| County | Years | County | Years |
| Alamance | 1913-1983 | Jones | 1914-1981 |
| Alexander | 1913-2000 | Lee | 1913-1987 |
| Alleghany | 1859-1989 | Lenoir | 1913-1999 |
| Anson | 1913-1982 | Lincoln | 1913-1991 |
| Ashe | 1846-1998 | Macon | 1913-1979 |
| Avery | 1914-1998 | Madison | 1913-1993 |
| Beaufort | 1913-1980 | Martin | 1913-1993 |
| Bertie | 1914-1979 | McDowell | 1914-1985 |
| Bladen | 1900-1990 | Mecklenburg | 1913-1947 |
| Brunswick | 1914-1998 | Mitchell | 1913-1992 |
| Buncombe | 1913-1977 | Montgomery | 1913-1981 |
| Burke | 1913-1978 | Moore | 1913-1999 |
| Cabarrus | 1914-1981 | Nash | 1913-1987 |
| Caldwell | 1914-1980 | New Hanover | 1913-1998 |
| Camden | 1913-1982 | Northampton | 1913-1995 |
| Carteret | 1913-1998 | Onslow | 1914-1995 |
| Caswell | 1913-1995 | Orange | 1913-1961 |
| Catawba | 1913-1979 | Pamlico | 1913-1981 |
| Chatham | 1.
2838. Ancestry.com, Social Security Death Index, Provo, UT, USA: MyFamily.com, Inc., 2006, Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006.
2839. North Carolina Death Collection, 1908-1996, Ancestry.com. North Carolina Death Collection, 1908-1996 [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Original data:
North Carolina Department of Health and Human Services. North Carolina Death Records, 1968-1996. North Carolina Vital Records, Raleigh, North Carolina.
North Carolina Archives and Records Section. North Carolina County Records, 1908-1967. North Carolina State Archives, Raleigh, North Carolina.
Below is a list showing the counties and year ranges for which there are images of the microfilmed indexes from the State Archives included in this database.
|