
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| BETTS, David | |||
| BETTS, Elias | |||
| BETTS, Enoch | COLEY, Mary | ||
| BETTS, Isaiah | |||
| BETTS, Mary | |||
| BICKFORD, Hazel | BATESON, George | ||
| BIGG, Mary | BENNETT, Deliverance | ||
| BISSELL, Clark | SHERWOOD, Sally | ||
| BIXBY, Elias | ANDREWS, Eleanor | ||
| BLACKMAN, Peter | BEERS, Abigail | ||
| BLANCHARD, John | BRACKETT, Hannah | ||
| BLANCHARD, Sarah | 1670 | Abt. 1740 | USHER, Robert |
| BOESTEADER, Rebecca Jane | COLEY, Dale Preston | ||
| BOICE, Joanna | PRUDDEN, Peter | ||
| BOOSEY, James | 1609 | ||
| BOOSEY, Sarah | 1643 | 1716 | STANLEY, Nathaniel |
| BOREN, Mary A. | LOCKWOOD, Joseph W. | ||
| BOYD, Grace | Abt. 1594 | CLARK, George | |
| BRACKETT, Hannah | BLANCHARD, John | ||
| BRADLEY, Benjamin | 1817 | 1884 | COLEY, Rachel C. |
| BRADLEY, Daniel | GILBERT, Mary | ||
| BRADLEY, Daniel B. | HENSHAW, Sarah M. | ||
| BRADLEY, David | BULKLEY, Sarah | ||
| BRADLEY, David | January 10, 1752 | DEBORAH | |
| BRADLEY, Edward W. | 1843 | 1909 | |
| BRADLEY, Emily Amelia | August 05, 1853 | COLEY, Robert Hide | |
| BRADLEY, Eunice | COLEY, Eliphalet | ||
| BRADLEY, John | April 14, 1731 | August 03, 1817 | MERWIN, Abigail |
| BRADLEY, Joseph T. | 1847 | 1923 | |
| BRADLEY, Naomi | 1749 | STURGES, Daniel | |
| BRADLEY, Priscilla | April 03, 1782 | COLEY, Eliphalet | |
| BRADLEY, William | 1790 | 1862 | SARAH |
| BRERETON, Mary | BARLOW, Alexander | ||
| BRERETON, Urian | TRAFFORD, Alice | ||
| BRIGHT, Curtis | 1812 | ||
| BRIGHT, Jerusha | 1805 | ||
| BRIGHT, John Ferris | 1814 | ||
| BRIGHT, Margaret | June 23, 1808 | August 18, 1877 | MAPES, Stephen S. |
| BRIGHT, Rebecca | 1806 | ||
| BRIGHT, Thomas | 1779 | 1846 | FERRIS, Clarissa |
| BRIGHT, Thomas | 1815 | ||
| BRISTOW, Jane | OLMSTEAD, James | ||
| BROCK, ? | Abt. 1550 | ||
| BROCK, Bartholemew | Abt. 1552 | ||
| BROCK, John | 1509 | WISEMAN, Agnes | |
| BROCK, Mary | 1567 | Abt. 1620 | REEVE, John |
| BROCK, William | 1525 | June 13, 1598 | BEDELL, Margery |
| BROCK, William | 1563 | ||
| BRONSON, Sarah J. | 1863 | BARRETT, Lemuel W. | |
| BRONSON?, Mary Carolin | BARRETT, Ebenezer |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.