
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| CABLE, Sarah | July 1746 | ||
| CABLE, Temperance | MOREHOUSE, Benjamin | ||
| CABLE, Temperance | January 16, 1738/39 | March 18, 1819 | MOREHOUSE, Ebenezer |
| CABLE, Thomas | August 16, 1735 | ||
| CABLE, William | |||
| CALDER, Elizabeth | 1643 | CABLE, John | |
| CANAVERI | HORNE, Dorothy | ||
| CANAVERI | |||
| CANAVERI, Frederick J. | ?, Gayle | ||
| CAPERS, Charles William | |||
| CAPERS, Nathaniel Lothrop | |||
| CAPERS, William Henry | BURR, Abigail | ||
| CARLES, Mary | COLEY, Samuel | ||
| CARRINGTON, Rebecca | ANDREWS, Abraham | ||
| CARTER, Edward | Abt. 1675 | 1722 | COTTON, Sarah |
| CARTER, Mary | July 16, 1710 | October 10, 1773 | MANLEY, William |
| CARTER, Richard | Abt. 1598 | ||
| CARTER, Richard | 1647 | 1702 | RICHARDS, Margaret |
| CARTIER, Julia Mildred | January 16, 1899 | October 20, 1962 | COLEY, Stanley Isbel |
| CARTIER, Robert | MCKAY, Elizabeth | ||
| CARVER, Nancy | FITCH, Thomas | ||
| CASE, Aaron | 1770 | ||
| CASE, Abraham | 1761 | ||
| CASE, Alcy | 1789 | ||
| CASE, Ameret | 1791 | ||
| CASE, Amy | 1706 | ||
| CASE, Amy | November 01, 1744 | REED, Titus | |
| CASE, Christina | 1786 | ||
| CASE, Clara | May 09, 1788 | ||
| CASE, Cynthia | 1793 | ||
| CASE, Dorothy | 1747 | ||
| CASE, Edward | 1715 | ||
| CASE, Edward | 1748 | ||
| CASE, Eli | 1741 | ||
| CASE, Elizabeth | 1783 | ||
| CASE, Ephraim | 1741 | ||
| CASE, Esther | 1784 | ||
| CASE, Eunice | March 19, 1780 | REED, Roswell | |
| CASE, Flora | 1786 | ||
| CASE, Hannah | 1793 | ||
| CASE, Hiram | 1795 | ||
| CASE, Holcomb | 1784 | ||
| CASE, Infant | 1782 | ||
| CASE, Infant | 1783 | ||
| CASE, Isaac | 1749 | ||
| CASE, Joab | 1735 | ||
| CASE, Joab | 1779 | ||
| CASE, Laura | May 09, 1788 | ||
| CASE, Leonard | 1784 | ||
| CASE, Lorinda | 1786 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.