
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| CLAPP, Roger | FORD, Joanna | ||
| CLAPP, Waite | November 18, 1670 | January 29, 1772 | TAYLOR, John |
| CLARK, George | April 28, 1594 | September 12, 1661 | BOYD, Grace |
| CLARK, George | Abt. 1615 | August 1690 | HARVEY, Sarah |
| CLARK, John | COLEY, Mary Elizabeth | ||
| CLARK, Ruth | February 20, 1640/41 | 1709 | FITCH, Thomas |
| CLARK, Thomas | ROWLAND, Elizabeth | ||
| CLEVELAND, Abigail | May 10, 1706 | November 01, 1777 | USHER, Hezekiah |
| CLOSE, Hannah | Abt. 1735 | LOCKWOOD, Joseph | |
| CLOSE, Mary | Abt. 1769 | LOCKWOOD, Solomon | |
| COE | JARVIS, Hattie | ||
| COLE, Hezekiah | BEERS, Jerusha | ||
| COLE, Mary E. | 1865 | 1950 | ANDREWS, Orlando Waterbury |
| COLE, Polly | Abt. 1784 | 1823 | LOCKWOOD, Eleazor |
| COLEY, Abigail | April 29, 1758 | November 01, 1797 | PRINCE, William |
| COLEY, Abigail | July 05, 1764 | GORHAM, Shubael | |
| COLEY, Abigail | November 09, 1791 | August 23, 1867 | GRAY, John |
| COLEY, Abilena | March 12, 1643/44 | November 17, 1710 | CHAPIN, Japhet |
| COLEY, Alphonso B. | |||
| COLEY, Andrew | 1708 | THANKFUL, Patience or | |
| COLEY, Ann | 1673 | ||
| COLEY, Ann | November 17, 1745 | ||
| COLEY, Anna Beatrice | January 15, 1922 | ||
| COLEY, Anna M. | 1855 | ||
| COLEY, Azariah | March 06, 1776 | ANDREWS, Sarah | |
| COLEY, Baley Stilson | April 07, 1793 | ||
| COLEY, Benjamin | TRUESDALE, Elizabeth | ||
| COLEY, Bradford Duncan | FRY, Dawn Marie | ||
| COLEY, Burr B. | |||
| COLEY, Burr M. | May 03, 1884 | ||
| COLEY, Carrie C. | 1851 | 1881 | PORTER |
| COLEY, Catherine | 1846 | 1849 | |
| COLEY, Catherine E. | 1850 | 1925 | HEWITT, Dwight |
| COLEY, Catherine Sherwood | July 10, 1900 | ||
| COLEY, Clara Jane | July 24, 1905 | ||
| COLEY, Clara Jane | December 09, 1919 | ROOS, Harold | |
| COLEY, Dale Preston | BOESTEADER, Rebecca Jane | ||
| COLEY, Daniel | 1800 | SANFORD, Sarah | |
| COLEY, Daniel | May 24, 1759 | CABLE, Olive | |
| COLEY, Darius | June 25, 1769 | November 06, 1774 | |
| COLEY, David | July 29, 1743 | 1819 | STURGES, Lydia |
| COLEY, David | 1761 | SQUIRE, Tamar | |
| COLEY, David Dimon | 1811 | 1892 | ANDREWS, Mary Eliza |
| COLEY, David L. | 1815 | 1900 | SHERWOOD, Catherine |
| COLEY, David L. Jr. | November 30, 1858 | SHERWOOD, Clara I. | |
| COLEY, David Levi | May 04, 1917 | December 20, 1988 | |
| COLEY, David S. | |||
| COLEY, David Sherwood | February 04, 1894 | September 10, 1955 | JAYNE, Anna Louise |
| COLEY, David Sr. | January 29, 1714/15 | 1802 | HIDE, Mary |
| COLEY, Dorothy Evelyn | March 28, 1930 | BURNETT, Clarence Sears |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.