
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| FROST, Abigail | MOREHOUSE, Samuel | ||
| FROST, Abigail | |||
| FROST, Daniel | ROWLAND, Mary | ||
| FROST, Daniel | |||
| FROST, Daniel | ROWLAND, Mary | ||
| FROST, Daniel | |||
| FROST, Daniel | Abt. 1613 | 1686 | BARLOW, Elizabeth |
| FROST, Edward | BELGRAVE, Thomasine | ||
| FROST, Esther | COLEY, Samuel | ||
| FROST, Hannah | 1648 | Abt. 1697 | THORP, John |
| FROST, Jane | 1774 | LOCKWOOD, Gershom | |
| FROST, John | January 08, 1539/40 | March 05, 1608/09 | |
| FROST, John(I) | ELLEN | ||
| FROST, John(II) | |||
| FROST, Rachel | RUMSEY, Robert | ||
| FROST, William | January 06, 1644/45 | BARKER, Joyce | |
| FRY, Dawn Marie | COLEY, Bradford Duncan | ||
| FRYETH, John | Abt. 1578 | JOANNE | |
| FRYETH, John | Abt. September 1590 | ||
| FURMAN, Elizabeth | BEERS, Richard | ||
| GANO, Dawn Gail | |||
| GANO, Robert | |||
| GANO, Wayne G. | |||
| GANO, William | SMITH, Virginia Ives | ||
| GARDNER, Mary | Abt. 1652 | BEERS, Ephraim | |
| GARROLD, Agnes | 1580 | 1623 | STACIE, William |
| GATES, Susannah | August 22, 1748 | December 13, 1777 | USHER, Robert |
| GIBBS, Jacob | ANDREWS, Elizabeth | ||
| GILBERT, Andrew | October 10, 1743 | ||
| GILBERT, Elizabeth | July 28, 1758 | February 18, 1833 | COLEY, Jonathan |
| GILBERT, Elmer | May 06, 1757 | ||
| GILBERT, Martha | Abt. 1732 | WINTON, Andrew | |
| GILBERT, Mary | BRADLEY, Daniel | ||
| GILBERT, Ruth | September 15, 1748 | ||
| GILBERT, Sarah | GRAY, James | ||
| GILBERT, Seth | May 31, 1742 | ||
| GILBERT, Thaddeus | August 05, 1722 | February 25, 1761 | WINTON, Deborah |
| GILBERT, Thaddeus | March 28, 1753 | ||
| GILLETTE, Cornelius | 1634 | 1711 | KELSEY, Priscilla |
| GILLETTE, Marcy | Abt. 1746 | MANLEY, Ebenezer | |
| GILLETTE, Mary | 1668 | 1729 | HOSKINS, Robert |
| GILLIUM, Jane | SHERWOOD, Frederick | ||
| GLBERT, John | BULKLEY, Eunice Beers | ||
| GODDING, Henry | 1642 | 1720 | BEERS, Elizabeth |
| GODFREY, Ahaz | 1801 | ||
| GODFREY, Ann | 1740 | BENNETT, James | |
| GODFREY, Arity | PERRY, Monson | ||
| GODFREY, Benjamin | 1787 | BEERS, Lydia | |
| GODFREY, Christopher | 1657 | 1715 | ANN |
| GODFREY, Christopher | 1686 | 1758 | STURGES, Margery |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.