
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| GUERNSEY, Joseph | COLEY, Hannah | ||
| GUIRE, Ebenezer | BEERS, Sarah | ||
| GUIVILLE, Ann | WARD, Richard | ||
| GUNNERVILLE, Ann | WARD, Richard | ||
| GURDO, Patricia | COLEY, Glenn David | ||
| HADELSTONE, Elizabeth | Abt. 1513 | Abt. 1583 | BELGRAVE, Richard |
| HAINES, May Veronica | May 22, 1883 | FITCH, Frank Chester | |
| HALL, Hannah | 1702 | FITCH, Thomas (Gov.) | |
| HALL, John | WOOLEN, Jane | ||
| HALL, Richard | June 11, 1645 | 1726 | MILES, Hannah |
| HALL, Sarah | Abt. 1790 | LOCKWOOD, William | |
| HALSEY, Ann | 1592 | October 20, 1659 | WHEELER, Thomas |
| HALSEY, Anna | WHEELER, Thomas | ||
| HALSEY, Robert | ALE, Ellen | ||
| HALSEY, Thomas | |||
| HAMILTON, Henry J. | Abt. 1808 | THORP, Esther | |
| HAMILTON, Lula Mae | 1880 | HORN, Charles | |
| HAMILTON, Theodore | April 28, 1843 | May 05, 1916 | BROWN, Sarah Ann |
| HANFORD, Elizabeth | January 09, 1665/66 | Bef. 1708 | BURR, John |
| HANFORD, Noah T. | MOREHOUSE, Hannah | ||
| HANNAH | Abt. 1663 | WINTON, Andrew | |
| HARE, ? | WARD, Thomas | ||
| HARE, John | |||
| HARRINGTON, Edward | Abt. 1925 | COLEY, Lillian Margaret | |
| HARTSHORN, Sarah | MANLEY, Lazarus | ||
| HARVEY, Elizabeth | HIDE, John | ||
| HARVEY, Sarah | 1622 | July 19, 1689 | CLARK, George |
| HAWKINS, Hester | WARD, Samuel | ||
| HAWLEY, Elizabeth | 1679 | WAKEMAN, Joseph | |
| HAYES, Nathaniel | MOREHOUSE, Sarah | ||
| HEDGE, Barnabas | BURR, Eunice Dennie | ||
| HENSHAW, Sarah M. | BRADLEY, Daniel B. | ||
| HESS, Dorotha | HORN, Anton | ||
| HESS, Mary | WOOD, Jonas S. | ||
| HESTER | 1599 | 1635 | BEERS, James |
| HEWITT, Dwight | COLEY, Catherine E. | ||
| HIBBARD, Nathanial | COUCH, Abigail | ||
| HICKOCK, Abigail | BENNETT, William | ||
| HICKOCK, Benjamin | LOCKWOOD, Sarah | ||
| HICKOCK, Elizabeth | BENEDICT, Thomas | ||
| HICKOCK, Sarah | BENEDICT, Abraham | ||
| HIDE, Betsey | ANDREWS, Daniel | ||
| HIDE, Elizabeth | August 23, 1669 | ||
| HIDE, Eunice | COLEY, Michael | ||
| HIDE, Eunice | 1719 | ||
| HIDE, George | 1588 | 1661 | KEIT, Elizabeth |
| HIDE, Humphrey | 1614 | August 27, 1684 | ANN |
| HIDE, John | |||
| HIDE, John | |||
| HIDE, John | LYDIARD, Alice |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.