
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| HIDE, John | |||
| HIDE, John | 1642 | November 01, 1689 | HARVEY, Elizabeth |
| HIDE, John | May 01, 1668 | November 05, 1744 | RUMSEY, Rachel |
| HIDE, John | October 06, 1692 | January 15, 1771 | HOLMES, Rachel |
| HIDE, John | November 25, 1724 | ||
| HIDE, Joseph | December 05, 1729 | 1813 | |
| HIDE, Mary | Abt. 1618 | ||
| HIDE, Mary | September 25, 1672 | ||
| HIDE, Mary | September 30, 1720 | 1774 | COLEY, David Sr. |
| HIDE, Oliver | LOVINGOTT, Ann | ||
| HIDE, Rachel | February 29, 1735/36 | February 25, 1811 | SHERWOOD, Samuel |
| HIDE, Richard | TIPPING, Martha | ||
| HIDE, Sarah | Abt. 1645 | COLEY, Peter | |
| HIDE, Sarah | July 25, 1670 | ||
| HIDE, Sarah | December 25, 1703 | September 29, 1760 | FANTON, Jonathan |
| HIDE, Sarah | September 27, 1727 | BANKS, Ebenezer | |
| HIDE, Thomas | Abt. 1616 | ||
| HIGGINS, Sarah | SQUIRE, Nathaniel | ||
| HILDRETH, Eldad | 1775 | 1831 | NUTTING, Polly |
| HILDRETH, Hirah | Abt. 1818 | MILLER, Catherine | |
| HILDRETH, Martha Josephine | September 29, 1857 | WINTON, Wilbur Emerson | |
| HILDRETH, Stephen | 1742 | 1800 | |
| HILL | MOREHOUSE, Mary Frances | ||
| HILL, Celia F. | 1863 | 1922 | ROWLAND, Walter Perry |
| HILL, David | ANDREWS, Abigail | ||
| HILL, Elizabeth | WILSON, Anthony | ||
| HILL, Helen | GODFREY, Lloyd S. | ||
| HILL, Mary | READE, Jacob | ||
| HILL, Mary | MOREHOUSE, Thomas | ||
| HILL, Nancy | 1811 | WOOD, Jacob | |
| HILL, Sarah | August 21, 1733 | WAKEMAN, William | |
| HILL, Sarah St John | FITCH, Thomas (Y.D.) | ||
| HILTON, Allen | |||
| HILTON, Atkinson | Abt. 1740 | Bef. April 18, 1814 | ALLEN, Mary |
| HILTON, Betty | |||
| HILTON, Dudley | |||
| HILTON, Edward | 1596 | May 29, 1671 | |
| HILTON, Edward | Abt. 1629 | April 28, 1699 | DUDLEY, Ann |
| HILTON, Israel | MOREHOUSE, Mary | ||
| HILTON, John | |||
| HILTON, Joseph | |||
| HILTON, Joseph | |||
| HILTON, Mary | |||
| HILTON, Mary | |||
| HILTON, Nathan | |||
| HILTON, Rhoda | |||
| HILTON, Sarah | |||
| HILTON, Silva | |||
| HILTON, William | Abt. 1605 | ELLEN | |
| HINCHLEY, Thomas | 1562 | 1635 | ANNE-KATHERINE |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.