
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| HINCKLEY, Elizabeth Alice | Bef. 1617 | February 14, 1689/90 | STURGES, Edward |
| HINCKLEY, John | Abt. 1455 | MARGARET | |
| HINCKLEY, John | Bef. 1483 | ||
| HINCKLEY, Robert | 1537 | March 27, 1606 | ELIZABETH |
| HINDS, Elizabeth | KIRBY, John | ||
| HOLCOMB, Joshua | 1672 | 1727 | HOSKINS, Mary |
| HOLCOMB, Lydia | 1740 | CASE, Phillip | |
| HOLCOMB, Mercy | CASE, Richard | ||
| HOLCOMB, Mercy | 1714 | CASE, Richard | |
| HOLCOMB, Sarah | CASE, Timothy | ||
| HOLDEN, Mary | June 06, 1820 | COLEY, Morehouse | |
| HOLDEN, Robert | |||
| HOLMES, Rachel | HIDE, John | ||
| HOPKINS, Elizabeth | WAKEMAN, John | ||
| HORN, Adolph | |||
| HORN, Anton | HESS, Dorotha | ||
| HORN, Charles | 1875 | HAMILTON, Lula Mae | |
| HORNE, Dorothy | CANAVERI | ||
| HOSKINS, Anthony | 1630 | 1707 | BROWN, Isabel |
| HOSKINS, John | 1598 | May 03, 1648 | FLYER, Anne |
| HOSKINS, Mary | September 03, 1689 | 1745 | HOLCOMB, Joshua |
| HOSKINS, Robert | 1662 | 1729 | GILLETTE, Mary |
| HOTCHKISS, Charles | November 11, 1782 | January 04, 1850 | AMELIA |
| HOTCHKISS, Silvia Jane | 1811 | September 24, 1884 | SMITH, Silas |
| HOTCHKISS, Solomon | LOIS | ||
| HOWARD, Anne | FERRIS, Jeffery | ||
| HOYLE, Margaret | LOCKWOOD, Major | ||
| HOYT, David R. | ANDREWS, Elizabeth | ||
| HOYT, Hattie S. | COLEY, William F. | ||
| HOYT, Sara | LOCKWOOD, Joseph | ||
| HOYT, Tamar | MOREHOUSE, Thaddeus | ||
| HUBBARD, Sarah | BENNETT, Thomas | ||
| HUESTED, Angell | Abt. 1620 | SHERWOOD, Rebecca | |
| HUESTED, Jonathan | 1647 | April 1706 | LOCKWOOD, Mary |
| HULL, Abigail | 1729 | COLEY, Gershom | |
| HULL, Charity | Abt. 1766 | August 06, 1814 | SHERWOOD, Samuel Burr |
| HULL, Cornelius | JONES, Rebecca | ||
| HULL, Deborah | SHERWOOD, Samuel Burr | ||
| HULL, Deborah | December 26, 1689 | 1772 | |
| HULL, Ebenezer | |||
| HULL, Eliphalet | |||
| HULL, Ezra | COLEY, Elizabeth | ||
| HULL, George | August 27, 1590 | December 29, 1659 | MITCHELL, Thamsen |
| HULL, Hezekiah | MOREHOUSE, Abigail | ||
| HULL, John | Abt. 1510 | ||
| HULL, Martha | 1694 | ||
| HULL, Rebecca | Abt. 1689 | ||
| HULL, Samuel | 1663 | 1720 | BEERS, Deborah |
| HULL, Samuel | April 26, 1696 | 1787 | FAIRCHILD, Joanna |
| HULL, Thomas | 1547 | December 1636 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.