
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| KNOPP, Esther | 1889 | BARRETT, Herbert E. | |
| LANDON, Marcia Bender | COLEY, Stanley Isbel | ||
| LANE, Elizabeth | January 31, 1676/77 | 1707 | FITCH, Thomas |
| LANE, Robert | 1639 | April 12, 1718 | PICKETT, Sarah B. |
| LANSING, William | COLEY, Frances M. | ||
| LAW, Elizabeth | READE, Jacob | ||
| LAWRENCE, Susan Renee | SHERMAN, Henry | ||
| LEGROSS, Stella M. | 1885 | COLEY, Stanley Isbel | |
| LEIGH, Elizabeth | BARLOW, Alexander | ||
| LEIGH, George | |||
| LEWIS, Elizabeth | GODFREY, Stephen | ||
| LEWIS, Sturgis | BURR, Anna | ||
| LINDALL, Rebeckah | FITCH, John | ||
| LINNEY, Margery Joyce | DE BARLOW, John | ||
| LNU, fnu | LOCKWOOD, Robert | ||
| LOCKWOOD, Abigail | |||
| LOCKWOOD, Abigail | 1604 | ||
| LOCKWOOD, Abigail | 1646 | BARLOW, John | |
| LOCKWOOD, Abigail | 1674 | ||
| LOCKWOOD, Abigail | Abt. 1678 | ||
| LOCKWOOD, Abigail | Abt. 1685 | ||
| LOCKWOOD, Abigail | October 17, 1716 | ||
| LOCKWOOD, Abigail | November 07, 1738 | ||
| LOCKWOOD, Abigail | 1769 | ||
| LOCKWOOD, Abigail | Abt. 1784 | ||
| LOCKWOOD, Abigail | 1787 | ||
| LOCKWOOD, Abraham | Abt. 1670 | ||
| LOCKWOOD, Abraham | Abt. 1757 | ||
| LOCKWOOD, Adeline | 1851 | ||
| LOCKWOOD, Albert | July 10, 1757 | February 16, 1846 | GODFREY, Grace |
| LOCKWOOD, Albert | 1786 | ||
| LOCKWOOD, Albert | 1799 | ||
| LOCKWOOD, Allan | 1828 | ||
| LOCKWOOD, Alsop Hunt | 1814 | ||
| LOCKWOOD, Amelia D'Autremont | 1819 | ||
| LOCKWOOD, Angeline | 1832 | 1914 | ANDREWS, Samuel S. |
| LOCKWOOD, Ann | Abt. 1657 | ||
| LOCKWOOD, Anna | Abt. 1705 | 1753 | BAGLEY, Josiah |
| LOCKWOOD, Anna | August 1706 | ||
| LOCKWOOD, Anna | April 18, 1734 | GRAY, Ebenezer | |
| LOCKWOOD, Anna | Abt. 1753 | August 23, 1830 | ST JOHN, John |
| LOCKWOOD, Anna | Abt. 1873 | HURLBUTT, Horace C. | |
| LOCKWOOD, Benjamin | Abt. 1782 | Bef. May 11, 1819 | |
| LOCKWOOD, Bethia Close | 1791 | LOCKWOOD, Horatio | |
| LOCKWOOD, Betsey | 1762 | ||
| LOCKWOOD, Betsey Hunt | 1816 | ||
| LOCKWOOD, Caroline | 1842 | ||
| LOCKWOOD, Catherine | 1823 | ||
| LOCKWOOD, Charles | 1852 | ||
| LOCKWOOD, Charles Eugene | 1854 | 1920 | ANDREWS, Mary Elizabeth |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.