
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| LOCKWOOD, John | 1645 | 1677 | |
| LOCKWOOD, John | 1658 | ||
| LOCKWOOD, John | March 19, 1665/66 | January 03, 1686/87 | |
| LOCKWOOD, John | Abt. 1670 | 1736 | ELIZABETH |
| LOCKWOOD, John | Abt. 1670 | ||
| LOCKWOOD, John | Abt. 1679 | ||
| LOCKWOOD, John | September 18, 1703 | ||
| LOCKWOOD, John | January 08, 1706/07 | October 17, 1734 | |
| LOCKWOOD, John | July 01, 1713 | 1784 | MOREHOUSE, Abigail |
| LOCKWOOD, John | February 08, 1718/19 | ||
| LOCKWOOD, John | October 12, 1736 | TAYLOR, Abigail | |
| LOCKWOOD, John Jr. | November 23, 1760 | June 30, 1823 | SMITH, Eunice |
| LOCKWOOD, John M. | March 16, 1848 | GREGORY, Joanna | |
| LOCKWOOD, John Murray | Abt. 1782 | ||
| LOCKWOOD, Jonathan | 1634 | May 12, 1688 | FERRIS, Mary |
| LOCKWOOD, Jonathan | Abt. 1663 | November 09, 1689 | |
| LOCKWOOD, Joseph | MONEY, Agnes | ||
| LOCKWOOD, Joseph | 1602 | ||
| LOCKWOOD, Joseph | August 06, 1638 | April 14, 1717 | BEACHUM, Isabel |
| LOCKWOOD, Joseph | Abt. 1663 | ||
| LOCKWOOD, Joseph | 1666 | 1750 | WEBB, Margery |
| LOCKWOOD, Joseph | 1666 | 1750 | AYERS, Elizabeth |
| LOCKWOOD, Joseph | April 01, 1680 | November 23, 1760 | WOOD, Mary |
| LOCKWOOD, Joseph | Abt. 1699 | ||
| LOCKWOOD, Joseph | March 15, 1698/99 | HOYT, Sara | |
| LOCKWOOD, Joseph | November 23, 1710 | ||
| LOCKWOOD, Joseph | 1731 | CLOSE, Hannah | |
| LOCKWOOD, Joseph | 1737 | ||
| LOCKWOOD, Joseph | December 23, 1785 | ||
| LOCKWOOD, Joseph | Abt. 1808 | MANNING, Cordelia | |
| LOCKWOOD, Joseph W. | 1840 | 1927 | BOREN, Mary A. |
| LOCKWOOD, Joshua | Abt. 1788 | ||
| LOCKWOOD, Julia | 1803 | ||
| LOCKWOOD, Justus | 1830 | ||
| LOCKWOOD, K. Ruth | 1917 | ||
| LOCKWOOD, Kathy | |||
| LOCKWOOD, Leroy | 1878 | 1931 | BARRETT, Elsie M. |
| LOCKWOOD, Levina | Abt. 1790 | ||
| LOCKWOOD, Lewis | 1783 | 1816 | |
| LOCKWOOD, Lewis | 1804 | ||
| LOCKWOOD, Living | |||
| LOCKWOOD, Living | |||
| LOCKWOOD, Living | |||
| LOCKWOOD, Lucy | September 19, 1859 | BEERS, Hezekiah | |
| LOCKWOOD, Lydia | December 17, 1710 | June 18, 1712 | |
| LOCKWOOD, Lydia | January 10, 1716/17 | ||
| LOCKWOOD, Lydia | Abt. 1752 | ||
| LOCKWOOD, Mabel | 1797 | BAKER, Ebenezer | |
| LOCKWOOD, Major | 1806 | 1880 | HOYLE, Margaret |
| LOCKWOOD, Major W. | 1840 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.