
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| NEWBERRY, Benjamin | ALLYN, Mary | ||
| NEWBERRY, Sarah | CLAPP, Preserved | ||
| NICHOLS, Harriet | COLEY, James Lewis | ||
| NICHOLS, Henry B. | COLEY, Eunice B. | ||
| NICHOLS, Sarah M. | COLEY, Levi D. | ||
| NISSELL, Alice | Abt. 1476 | DEBERE, Martin | |
| NISSELL, Thomas | 1450 | ALICE | |
| NORMAN, Richard | Abt. 1587 | Aft. April 22, 1653 | ALFORD, Margaret |
| NORMAN, Susannah | Abt. 1615 | December 23, 1660 | LOCKWOOD, Robert |
| NORTON, Mary | LOCKWOOD, James | ||
| NOYES, Benjamin | February 05, 1796 | April 23, 1815 | |
| NOYES, Burr | Abt. 1800 | ||
| NOYES, Charles | June 23, 1798 | ||
| NOYES, Ebenezer | March 27, 1794 | ||
| NOYES, John | FISH, Mary | ||
| NOYES, John | August 27, 1762 | May 15, 1846 | SHERWOOD, Eunice |
| NOYES, John | May 11, 1790 | ||
| NOYES, Mary | November 03, 1788 | ||
| NOYES, Samuel Sherwood | May 20, 1787 | CHAPMAN, Esther | |
| NOYES, William | May 23, 1792 | ||
| NUTTING, Polly | 1796 | HILDRETH, Eldad | |
| OGDEN, Abigail | March 06, 1767 | January 01, 1836 | COLEY, Morehouse |
| OGDEN, Ann | November 21, 1744 | COLEY, John | |
| OGDEN, Anna | COLEY, John | ||
| OGDEN, Edmund | March 02, 1755 | SYBIL | |
| OGDEN, Elizabeth | MOREHOUSE, Nathan | ||
| OGDEN, Elizabeth | 1763 | ||
| OGDEN, Eunice | December 28, 1756 | May 17, 1839 | BEERS, Pinckney |
| OGDEN, Hannah | WARD, Samuel | ||
| OGDEN, Hannah | 1760 | ||
| OGDEN, Humphrey | October 1721 | BENNETT, Hannah | |
| OGDEN, Humphrey | February 24, 1750/51 | ||
| OGDEN, Jonathan | ?, Sarah | ||
| OGDEN, Joseph | SPRAGUE, Ann | ||
| OGDEN, Joseph | March 19, 1748/49 | ANDREWS, Rachel | |
| OGDEN, Mary | STURGES, Nathan | ||
| OGDEN, Mary | April 26, 1747 | STURGES, Nathan | |
| OGDEN, Nathan | 1759 | GOODSELL, Hannah | |
| OGDEN, Rhoda | 1766 | ||
| OGDEN, Sarah | February 04, 1753 | HURLBUTT, Stephen | |
| OLMSTEAD, James | BRISTOW, Jane | ||
| OLMSTEAD, James | |||
| OLMSTEAD, James | |||
| OLMSTEAD, John | BENEDICT, Mary | ||
| OLMSTEAD, John | |||
| OLMSTEAD, John | MARVIN, Elizabeth | ||
| OLMSTEAD, Justus | MOREHOUSE, Mercy | ||
| OLMSTEAD, Polly | April 02, 1802 | Aft. 1860 | LOCKWOOD, Hezekiah Reuben |
| OLMSTEAD, Richard | |||
| OLMSTEAD, Richard | SLANEY, Frances |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.