
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| ROWLAND, Henry Lincoln | Abt. 1865 | ||
| ROWLAND, Herbert Samuel | 1865 | ||
| ROWLAND, Israel | 1720 | TURNEY, Elizabeth | |
| ROWLAND, James | 1750 | MARY | |
| ROWLAND, Jane | 1755 | 1772 | |
| ROWLAND, Jane | 1780 | 1840 | LYON, Joseph |
| ROWLAND, Jeremiah | 1748 | 1749 | |
| ROWLAND, Jeremiah | 1758 | 1848 | DOWNS, Ellen |
| ROWLAND, Jonathan | |||
| ROWLAND, Joseph | 1728 | WHITLOCK, Abigail | |
| ROWLAND, Joseph | 1647 | WILSON, Sarah | |
| ROWLAND, Joseph | 1720 | 1772 | SHERWOOD, Sarah |
| ROWLAND, Joseph | 1745 | 1773 | |
| ROWLAND, Joseph | November 01, 1778 | 1850 | BEERS, Anna |
| ROWLAND, Mabel Perry | 1840 | 1913 | FITCH, Ephraim |
| ROWLAND, Martin Van Buren | 1830 | 1900 | BULKLEY, Rebecca J. |
| ROWLAND, Mary | FROST, Daniel | ||
| ROWLAND, Mary | JACKSON, Moses | ||
| ROWLAND, Mary | March 10, 1693/94 | April 17, 1733 | BENNETT, Thomas |
| ROWLAND, Mary | 1710 | FANTON, John | |
| ROWLAND, Mary Emily | Abt. 1865 | ||
| ROWLAND, Mary Frances | 1827 | 1847 | |
| ROWLAND, Nancy B. | 1832 | 1891 | MOREHOUSE, Ebenezer |
| ROWLAND, Noah Aaron | 1757 | 1758 | |
| ROWLAND, Rebecca | SMITH, Eleazor | ||
| ROWLAND, Rebecca | SMITH, Eleazor | ||
| ROWLAND, Rebecca | Abt. 1700 | DAVIS, Jabez | |
| ROWLAND, Rufus E. | 1845 | 1863 | |
| ROWLAND, Samuel | 1679 | 1748 | DIMON, Esther |
| ROWLAND, Samuel | 1755 | 1791 | ANDREWS, Mabel |
| ROWLAND, Samuel | 1782 | 1866 | COLEY, Rachel |
| ROWLAND, Samuel Sherwood | Abt. 1823 | Abt. 1892 | THORP, Emily C. |
| ROWLAND, Sarah | 1705 | 1788 | BURR, Timothy |
| ROWLAND, Sarah | 1773 | 1837 | WOOD, Thomas |
| ROWLAND, Sarah | Abt. 1788 | OSBORN, Samuel | |
| ROWLAND, Walter Perry | 1861 | HILL, Celia F. | |
| ROWLANDSON, William | COLEY, Sarah | ||
| RUMSEY, Abigail | OSBORN, Samuel | ||
| RUMSEY, Elizabeth | BARLOW, Samuel | ||
| RUMSEY, Humfrie | 1573 | STEED, Margaret | |
| RUMSEY, Rachel | October 06, 1671 | June 14, 1738 | HIDE, John |
| RUMSEY, Robert | Abt. 1490 | ||
| RUMSEY, Robert | 1542 | ||
| RUMSEY, Robert | 1608 | SHERFIELD, Matilda | |
| RUMSEY, Robert | 1645 | February 03, 1710/11 | |
| RUMSEY, William | 1516 | ||
| RUSCO, James | |||
| RUSCO, Jemima | ABBOTT, Jonathan | ||
| RUSSELL, Anne | MILLINGTON, Thomas | ||
| RUTH | LOCKWOOD, Edmund |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.