
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| RUTH | 1781 | 1845 | ANDREWS, Elias |
| SALTONSTALL, Sarah | FITCH, Jonathan | ||
| SANFORD, Lemuel | |||
| SANFORD, Mary | LOCKWOOD, Jabez | ||
| SANFORD, Oliver | COLEY, Rachel | ||
| SANFORD, Sarah | September 11, 1734 | COLEY, Daniel | |
| SANTIAGO, Marilyn Elizabeth | COLEY, Edward Robert | ||
| SARAH | GODFREY, Joseph | ||
| SARAH | ROWLAND, Burr | ||
| SARAH | HURLBUTT, Thomas | ||
| SARAH | COUCH, John | ||
| SARAH | 1791 | 1860 | BRADLEY, William |
| SAYER, Alice | 1541 | Aft. 1567 | WHEELER, John |
| SAYER, Thomas | |||
| SAYER, William | 1514 | 1564 | SQUIRE, Alice |
| SCOTT, Hannah | LOCKWOOD, Edmund | ||
| SCRIBNER, Hannah | GRAY, John | ||
| SCRIBNER, Riley Jennet | BEERS, Frederick | ||
| SEABROOK, Robert | GOODSPEED, Alice | ||
| SEABROOK, Sarah | SHERWOOD, Thomas | ||
| SECOR, Sarah | June 06, 1771 | WOOD, Joseph | |
| SEELEY, Hannah | GRAY, Jacob | ||
| SEELEY, John | REDFIELD, Margaret | ||
| SEELEY, Mary | SQUIRE, Jonathan | ||
| SEELEY, Nathaniel | BENNETT, Hannah | ||
| SELBY, Mary | 1564 | BERE, John | |
| SELBY, Robert | 1538 | ||
| SEYBROOK, Alice | 1587 | April 1639 | SHERWOOD, Thomas |
| SEYBROOK, Robert | GOODSPEED, Alice | ||
| SEYBROOK, Thomas | |||
| SHAW, Sarah | CABLE, George | ||
| SHAY, Timothy | FAIRCHILD, Hannah | ||
| SHERFIELD, Matilda | RUMSEY, Robert | ||
| SHERMAN, Edmund | ANGIERS, Judith | ||
| SHERMAN, Emma | FITCH, Joseph Platt | ||
| SHERMAN, Henry | LAWRENCE, Susan Renee | ||
| SHERMAN, Hester | April 01, 1606 | WARD, Andrew | |
| SHERMAN, John | 1445 | ||
| SHERMAN, Margery | Abt. 1530 | RICHARD?), Robert Lockwood (or | |
| SHERMAN, Sarah | ROWLAND, Samuel | ||
| SHERMAN, Tamar | ROWLAND, Henry | ||
| SHERMAN, Thomas | WALLER, Jane | ||
| SHERWOOD | COLEY, Julia F | ||
| SHERWOOD, Abigail | |||
| SHERWOOD, Abigail | 1649 | 1692 | LOCKWOOD, Daniel |
| SHERWOOD, Abigail | 1674 | 1735 | CABLE, John |
| SHERWOOD, Abigail | Abt. 1765 | BENNETT, Joseph | |
| SHERWOOD, Abigail | 1800 | February 17, 1872 | JESSUP, Charles |
| SHERWOOD, Catherine | COLEY, David L. | ||
| SHERWOOD, Charity Burr | 1794 | May 30, 1816 | JESSUP, William Henry |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.