
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| WALLER, Jane | SHERMAN, Thomas | ||
| WALTERS, Phebe | LOCKWOOD, Isaac | ||
| WARBURTON, Elizabeth | BEERS, John | ||
| WARD, Abigail | 1643 | DIMON, Moses | |
| WARD, Andrew | 1597 | February 28, 1659/60 | SHERMAN, Hester |
| WARD, Andrew | Abt. 1604 | ||
| WARD, Andrew | 1645 | ||
| WARD, Ann | 1604 | 1684 | BARLOW, John |
| WARD, Ann | 1620 | ||
| WARD, Anne | |||
| WARD, Catherine | |||
| WARD, Edmund | 1630 | ||
| WARD, Edmund | Abt. 1671 | ||
| WARD, Elizabeth | |||
| WARD, Esther | BURR, Jehu | ||
| WARD, Geoffrey | Abt. 1472 | WOOD, Elizabeth | |
| WARD, Geoffrey | Abt. 1500 | ||
| WARD, Hannah | 1688 | 1772 | BULKLEY, Peter |
| WARD, Henry | |||
| WARD, Henry | |||
| WARD, Hester | 1623 | ||
| WARD, Humphrey | |||
| WARD, Isabelle | 1621 | December 08, 1676 | CATLIN, John |
| WARD, John | |||
| WARD, John | |||
| WARD, John | Abt. 1685 | ||
| WARD, Margaret | |||
| WARD, Martha | |||
| WARD, Mary | |||
| WARD, Mary | 1637 | ||
| WARD, Moses | Abt. 1683 | ||
| WARD, Ralph | |||
| WARD, Richard | |||
| WARD, Richard | April 13, 1565 | January 1614/15 | |
| WARD, Robert | |||
| WARD, Samuel | 1647 | 1693 | OGDEN, Hannah |
| WARD, Samuel | Abt. 1677 | ||
| WARD, Sarah | 1639 | BURR, Nathaniel | |
| WARD, Sarah | Abt. 1675 | ||
| WARD, Susan | |||
| WARD, Susan | |||
| WARD, Thomas | HARE, ? | ||
| WARD, William | Abt. 1635 | ||
| WARD, William | Abt. 1678 | ||
| WARDE, Esther | April 18, 1660 | ||
| WARDE, William | LOCKWOOD, Deborah | ||
| WATERBURY, Anne | BEERS, Jonathan | ||
| WATERBURY, Elliot | 1923 | STEELE, Mildred Juanita | |
| WATERBURY, George S. | 1880 | BURRITT, Almyra | |
| WATERBURY, Olive | PHILLIPS, Thomas |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.