
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Berger, Shirley Emma | Female | Private | Private | Petrie, Jack | ||||
| Bergeron, Harold | Male | Young, Elizabeth | ||||||
| Berkowski, Albin | Male | WFT Est. 1844-1892 | WFT Est. 1859-1969 | |||||
| Berkowski, Mary Francis | Female | WFT Est. 1856-1879 | Poland | WFT Est. 1901-1967 | New York | WFT Est. 1888-1919 | Berger, John Szczepankiewicz | |
| Berkowski, Paul | Male | WFT Est. 1814-1853 | Poland | WFT Est. 1856-1934 | Poland | WFT Est. 1854-1892 | Agatha | |
| Berkowski, Paul, Jr. | Male | WFT Est. 1844-1892 | WFT Est. 1859-1969 | |||||
| Bessey), Anthony Besse (Or | Male | WFT Est. 1602-1631 | WFT Est. 1656-1716 | WFT Est. 1643-1675 | Unknown, Jane | |||
| Bessey), Elizabeth Besse (Or | Female | Abt. 1653 | Sandwich, MA | WFT Est. 1702-1748 | June 1674 | Bodfish, Joseph | ||
| Bigger, Unknown | Male | Dolby, Leslie Ann | ||||||
| Bilello, Angela M | Female | Hetzel, William J | ||||||
| Billings, Lorenzo | Male | Abt. 1805 | WFT Est. 1834-1896 | February 16, 1828 | Leonard, Minerva | |||
| Billshorough, Clara | Female | WFT Est. 1867-1895 | WFT Est. 1901-1978 | WFT Est. 1901-1929 | McPheeters, Walter Logan | |||
| Bilton, Janice | Female | Hood, Mike | ||||||
| Bingham, Lucius | Male | WFT Est. 1819-1839 | WFT Est. 1853-1925 | WFT Est. 1850-1879 | Eastwood, Marian Frances | |||
| Binisik, Nadine | Female | Private | Private | Overacker, David | ||||
| Binner, Barbara Howard | Female | May 14, 1894 | February 08, 1932 | 1915 | Wellington, Hastings Montgomery | |||
| Binner, Beatrice | Female | Private | ||||||
| Binner, Charles Elmer | Male | 1887 | September 27, 1963 | September 20, 1916 | Fowle, Marion | |||
| Binner, Charles Stokehill | Male | May 20, 1860 | 1903 | WFT Est. 1891-1902 | Howard, Stella Eliza | |||
| Binner, Elizabeth Montana | Female | Private | Private | Sullivan, Unknown | ||||
| Binner, Howard Stokehill | Male | 1885 | 1892 | |||||
| Binner, Lawrence Howard | Male | November 10, 1900 | March 14, 1933 | |||||
| Binner, Roger Stokehill | Male | August 16, 1896 | March 18, 1952 | WFT Est. 1927-1948 | Campanella, Teresa | |||
| Binner, Warren N. | Male | 1891 | 1891 | |||||
| Bishop, Almyra | Female | 1812 | Richmond, New York | March 08, 1838 | Detroit, Michigan | June 17, 1837 | Worden, Ensign P | |
| Bishop, Eleanor Joyce | Female | Rose, Donald Murvin | ||||||
| Bishop, Melvin William | Male | Hance, Hilda May | ||||||
| Bishop, Vivian Arlene | Female | Kerr, Clayton Max | ||||||
| Bishop, William Henry | Male | WFT Est. 1858-1887 | WFT Est. 1912-1972 | WFT Est. 1884-1927 | Simmons, Myrtle Clara | |||
| Bissell, Annie Lucretia | Female | February 04, 1880 | Aft. 1932 | November 15, 1899 | Huguenin, Cornelius Julian | |||
| Bixler, Dora | Female | 1889 | WFT Est. 1923-1984 | WFT Est. 1901-1930 | Snapp, Hollis E. | |||
| Bixler, Elizabeth | Female | Abt. 1825 | WFT Est. 1856-1919 | WFT Est. 1856-1891 | Boeshore, Jacob B. | |||
| Bixler, Lydia | Female | Abt. 1820 | WFT Est. 1852-1914 | WFT Est. 1851-1886 | Basehore, Jacob B. | |||
| Black, Cynthia Ann | Female | Keyserling, Steven | ||||||
| Blackman, Jane Beatrice | Female | April 08, 1920 | Rock Hill, SC | January 16, 1988 | Rock Hill, SC | April 27, 1941 | McFadden, James Harold, Jr. | |
| Blackman, Katherine | Female | Swaringen, Manly | ||||||
| Blackman, Melvin Denver, Sr. | Male | WFT Est. 1869-1898 | WFT Est. 1923-1983 | WFT Est. 1895-1938 | Dillion, Jane Bernice | |||
| Blackmon, Mamie Jane | Female | WFT Est. 1877-1900 | WFT Est. 1922-1988 | WFT Est. 1894-1937 | Gardner, Patrick Franklin | |||
| Blair, ??? | Male | Private | Private | Schneider, Susan Forrester | ||||
| Blair, Douglass | Male | |||||||
| Blair, Mark | Male | |||||||
| Blair, Nancy | Female | |||||||
| Blair, Parthenia | Female | Blair, Tiny | Abt. April 1864 | WFT Est. 1902-1959 | July 16, 1882 | Kennedy, Jacob W. | ||
| Blair, Raymond M. | Male | WFT Est. 1878-1920 | January 13, 1978 | Shaver, Janice | ||||
| Blair, Robert | Male | Unknown | Abt. 1989 | California | West, Minnie Mae | |||
| Blake, Camilla | Female | WFT Est. 1806-1824 | WFT Est. 1827-1909 | WFT Est. 1827-1842 | Eastwood, Orange Ferris | |||
| Blakeny, Albert | Male | 1844 | Smith County, Mississippi | Unknown | ||||
| Blakeny, Alfred | Male | 1857 | Smith County, Mississippi | Unknown | ||||
| Blakeny, Dore | Female | 1850 | Smith County, Mississippi | Unknown | ||||
| Blakeny, Elizabeth | Female | 1855 | Smith County, Mississippi | Unknown |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.