
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Bodfish, Sarah | Female | Abt. 1638 | WFT Est. 1668-1732 | June 21, 1663 | Blossom, Peter | |||
| Bodfish, Sarah | Female | February 20, 1699/00 | Barnstable, MA | WFT Est. 1732-1794 | March 08, 1726/27 | Smith, Joseph, Jr. | ||
| Bodycombe, Judith Ann | Female | Keyserling, Jonathan | ||||||
| Boeshaar, Jacob | Male | Abt. 1695 | WFT Est. 1721-1786 | WFT Est. 1714-1746 | ||||
| Boeshore, Anna Maria | Female | Abt. 1775 | WFT Est. 1776-1869 | |||||
| Boeshore, Benjamin | Male | Abt. 1775 | WFT Est. 1776-1865 | |||||
| Boeshore, Catharine | Female | Abt. 1775 | WFT Est. 1776-1869 | |||||
| Boeshore, Catherine | Female | Abt. 1740 | WFT Est. 1741-1834 | |||||
| Boeshore, Christina | Female | Abt. 1775 | WFT Est. 1776-1869 | |||||
| Boeshore, Daniel | Male | Abt. 1740 | WFT Est. 1741-1830 | |||||
| Boeshore, Elizabeth | Female | July 31, 1771 | Pine Grove, PA | July 02, 1852 | Bethel, PA | Abt. 1790 | Frantz, Matthias | |
| Boeshore, George | Male | Abt. 1740 | WFT Est. 1741-1830 | |||||
| Boeshore, George | Male | Abt. 1775 | WFT Est. 1776-1865 | |||||
| Boeshore, Jacob | Male | Abt. 1775 | WFT Est. 1776-1865 | |||||
| Boeshore, Jacob | Male | Abt. 1740 | Berks County, PA | WFT Est. 1778-1831 | WFT Est. 1771-1806 | Alderfer, Christina | ||
| Boeshore, Jacob B. | Male | Abt. 1825 | WFT Est. 1856-1916 | WFT Est. 1856-1891 | Bixler, Elizabeth | |||
| Boeshore, John | Male | Abt. 1740 | WFT Est. 1741-1830 | |||||
| Boeshore, Lydia | Female | Abt. 1775 | WFT Est. 1776-1869 | |||||
| Boeshore, Maria | Female | Abt. 1740 | WFT Est. 1741-1834 | |||||
| Boeshore, Marie Elizabeth | Female | Abt. 1740 | WFT Est. 1741-1834 | |||||
| Boeshore, Michael | Male | Abt. 1740 | WFT Est. 1741-1830 | |||||
| Boeshore, Michael | Male | Abt. 1775 | WFT Est. 1776-1865 | |||||
| Bogart, Alice | Female | 1857 | 1932 | October 04, 1887 | Guerard, Edward Percy | |||
| Bogart, Nelson | Male | Sherman, Margret Gertrude | ||||||
| Bogart, Reagan Lorraine | Female | |||||||
| Bogart, Stephen William | Male | Moulton, Connie Jane | ||||||
| Bogart, Toby William | Male | |||||||
| Bogart, Tracy Douglas | Male | |||||||
| Bogart, Travis E | Male | |||||||
| Bogart, Ty Nelson | Male | |||||||
| Boggs, Elisha | Male | Unknown | Unknown | Unknown | Carsey, Elizabeth | |||
| Boggs, Floyd | Male | Baker, Nancy Jane | ||||||
| Boggs, Henry | Male | Unknown | Unknown | Unknown | Baker, Sarah | |||
| Boggs, Mary A. | Female | 1831 | Virginia | WFT Est. 1863-1925 | 1853 | McLaws, William Raymond | ||
| Boggs, Nancy Catherine | Female | Unknown | Unknown | Unknown | Baker, Willie | |||
| Boggs, William Melvin | Male | Unknown | Unknown | Unknown | Baker, Hettie | |||
| Bogus, Joan | Female | Poland, Thomas Rector | ||||||
| Bohannon, Mary | Female | WFT Est. 1799-1825 | WFT Est. 1844-1912 | WFT Est. 1831-1844 | Morrow, Alexander Walker | |||
| Boissey, Edward George | Male | |||||||
| Boissey, Lloyd Joseph | Male | Sanitmaw, Marcia Elizabeth | ||||||
| Boissey, Lloyd Joseph, Jr. | Male | |||||||
| Bokenson, Susannah | Female | Abt. 1660 | WFT Est. 1689-1754 | WFT Est. 1689-1723 | Perley, Allan | |||
| Bollin, Elizabeth | Female | Unknown | Unknown | Unknown | Estes, Grant | |||
| Bollin, Unknown | Male | Unknown | Unknown | Bef. 1825 | Crovat, Eliza | |||
| Bollinger, Barbara | Female | January 15, 1735/36 | On the Conestoga, Lancaster Co., Pennsylvania | WFT Est. 1765-1830 | 1759 | Zug, Christian | ||
| Bollinger, Donald Lee | Male | Private | ||||||
| Bollinger, Harold George | Male | Private | Private | Kettering, Amy E. | ||||
| Bollinger, James Richard | Male | Private | ||||||
| Bollinger, Susanna | Female | May 29, 1811 | March 21, 1878 | WFT Est. 1839-1862 | Oberholtzer, Jacob | |||
| Bollonger, Robert Lyle | Male | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.