
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Bolster, Clara | Female | |||||||
| Bolster, Hazel | Female | Kraft, Westley | ||||||
| Bolster, Joan | Female | |||||||
| Bolster, Milton | Male | WFT Est. 1850-1880 | WFT Est. 1904-1966 | WFT Est. 1893-1925 | Barker, Dorn | |||
| Bolster, Raymond | Male | November 08, 1897 | WFT Est. 1918-1987 | Unknown, Claria | ||||
| Bolster, Roy | Male | |||||||
| Bomberger, Anna | Female | June 09, 1823 | March 24, 1894 | WFT Est. 1851-1854 | Weaver, Samuel | |||
| Bomberger, Annie | Female | Abt. 1850 | WFT Est. 1882-1944 | WFT Est. 1882-1917 | Kreider, Levi | |||
| Bomia, Bridget Ann | Female | |||||||
| Bomia, Erick James | Male | |||||||
| Bomia, Harvey Lawrence | Male | September 03, 1925 | Monroe, Mich | July 18, 1977 | Monroe, Mich | Preston, Myrtle Ann | ||
| Bomia, Kathleen Anne | Female | Hickson, Charles | ||||||
| Bomia, Mark Earl | Male | |||||||
| Bomia, Mark Preston | Male | Etchell, JoAnn | ||||||
| Bomia, Michael Joseph | Male | |||||||
| Bomia, Rebbeca Louise | Female | Palmer, Robert | ||||||
| Bomia, Susan Patrica | Female | Cantwell, Richard | ||||||
| Bonanza, Alicia Marie | Female | |||||||
| Bonanza, Kayla Ann | Female | |||||||
| Bonanza, Michael G | Male | Bonsignore, Nancy R | ||||||
| Bonde, Henry Leslie | Male | Poland, Estelle Marie | ||||||
| Bonehill, Allan W | Male | |||||||
| Bonehill, Steven R | Male | |||||||
| Bonehill, Timothy E | Male | |||||||
| Bonehill, William H | Male | Schlueter, Donna J | ||||||
| Bonitz, Cathryn Polen | Female | |||||||
| Bonitz, Terrance Alan | Male | Polen, Christie Anne | ||||||
| Bonk, Laura Isabell | Female | Preston, Earl Robert | ||||||
| Bonner, Lelia Birchett | Female | 1841 | 1921 | |||||
| Bonner, Leonora | Female | 1830 | WFT Est. 1831-1924 | |||||
| Bonner, Seymour | Male | 1840 | 1856 | |||||
| Bonner, Seymour Ransom | Male | 1809 | 1856 | WFT Est. 1831-1851 | Huguenin, Marion Alethia | |||
| Bonner, William | Male | WFT Est. 1832-1856 | WFT Est. 1839-1938 | |||||
| Bonsignore, Andrew Joseph | Male | |||||||
| Bonsignore, David R | Male | Singer, Margaret | ||||||
| Bonsignore, Ellen M | Female | Lindahl, Kenneth J | ||||||
| Bonsignore, Eric Joseph | Male | |||||||
| Bonsignore, Jane M | Female | Frisicano, Richard C | ||||||
| Bonsignore, Lindsay Ann | Female | |||||||
| Bonsignore, Louis A | Male | McNamara, Ruth E | ||||||
| Bonsignore, Nancy R | Female | Bonanza, Michael G | ||||||
| Bonsignore, Paul A | Male | Vidmar, Kathleen A | ||||||
| Boone, Joyce | Female | Poland, Winfred Wilson, Jr | ||||||
| Booth, Hannah | Female | 1669 | WFT Est. 1685-1763 | WFT Est. 1685-1717 | Winslow, Josiah | |||
| Booth, Henry | Male | WFT Est. 1801-1828 | WFT Est. 1828-1911 | WFT Est. 1828-1867 | Eastwood, Lucinda | |||
| Boozer, Morgan Leigh | Female | |||||||
| Boozer, Susannah | Female | January 07, 1816 | Newberry Cty. SC | October 25, 1886 | Marbut Graveyard, Lithonia GA | October 31, 1833 | Marbut, John Presley | |
| Boozer, William Reed | Male | Lee, Charlotte Ann | ||||||
| Bordner, Kate | Female | Abt. 1855 | WFT Est. 1888-1949 | WFT Est. 1888-1922 | Frantz, Israel H. | |||
| Borroughs, Joseph Hallett | Male | WFT Est. 1847-1867 | WFT Est. 1881-1953 | WFT Est. 1878-1911 | Bryan, Nina Huguenin |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.