
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Brown, Gregory | Male | |||||||
| Brown, Henry Potts | Male | April 23, 1868 | near Eutaw, Greene County, Alabama | WFT Est. 1869-1958 | Waco, Texas | |||
| Brown, Henry W. | Male | WFT Est. 1875-1910 | WFT Est. 1902-1989 | Rosenberger, Lelia A. | ||||
| Brown, Ichabod | Male | Abt. 1675 | WFT Est. 1699-1766 | WFT Est. 1694-1726 | ||||
| Brown, James | Male | Private | Private | Lentz, Eleanor | ||||
| Brown, James A. | Male | 1881 | 1956 | December 03, 1913 | Clark, Luella (LuLu?) May | |||
| Brown, James Kennedy | Male | 1807 | September 19, 1835 | Boiling Springs, South Carolina | ||||
| Brown, James William | Male | Duvall, Barbara Lynn | ||||||
| Brown, Jeffrey | Male | |||||||
| Brown, John | Male | WFT Est. 1560-1619 | WFT Est. 1598-1696 | Unknown | Unknown, Ursula | |||
| Brown, Joseph T. | Male | WFT Est. 1819-1848 | WFT Est. 1871-1934 | June 28, 1866 | ||||
| Brown, Juanita Jacqueline | Female | Ellison, Rolfe Kimble | ||||||
| Brown, Lewis Mathews | Male | WFT Est. 1778-1807 | WFT Est. 1784-1886 | |||||
| Brown, Martha | Female | Abt. 1695 | WFT Est. 1748-1790 | WFT Est. 1725-1751 | Fessenden, William | |||
| Brown, Matthew Balton | Male | |||||||
| Brown, Rebecca | Female | 1722 | WFT Est. 1738-1816 | WFT Est. 1738-1770 | Worden, Gideon | |||
| Brown, Rebecca | Male | 1722 | WFT Est. 1741-1813 | WFT Est. 1738-1770 | Worden, Elizabeth | |||
| Brown, Sandy | Female | Polen, Hervin Hoffman "Pete" | ||||||
| Brown, Sarah | Female | WFT Est. 1639-1675 | WFT Est. 1672-1759 | Unknown | Upshur, Arthur, Jr. | |||
| Brown, T. Woodrow | Male | Lynn, Elizabeth | ||||||
| Brown, Tarleton | Male | April 05, 1757 | Albemarle County, Virginia | September 04, 1845 | Boiling Springs, Sougth Carolina | May 16, 1804 | O'Bannon, Judith | |
| Brown, Thomas | Male | WFT Est. 1598-1648 | WFT Est. 1639-1726 | Northampton County, Virginia | Unknown | Denwood, Susannah | ||
| Brown, Thomas | Male | Polen, Rhonda | ||||||
| Brown, William | Male | WFT Est. 1706-1735 | Virginia | 1780 | South Carolina | WFT Est. 1732-1770 | Unknown, Sarah | |
| Brown, William | Male | Abt. 1785 | WFT Est. 1817-1876 | October 18, 1812 | Fessenden, Mary Palmer | |||
| Brown, William A. | Male | Larrick, Isabel Virginia | ||||||
| Brown, William Duke | Male | WFT Est. 1775-1779 | 1780 | South Carolina | ||||
| Brown, William Stewart | Male | |||||||
| Brown, William T. | Male | WFT Est. 1848-1880 | WFT Est. 1874-1960 | WFT Est. 1874-1917 | Conely, Helen Mary | |||
| Browning, Daniel Winfield | Male | Unknown | Unknown | Unknown | Cress, Rebecca | |||
| Browning, Mary McDade | Female | Tippett, Clarence | ||||||
| Browning, Nellie Acherta | Female | Polen, Wade Rashton | ||||||
| Browning, Sarah J. | Female | Unknown | Unknown | Unknown | Howard, Henry Jackson | |||
| Browning, Thomas | Male | WFT Est. 1857-1877 | WFT Est. 1892-1963 | WFT Est. 1888-1921 | McDade, Nelar Peggy Mable | |||
| Brua, Lavina | Female | Abt. 1840 | WFT Est. 1871-1934 | WFT Est. 1871-1904 | Frantz, Davilla | |||
| Brubaker, Clement | Male | Abt. 1870 | WFT Est. 1901-1961 | WFT Est. 1901-1936 | Kettering, Franie | |||
| Brubaker, John | Male | July 01, 1777 | Lancaster Co., Pennsylvania | WFT Est. 1816-1868 | Abt. 1811 | Frantz, Mary | ||
| Brubaker, Sara | Female | Abt. 1825 | WFT Est. 1856-1919 | WFT Est. 1856-1891 | Kreider, Henry | |||
| Brubaker, Simon | Male | WFT Est. 1865-1885 | WFT Est. 1899-1971 | WFT Est. 1896-1918 | Morgan, Florine Elizabeth | |||
| Brumback, Ashby S. | Male | August 16, 1914 | January 14, 1979 | July 29, 1939 | Larrick, Margaret Clendennon | |||
| Brumback, Karen Elizabeth | Female | |||||||
| Brumback, Katherine Davis | Female | |||||||
| Brumback, Ronald Allen | Male | Verser, Nancy | ||||||
| Brunet, Etienne | Male | Unknown | Unknown | Unknown | ||||
| Brunet, Joseph Etienne | Male | |||||||
| Brunet, Unknown | Male | Unknown | Unknown | Lartigue, Dorothy | ||||
| Bryan, Emily Lucille | Female | April 11, 1873 | Thomasville, Georgia | WFT Est. 1899-1967 | April 06, 1892 | Dabney, Moncure | ||
| Bryan, Eunice | Female | Unknown | Unknown | Unknown | Baker, John | |||
| Bryan, Joseph | Male | Unknown | Newberne, North Carolina | Unknown | Georgia | Unknown | Warner, Lucy | |
| Bryan, Lettie Rutledge | Female | April 30, 1877 | WFT Est. 1891-1971 | WFT Est. 1891-1924 | Lash, George |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.