
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Bryan, Lucius Coffey | Male | August 15, 1832 | Thomasville, Georgia | April 01, 1886 | June 02, 1863 | Beck, Emily Fleta | ||
| Bryan, Lucius Maximillian | Male | 1873 | 1930 | |||||
| Bryan, Lucius Maximillian | Male | April 11, 1867 | December 1930 | Savannah, Chatham, Georgia | ||||
| Bryan, Nina Huguenin | Female | April 11, 1864 | WFT Est. 1878-1958 | WFT Est. 1878-1911 | Borroughs, Joseph Hallett | |||
| Bryan, Victor Randolph | Male | September 1875 | 1908 | WFT Est. 1892-1906 | Sohl, Florence | |||
| Bryant, Susan | Female | Pattie, Thomas Gordon, Jr. | ||||||
| Bryden, Eunice | Female | Unknown | Unknown | Unknown | Baker, John | |||
| Buch, Phoebe Perkins | Female | Abt. 1795 | WFT Est. 1824-1889 | November 30, 1819 | Fessenden, Joseph Palmer | |||
| Bucher, Elder George | Male | Abt. 1865 | WFT Est. 1896-1956 | WFT Est. 1896-1931 | Pfautz, Fianna | |||
| Bucher, Elizabeth | Female | January 17, 1849 | Lebanon Co., PA | April 08, 1920 | Cleona, PA | October 27, 1870 | Kettering, John Shenk | |
| Bucher, Mohler | Male | Abt. 1870 | WFT Est. 1901-1961 | WFT Est. 1901-1936 | Krall, Sallie | |||
| Bucher, Rufus P., Jr. | Male | Private | Private | Kettering, Arlene Eleanor | ||||
| Buck, Bonnie | Female | Private | ||||||
| Buck, Clyde Henry | Male | Private | Private | Ingebritson, Mercene | ||||
| Buck, Coene Marie | Female | |||||||
| Buck, Corene Marie | Female | |||||||
| Buck, Darcy Roe | Female | |||||||
| Buck, Deborah Jean | Female | McCarger, Robert | ||||||
| Buck, Gary Russel | Male | Gough, Janie Roe | ||||||
| Buck, Russel | Male | May 31, 1923 | July 06, 1978 | Preston, Irma Lucille | ||||
| Buck, Stacy Lynn | Female | |||||||
| Buckley, Abbie | Female | WFT Est. 1849-1872 | WFT Est. 1871-1956 | WFT Est. 1865-1908 | Crouch, Norman | |||
| Buckley, Alexander | Male | WFT Est. 1814-1834 | WFT Est. 1849-1920 | WFT Est. 1845-1878 | Poland, Mary Ann | |||
| Buckley, Annie | Female | WFT Est. 1849-1872 | WFT Est. 1871-1956 | WFT Est. 1865-1908 | Thompson, Armstead | |||
| Buckley, Ida Pollen | Female | WFT Est. 1849-1872 | WFT Est. 1854-1956 | |||||
| Buckley, John | Male | WFT Est. 1849-1872 | WFT Est. 1854-1953 | |||||
| Bucy, Gladys | Female | Private | Private | Kettering, Irwin Edgar | ||||
| Buelter, William Henry | Male | September 02, 1895 | Hamilton, Ohio | WFT Est. 1927-1986 | Barbout, Grace Bell | |||
| Buff, Charlotte Ann | Female | Cheathem, Erby | ||||||
| Buff, Henry Christopher | Male | December 02, 1901 | North Carolina | February 10, 1983 | Florida | Smith, Mary Jo | ||
| Bugman, Sue | Female | WFT Est. 1856-1892 | February 16, 1916 | WFT Est. 1877-1912 | Larrick, Albert Eugene | |||
| Buhite, Evelyn | Female | Humphrey, James William | ||||||
| Bulger, Josephine | Female | WFT Est. 1838-1868 | WFT Est. 1863-1950 | WFT Est. 1859-1900 | Mathews, Clarence | |||
| Bullin, John | Male | WFT Est. 1777-1813 | WFT Est. 1803-1892 | WFT Est. 1803-1848 | Harkey, Susannah | |||
| Bullock, Charles | Male | December 25, 1740 | Surry Co, VA | 1826 | Robeson Co, NC | Unknown | Unknown, Elizabeth | |
| Bullock, Jeremiah | Male | Unknown | Unknown | Unknown | Unknown, Amey | |||
| Bullock, Martha | Female | December 27, 1792 | June 26, 1871 | Unknown | Odum, Archibald, Sr | |||
| Bullock, Meredith | Male | June 07, 1825 | April 27, 1850 | Hedgepeth, Maranza | ||||
| Bumgarner, Chris Tron | Male | |||||||
| Bumgarner, Francis Keith | Male | Miller, Diane | ||||||
| Bumgarner, Kenneth Lee | Male | Tron, Jeanine | ||||||
| Bumgarner, Lauren Elizabeth | Female | |||||||
| Bumgarner, Leigh Ann | Female | Sammons, Karlin Dale | ||||||
| Bumgarner, Russell Lee | Male | August 05, 1911 | North Carolina | February 1965 | Pensacola, Florida | Abt. October 1933 | Smith, Catherine Moser | |
| Bumgarner, Steven Kent | Male | |||||||
| Bunch, Vennie | Female | May 06, 1914 | September 12, 1988 | Winnsboro, SC | Abt. 1930 | Young, Floyd | ||
| Bundy, Preston | Male | Odum, Evelyn | ||||||
| Burch, Ann | Female | Young, William Thomas, Jr. | ||||||
| Burch, Genevieve | Female | September 04, 1880 | Denver, CO | WFT Est. 1919-1975 | January 06, 1909 | Kettering, Charles Wesley | ||
| Burdette, John Lyle | Male | Private | Private | Yates, Joanna "Beth" |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.