
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Clement, Samuel | Male | Abt. 1730 | WFT Est. 1761-1821 | WFT Est. 1761-1796 | Carelton, Elizabeth | |||
| Clement, Sarah | Female | April 06, 1752 | Haverhill, MA | April 07, 1835 | August 04, 1774 | Fessenden, William | ||
| Clendenning, Jimmie | Female | WFT Est. 1870-1896 | October 29, 1969 | WFT Est. 1898-1933 | Lee, Arthur Vivian, Sr. | |||
| Clhristian, Elmer | Male | Rosenberger, Evelyn E. | ||||||
| Clower, William | Male | Miller, Dorothy | ||||||
| Clowser, Leva | Female | Rosenberger, Julian Love | ||||||
| Coachman, Ollie Olivia | Female | July 18, 1856 | December 23, 1932 | WFT Est. 1868-1880 | Rhodes, Jehu Robert | |||
| Coats, Martha Jane | Female | Unknown | Unknown | Unknown | Baker, Martin Van Buren | |||
| Coats, Sarah | Female | Unknown | Unknown | Unknown | Howard, Jarvis | |||
| Cobb, Henry | Male | Abt. 1620 | WFT Est. 1654-1711 | December 12, 1649 | Hinckley, Sarah | |||
| Cobb, Rebecca | Female | Abt. 1785 | WFT Est. 1813-1879 | WFT Est. 1813-1847 | Hinckley, Lot | |||
| Cochran, Ellen | Female | February 25, 1828 | Ireland | December 15, 1908 | WFT Est. 1844-1869 | Preston, Samuel | ||
| Cochran, Fred | Male | WFT Est. 1867-1887 | WFT Est. 1901-1973 | WFT Est. 1898-1931 | Preston, Elizabeth May | |||
| Cochran, Mr. | Male | Rosenberger, Gladys | ||||||
| Cody, Louisa | Female | 1835 | Scott County, Virginia | September 02, 1877 | Pleasant Valley, Carter, Kentucky | Unknown | Baker, James | |
| Cody, Margaret Ann | Female | Cody, Nancy | WFT Est. 1767-1793 | WFT Est. 1827-1883 | WFT Est. 1795-1830 | Larrick, Henry | ||
| Cody, Unknown | Male | Unknown | Unknown | Unknown | Baker, Siller | |||
| Coen, Richard E. | Male | Huguenin, Vereen | ||||||
| Coen, Richard E., Jr. | Male | |||||||
| Coen, Vereen | Female | |||||||
| Coffman, Anne Bowman | Female | Poland, Randy Neil | ||||||
| Coffman, Dorothy Elizabeth | Female | Snapp, Kenneth | ||||||
| Coffman, Francis | Male | Private | Private | Cope, Gayle Marjorie | ||||
| Coffman, Gregory Morrison | Male | Private | ||||||
| Cogan, Patricia | Female | Hood, Lonnie Taylor | ||||||
| Colburn, Dorothy | Female | Gassett, Gary Wayne | ||||||
| Colburn, George Harmon | Male | Collins, Kathleen M | ||||||
| Colcock, Adelaide Huguenin | Female | September 03, 1858 | August 1946 | |||||
| Colcock, Agnes | Female | December 19, 1880 | WFT Est. 1881-1974 | |||||
| Colcock, Agnes Jones | Female | July 22, 1877 | October 19, 1884 | |||||
| Colcock, Ann Woodward | Female | Harkey, Clifton Lee | ||||||
| Colcock, Anna Eustace | Female | November 28, 1884 | WFT Est. 1885-1978 | |||||
| Colcock, Anna Stuart | Female | WFT Est. 1842-1871 | WFT Est. 1864-1953 | WFT Est. 1858-1904 | Martin, Abram Marshall | |||
| Colcock, Anne | Female | July 09, 1734 | WFT Est. 1735-1828 | |||||
| Colcock, Annie Toomer | Female | WFT Est. 1864-1893 | WFT Est. 1869-1975 | |||||
| Colcock, Augusta Palmer | Female | June 29, 1874 | WFT Est. 1875-1968 | |||||
| Colcock, Caroline Ann Heyward | Female | November 04, 1840 | September 18, 1855 | |||||
| Colcock, Catherine | Female | August 31, 1745 | WFT Est. 1746-1839 | |||||
| Colcock, Catherine | Female | September 09, 1865 | WFT Est. 1892-1959 | October 28, 1886 | Guerard, Robert Godin | |||
| Colcock, Charles J. | Male | April 04, 1844 | WFT Est. 1888-1936 | February 15, 1870 | Smith, Margaret Seabrook | |||
| Colcock, Charles Jones | Male | January 17, 1852 | Beaufort, SC at Bonnie Doone Plantation | WFT Est. 1891-1943 | September 05, 1883 | Hay, Patti Lee | ||
| Colcock, Charles Jones | Male | August 11, 1771 | January 26, 1839 | Charleston, SC | 1795 | Hutson, Mary Woodward | ||
| Colcock, Charles Jones | Male | April 30, 1820 | WFT Est. 1878-1912 | 1838 | Heyward, Mary Caroline | |||
| Colcock, Charles Jones | Male | November 28, 1885 | WFT Est. 1886-1975 | |||||
| Colcock, Charles Jones, Jr. | Male | 1801 | Charleston | June 02, 1822 | ||||
| Colcock, Clarence Huguenin | Male | March 10, 1896 | WFT Est. 1897-1986 | |||||
| Colcock, Cornelius Julius | Male | January 04, 1845 | WFT Est. 1899-1937 | December 31, 1890 | Mew, Pauline Ladson | |||
| Colcock, Daniel deSaussure | Male | January 22, 1846 | WFT Est. 1899-1938 | WFT Est. 1860-1874 | Palmer, Augusta | |||
| Colcock, Daniel deSaussure | Male | December 30, 1879 | WFT Est. 1880-1969 | |||||
| Colcock, Daniel deSaussure | Male | August 05, 1884 | WFT Est. 1885-1974 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.