
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Collins, Kathleen M | Female | Colburn, George Harmon | ||||||
| Collins, Unknown | Male | WFT Est. 1682-1716 | WFT Est. 1708-1795 | WFT Est. 1708-1751 | Worden, Hannah | |||
| Collins, William | Male | WFT Est. 1820-1840 | WFT Est. 1865-1926 | WFT Est. 1865-1889 | Yates, Elizabeth | |||
| Combs, Clinton | Male | Unknown | Unknown | Unknown | Baker, Louan | |||
| Combs, Edna | Female | Pingley, Francis W. | ||||||
| Combs, Elijah | Male | Unknown | Unknown | Unknown | ||||
| Combs, Eliza | Female | 1822 | Perry County, Kentucky | Unknown | Unknown | Baker, Wilson | ||
| Combs, Emoline | Female | Unknown | Unknown | Unknown | Baker, David | |||
| Combs, George | Male | Unknown | Unknown | Unknown | Baker, Mary Ann | |||
| Combs, Harrison | Male | Unknown | Unknown | 1868 | Baker, Cynthia | |||
| Combs, L. | Female | Unknown | Unknown | September 14, 1817 | Baker, Isaac | |||
| Combs, Lorvell | Female | Unknown | Unknown | August 12, 1948 | Baker, Eugene | |||
| Combs, M. | Male | Unknown | Unknown | Unknown | Baker, Luciner | |||
| Combs, Polly | Female | Unknown | Unknown | Unknown | Baker, Wilson | |||
| Commack, Mary Kay | Female | Private | Private | Brought, Byron Paul | ||||
| Compton, John | Male | Abt. 1835 | WFT Est. 1866-1926 | WFT Est. 1866-1896 | Kettering, Hannah | |||
| Conder, Catherine | Female | WFT Est. 1774-1798 | WFT Est. 1817-1886 | 1812 | Harkey, Martin | |||
| Conely, Charles H. | Male | April 07, 1876 | WFT Est. 1922-1968 | December 12, 1905 | Baughman, Helen | |||
| Conely, Charles Henry, Jr. | Male | |||||||
| Conely, Clara Bell | Female | WFT Est. 1858-1881 | WFT Est. 1880-1965 | WFT Est. 1874-1917 | Jones, Eugene | |||
| Conely, Edgar T. | Male | April 12, 1874 | WFT Est. 1914-1965 | WFT Est. 1894-1924 | Geary, Clara M. | |||
| Conely, Edgar T., Jr. | Male | Truesdale, Oecile | ||||||
| Conely, Edgar Thomas III | Male | |||||||
| Conely, Eleanor Brooks | Female | |||||||
| Conely, Helen Abell | Female | White, Daniel Ewing | ||||||
| Conely, Helen Mary | Female | WFT Est. 1858-1881 | WFT Est. 1874-1965 | WFT Est. 1874-1917 | Brown, William T. | |||
| Conely, Martha Larrick | Female | |||||||
| Conely, Mary | Female | Wallington, Thomas, Jr. | ||||||
| Conely, Mary Clarie | Female | |||||||
| Conely, Reginald Geary | Male | |||||||
| Conely, Victorie Baughman | Female | |||||||
| Conklin, Diane Marie | Female | Gassett, George Walter, Jr | ||||||
| Conley, Charles W. | Male | WFT Est. 1824-1853 | WFT Est. 1879-1937 | WFT Est. 1855-1890 | Larrick, Martha Ellen | |||
| Connolly, Ann | Female | WFT Est. 1832-1855 | Rochester NY | WFT Est. 1877-1943 | Rochester NY | WFT Est. 1849-1892 | McDermott, Joseph | |
| Connors, Brenda | Female | Lee, George Clifton, Jr. | ||||||
| Conover, Ann | Female | WFT Est. 1646-1677 | WFT Est. 1680-1763 | WFT Est. 1664-1713 | Williamson, Aert | |||
| Conover, Joseph | Male | WFT Est. 1694-1731 | WFT Est. 1740-1811 | WFT Est. 1719-1768 | Hankinson, Hannah | |||
| Conover, Mary | Female | WFT Est. 1692-1715 | Sommerset County, New Jersey | WFT Est. 1737-1803 | WFT Est. 1709-1752 | Schenck, Court | ||
| Conover, William W. | Male | WFT Est. 1793-1822 | WFT Est. 1847-1907 | WFT Est. 1819-1862 | Liming, Sara | |||
| Conrad, Annie Brisbane | Female | March 28, 1882 | York, South Carolina | September 07, 1979 | Allendale, South Carolina | December 1898 | Young, James Thomas | |
| Conrad, Christine | Female | Wightman, Donald Richard | ||||||
| Conrad, Robert Alexander | Male | WFT Est. 1831-1860 | WFT Est. 1885-1945 | WFT Est. 1857-1900 | Kidd, Mary Jane | |||
| Converse, Charles P. | Male | WFT Est. 1860-1909 | San Francisco, C.A. | WFT Est. 1891-1985 | Larrick, Susan Mae | |||
| Converse, Clinton | Male | |||||||
| Converse, Frank | Male | |||||||
| Converse, Frank C. Larrick | Male | Brooks, Gladys | ||||||
| Converse, James | Male | |||||||
| Converse, Payne Larrick | Male | |||||||
| Converse, Philips | Male | |||||||
| Conway, Jessie | Female | WFT Est. 1879-1899 | WFT Est. 1900-1983 | WFT Est. 1900-1933 | Beck, Edwin Alvaro |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.