
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Eichhorn, Louisa | Female | February 1883 | WFT Est. 1899-1977 | |||||
| Eichhorn, Margaret | Female | November 1896 | WFT Est. 1897-1990 | |||||
| Eichhorn, Martin | Male | 1855 | Frostburg, MD | Aft. 1920 | WFT Est. 1886-1913 | Hohing, Annie | ||
| Eichhorn, Martin | Male | Private | ||||||
| Eichhorn, Mildred H. | Female | Private | ||||||
| Eichhorn, Minnie | Female | March 1893 | WFT Est. 1894-1987 | |||||
| Eichhorn, Nellie | Female | September 1880 | WFT Est. 1881-1974 | |||||
| Eichhorn, Nina | Female | July 1885 | WFT Est. 1886-1979 | |||||
| Eichhorn, Ollie | Female | August 1890 | WFT Est. 1891-1984 | |||||
| Eichhorn, Oscar | Male | June 1894 | WFT Est. 1895-1984 | |||||
| Eichhorn, Quail | Male | Private | ||||||
| Eichhorn, Raymond | Male | Private | ||||||
| Eichhorn, Richard E. | Male | Private | ||||||
| Eichhorn, Russell | Male | October 1892 | WFT Est. 1893-1982 | |||||
| Eichhorn, Thelma P. | Female | Private | ||||||
| Eichhorn, Walter | Male | October 1887 | WFT Est. 1918-1978 | WFT Est. 1918-1952 | Unknown, Nellie | |||
| Eichhorn, Walter E. | Male | Private | ||||||
| Eichhorn, Wilhelmina Elizabeth | Female | Eichhorn, Minnie | January 1870 | Maryland | Aft. 1951 | |||
| Eicholtz, Helen | Female | March 31, 1886 | Arndtsville, PA | October 26, 1977 | Greenmount, PA | March 25, 1919 | Raffensperger, William Arnold | |
| Eitz, Sean Andrew | Male | |||||||
| Eitze, Lauren Kendall | Female | |||||||
| Eitze, William | Male | September 20, 1910 | June 15, 1985 | Polen, Harriet Jeanette | ||||
| Eitze, William Osborne | Male | Grieb, Karen June | ||||||
| Eldrige, Edith | Female | WFT Est. 1738-1761 | WFT Est. 1783-1849 | WFT Est. 1755-1798 | Eastwood, Abel | |||
| Eliza, Mary | Female | Abt. 1730 | WFT Est. 1780-1825 | WFT Est. 1761-1787 | Zug, Jacob | |||
| Elizabeth, Margret | Female | March 26, 1847 | November 25, 1910 | Lewisville, VA | Lunsford, James William | |||
| Elkenberg, Emma J | Female | WFT Est. 1842-1861 | WFT Est. 1867-1946 | WFT Est. 1863-1893 | Smith, Danial | |||
| Elkington, Ann | Female | WFT Est. 1620-1639 | WFT Est. 1645-1724 | Unknown | Savage, John | |||
| Elkins, Ella Julia | Female | May 06, 1869 | Guyton, Effingham County, Georgia | March 29, 1949 | Savannah, Chatham County, Georgia | November 12, 1889 | Crovatt, Charles George | |
| Elliott, Margaret Eunice | Female | September 15, 1889 | Amity, Comanche, Texas | August 06, 1959 | Corpus Christi, Nueces, Texas | June 04, 1911 | Beck, Bryan DeArmond | |
| Elliott, William Finis | Male | Unknown | Unknown | Unknown | Ford, Margaret Ann | |||
| Ellis, John Richard | Male | July 10, 1854 | March 04, 1920 | August 21, 1883 | Huguenin, Julia Dora | |||
| Ellis, Joseph | Male | WFT Est. 1820-1848 | WFT Est. 1847-1931 | WFT Est. 1847-1887 | Eaton, Betsey | |||
| Ellis, Matthias | Male | June 02, 1657 | Sandwich, Barnstable, Mass | WFT Est. 1676-1748 | WFT Est. 1674-1705 | Burgess, Mary | ||
| Ellis, Mortimer | Male | WFT Est. 1874-1897 | WFT Est. 1879-1978 | |||||
| Ellis, Richardson Washington | Male | WFT Est. 1839-1859 | WFT Est. 1874-1945 | WFT Est. 1870-1903 | Rhodes, Ida Matilda | |||
| Ellis, S.S. | Unknown | WFT Est. 1874-1897 | WFT Est. 1879-1981 | |||||
| Ellison, Brandon Matthew | Male | |||||||
| Ellison, Charles Edwin | Male | September 11, 1853 | 1934 | May 08, 1879 | Gregg, Margaret Ella | |||
| Ellison, Charles Edwin | Male | May 30, 1824 | June 04, 1890 | WFT Est. 1843-1871 | Collett, Emma | |||
| Ellison, Claudine Titus | Female | Hutchison, Robert | ||||||
| Ellison, Derrick Blakely | Male | |||||||
| Ellison, Galen Roger | Male | |||||||
| Ellison, Harry Meredith "Jinks" | Male | July 30, 1918 | July 18, 1944 | France | ||||
| Ellison, Jacqueline Juanita | Female | Edmondson, David | ||||||
| Ellison, Louis Osborne | Male | October 14, 1913 | July 12, 1975 | bur:Sudley Church, Catharpin, VA | ||||
| Ellison, Louise Belva | Female | Light, Rumsey Smithson | ||||||
| Ellison, Robin Lynn | Female | Grove, Stanley Matthew III | ||||||
| Ellison, Roger Galen | Male | Weeks, Christine | ||||||
| Ellison, Rolfe Henry | Male | Fields, Jane Renee |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.