
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Ellison, Rolfe Kimble | Male | January 06, 1921 | April 23, 1969 | Stonewall Memory Garden | Brown, Juanita Jacqueline | |||
| Ellison, Virginia'Ginger' Louise Ellison Ginger | Female | |||||||
| Ellison, William Neville | Male | January 28, 1912 | atHome nr. Catharpin, VA | 1993 | Kerns, Ruby Jane | |||
| Ellison, Wm. Collett | Male | September 16, 1887 | May 30, 1963 | July 01, 1911 | Polen, Harriet Virginia | |||
| Ellsworth, Elizabeth | Female | WFT Est. 1772-1794 | WFT Est. 1816-1881 | WFT Est. 1795-1829 | Worden, Asa | |||
| Elms, Jane | Female | January 21, 1817 | February 07, 1877 | March 07, 1835 | Dwyer, John | |||
| Elsholz, Melissa | Female | Private | ||||||
| Elsholz, Timothy | Male | Private | ||||||
| Elsholz, William | Male | Private | Private | Domdera, June | ||||
| Elvington, Appie | Female | Bef. 1810 | Unknown | |||||
| Elvington, Appy | Female | December 26, 1813 | April 23, 1853 | Unknown | Scott, Eli | |||
| Elvington, Beady | Female | 1849 | Unknown | |||||
| Elvington, Celia | Female | 1825 | Unknown | |||||
| Elvington, Franklin Baxter | Male | 1850 | 1916 | Dillon County, South Carolina | ||||
| Elvington, George Washington | Male | 1846 | Marion County, South Carolina | 1912 | ||||
| Elvington, Giles | Male | 1803 | Marion County, South Carolina | May 01, 1873 | Marion County, South Carolina | Unknown | Powell, Annie Elizabeth | |
| Elvington, Helen | Female | Unknown | Unknown | |||||
| Elvington, Hugh | Male | 1805 | Unknown | Unknown | Goodyear, Unknown | |||
| Elvington, Jessie | Male | 1780 | Johnson County, North Carolina | Aft. 1860 | Marion County, South Carolina | August 28, 1802 | Rains, Mary | |
| Elvington, John | Male | 1778 | Johnson County, North Carolina | Abt. November 1860 | Marion County, South Carolina | Unknown | Unknown, Sarah | |
| Elvington, John | Male | Bef. 1820 | Unknown | |||||
| Elvington, John E. | Male | 1818 | 1886 | Marion County, South Carolina | Unknown | Deer, Elizabeth Ann | ||
| Elvington, Martha | Female | Unknown | Unknown | Unknown | Dusenberry, Unknown | |||
| Elvington, Max D. | Male | April 18, 1864 | Marion County, South Carolina | November 06, 1946 | Fair Bluff, Columbus, North Carolina | |||
| Elvington, Nancy Anne | Female | 1803 | Unknown | Unknown | Hays, Jesse | |||
| Elvington, Owen | Male | 1822 | Marion County, South Carolina | 1912 | Marion County, South Carolina | Unknown | Goodyear, Louise | |
| Elvington, Sallie | Female | Bef. 1810 | Unknown | |||||
| Elvington, Sally | Female | Abt. 1820 | Unknown | Unknown | Scott, James | |||
| Elvington, William | Male | Abt. 1800 | Abt. 1855 | Marion County, South Carolina | Unknown | Unknown, Sarah | ||
| Elvington, Zadock | Male | September 25, 1817 | January 21, 1904 | Unknown | Goodyear, Elizabeth | |||
| Ely, E. C. | Male | Unknown | Unknown | Unknown | Yelvington, Ella | |||
| Ely, Isaac | Male | WFT Est. 1754-1783 | WFT Est. 1808-1868 | WFT Est. 1780-1808 | Ely, Judith | |||
| Ely, Judith | Female | WFT Est. 1763-1786 | WFT Est. 1808-1874 | WFT Est. 1780-1808 | Ely, Isaac | |||
| Emagene | Female | 1866 | 1932 | WFT Est. 1894-1919 | DeFrees, John H. | |||
| Emanuele, Donald | Male | Guerriero, Jacklyn L | ||||||
| Embich, Gary Lee | Male | Private | ||||||
| Embich, Harold Franklin | Male | Private | Private | Kettering, Ruth Elizabeth | ||||
| Embich, Thomas Russel | Male | Private | ||||||
| Emery, Joseph | Male | Abt. 1750 | WFT Est. 1781-1841 | WFT Est. 1781-1810 | Fessenden, Mary | |||
| Emmart, Clarence Jacob | Male | 1884 | WFT Est. 1902-1975 | WFT Est. 1898-1924 | Larrick, Grace Elma Elizabeth | |||
| Enderle, Roseanne | Female | Lee, Julian Benjamin | ||||||
| Engeman, Edward | Male | Abt. 1895 | WFT Est. 1927-1986 | Private | Kettering, Myra Modella | |||
| Engle, Bessie May | Female | 1875 | 1920 | Unknown | Rhein, Peter Augustus | |||
| Engle, John | Male | Unknown | Unknown | Unknown | Baker, Sally | |||
| Engle, Mary Mumma | Female | December 12, 1878 | Dauphin Co., PA | July 21, 1932 | Lancaster Co., PA | October 05, 1911 | Kettering, Isaac Bucher | |
| English, Ann | Female | Maybank, David | ||||||
| English, Jonelle Elaine | Female | Private | Private | Liggitt, William Thomas | ||||
| Enloe, John Gilbert | Male | Enloe, Gib | WFT Est. 1843-1875 | WFT Est. 1900-1959 | Rock Hill, S.C. (Laurel Wood) | WFT Est. 1875-1893 | Smith, Mary Jane Elizabeth | |
| Ensby, Linda Marie | Female | Crumb, Scott Charles | ||||||
| Eppes, Charles Penn | Male |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.