
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Eppes, Frank Gibson | Male | Pancoast, Margaret Alice | ||||||
| Eppes, Frankie | Female | Throckmorton, Charles | ||||||
| Eppes, Joseph | Male | Marie, Debbie Erica | ||||||
| Eppes, Leslie | Female | |||||||
| Eppes, Robin | Female | Painter, Robert | ||||||
| Epps, George | Male | Crovatt, Dorothy | ||||||
| Eqlund, Kersten | Female | Shaffer, Lucas Kristen | ||||||
| Erb, Ephraim | Male | October 11, 1861 | Millbach, Lebanon Co., PA | WFT Est. 1891-1952 | November 29, 1883 | Zug, Ella J. | ||
| Erb, Mary Elizabeth | Female | November 03, 1887 | WFT Est. 1916-1981 | February 18, 1911 | Bachman, Harry | |||
| Ervin, Lee | Female | WFT Est. 1838-1857 | WFT Est. 1863-1942 | January 21, 1869 | Beck, Josiah Edward | |||
| Escobar, Romelia | Female | Schlueter, John A | ||||||
| Eshelman, Christian | Male | July 08, 1797 | WFT Est. 1840-1888 | WFT Est. 1840-1870 | Weaver, Lydia | |||
| Eshelman, David Fredrick | Male | Private | ||||||
| Eshelman, Edwin Fredrick | Male | Private | Private | Lewis, Sarah Elizabeth | ||||
| Eshelman, Paul Edwin | Male | Private | ||||||
| Eshelman, Peter | Male | Abt. 1745 | WFT Est. 1776-1836 | WFT Est. 1776-1810 | Frantz, Anna | |||
| Eshleman, Mable Ginrich | Female | Private | Private | Kettering, Abraham Shelly | ||||
| Estes, Grant | Male | Unknown | Unknown | Unknown | Bollin, Elizabeth | |||
| Estes, Helen Eunice | Female | Balaguer, Arthur Emelio | ||||||
| Etchell, JoAnn | Female | Bomia, Mark Preston | ||||||
| Etter, Emma | Female | Abt. 1850 | September 30, 1885 | WFT Est. 1881-1884 | Ziegler, Phillip | |||
| Eudy, Catherine | Female | 1788 | 1828 | WFT Est. 1803-1823 | Harkey, David | |||
| Eudy, Unknown | Male | WFT Est. 1778-1798 | WFT Est. 1812-1884 | WFT Est. 1809-1841 | Harkey, Elizabeth | |||
| Eva | Female | WFT Est. 1743-1763 | WFT Est. 1768-1847 | WFT Est. 1764-1797 | Smith, Jeremiah | |||
| Evans, Adelbert | Male | |||||||
| Evans, Amos | Male | WFT Est. 1875-1898 | WFT Est. 1880-1979 | |||||
| Evans, Benjamin | Male | WFT Est. 1840-1860 | WFT Est. 1875-1946 | WFT Est. 1871-1904 | Worden, Harriet | |||
| Evans, David H | Male | Summers, Janet | ||||||
| Evans, Effie McDouglad | Female | Cross, Robert Stephen | ||||||
| Evans, Gale Richard | Male | Private | Private | Schneider, Barbara Knight | ||||
| Evans, Gary | Male | |||||||
| Evans, Glen | Male | |||||||
| Evans, Jean Marie | Female | |||||||
| Evans, Jerusha | Female | |||||||
| Evans, Lee | Male | WFT Est. 1875-1898 | WFT Est. 1900-1979 | WFT Est. 1895-1938 | Downs, Anna | |||
| Evans, Mr | Male | Woods, Della | ||||||
| Evans, Neal | Male | |||||||
| Evans, Sean Richard | Male | Private | ||||||
| Evans, Shelley | Female | |||||||
| Evans, Vina | Female | Unknown | Unknown | Unknown | Baker, Isaac | |||
| Evans, William | Male | Osmond, Dorothy Virginia | ||||||
| Everley, Anna | Female | |||||||
| Everley, Cora L. | Female | WFT Est. 1902-1914 | January 27, 1915 | |||||
| Everley, Edward | Male | |||||||
| Everley, Ernest T. | Male | WFT Est. 1867-1887 | October 23, 1931 | WFT Est. 1898-1923 | Larrick, Mary Augusta | |||
| Everley, Ernestine | Female | Kuser, Ernest T. | ||||||
| Everley, Guy | Male | |||||||
| Everley, Jeannette | Female | |||||||
| Everley, Josephine | Female | |||||||
| Everley, Reggie | Male |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.