
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Everley, Ruth | Female | |||||||
| Ewer, Rebecca | Female | April 27, 1715 | Barnstable, Barnstable, MA | October 22, 1787 | Pomfret, Windsor, VT | June 27, 1734 | Winslow, Thomas | |
| Ewings, Bessie May | Female | 1880 | 1943 | WFT Est. 1894-1918 | Rosenberger, James H. | |||
| Eygnor, Kelly Jo | Female | Knapp, Scott Christopher | ||||||
| Eygnor, Wayne J | Male | Unknown, Joanne | ||||||
| Eyzette | Female | Burucker, Mckinley | ||||||
| F., Dora | Female | October 26, 1883 | February 23, 1928 | Charlotte, N.C. Mecklenburg County | WFT Est. 1898-1920 | Moyle, William Wallace | ||
| F., Mary | Female | WFT Est. 1788-1811 | WFT Est. 1833-1899 | WFT Est. 1805-1833 | Peyton, John B. | |||
| Faber, Barbara | Female | September 29, 1745 | WFT Est. 1773-1839 | October 18, 1767 | Oberholtzer, Jacob | |||
| Fabing, George | Male | WFT Est. 1870-1899 | WFT Est. 1924-1984 | January 15, 1919 | Clark, Emma Jane | |||
| Fagant, Sophia | Female | WFT Est. 1844-1864 | WFT Est. 1869-1948 | WFT Est. 1865-1898 | Worden, John Arthur | |||
| Faggert, Ray | Male | Kennedy, Treva Lee | ||||||
| Fahnestock, Norman | Male | Private | Private | Kreider, Ruth June | ||||
| Fair, Warren John III | Male | |||||||
| Fair, Warren John, Jr | Male | Clay, Susan Florence | ||||||
| Fair, Wimberly | Female | |||||||
| Farler, Jerry | Male | Unknown | Unknown | Unknown | Baker, Polly | |||
| Farley, Leoti | Female | Polen, Clarence William | ||||||
| Farmer, Daniel | Male | WFT Est. 1784-1907 | WFT Est. 1809-1985 | Polen, Catherine | ||||
| Farmer, Edith | Female | Unknown | Unknown | Unknown | Yelverton, George Teaberry | |||
| Farmer, Manda | Female | Kane, Thomas | ||||||
| Farmer, Nancy Cumi | Female | Unknown | Unknown | Unknown | Yelverton, Thomas Whitney | |||
| Farmer, William | Male | WFT Est. 1848-1868 | WFT Est. 1883-1954 | WFT Est. 1879-1912 | Olds, Nancy Almeda | |||
| Farr, Joseph Mortimer | Male | 1836 | 1896 | WFT Est. 1852-1885 | Beck, Rosa | |||
| Farrish, Charles Mayo | Male | Polen, Anna Marie | ||||||
| Farwell, Dennis Eugene | Male | Milliam, Melodie Lynn | ||||||
| Farwell, Elizabeth Dyan | Female | |||||||
| Farwell, Kristin Eugen | Male | |||||||
| Farwell, Michael David | Male | |||||||
| Fasnacht, Doris | Female | Private | Private | Bowman, George L. | ||||
| Faulk, Kiziah | Female | Unknown | Unknown | Unknown | Coleman, Dempsey | |||
| Faulkner, Bennie | Female | September 04, 1877 | May 29, 1954 | WFT Est. 1893-1924 | Parks, Arthur Lee | |||
| Fausnacht, Allen Glen | Male | Private | Private | Reidel, Marion | ||||
| Fausnacht, Arlene Janice | Female | Private | Private | Yingst, Kenneth | ||||
| Fausnacht, Arthur Ray | Male | November 07, 1889 | Campbelltown, PA | September 10, 1937 | October 03, 1914 | Kettering, Mary Bucher | ||
| Fausnacht, Arthur Ray, Jr. | Male | Private | Private | Shank, E. Lillian | ||||
| Fausnacht, Esta Marie | Female | Private | Private | Bowman, Stanley E. | ||||
| Fausnacht, Mark David | Male | Private | Private | Peters, Sylvia | ||||
| Fausnacht, Mary June | Female | June 11, 1915 | June 11, 1915 | |||||
| Fausnacht, Orpha May | Female | Private | Private | Yocum, Earl | ||||
| Fausnacht, Ruth Francis | Female | Fausnacht, Ruth Anna | Private | Private | Bastardi, John | |||
| Fawcett, Gretna L. | Female | October 03, 1889 | January 23, 1976 | April 14, 1910 | Frye, Guy I. | |||
| Fedaudes, Andrew | Male | |||||||
| Fedaudes, Nicolas | Male | Dooley, Shirley | ||||||
| Fedaudes, Phillip | Male | |||||||
| Fedil, Al | Male | Private | Private | Thomas, Jeanne | ||||
| Fedil, Jessica | Female | Private | ||||||
| Fedil, Ryan | Male | Private | ||||||
| Fellows, Georgia Mae | Female | Harris, Benjamin Lawrence | ||||||
| Fellows, Lesta | Female | Preston, Robert Earl |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.