
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Horne, Richard David | Male | Patterson, Margaret E. | ||||||
| Horne, Richard Edward | Male | Eckerd, Kim | ||||||
| Horne, Richard Franklin | Male | Harkey, Margaret | ||||||
| Horne, Samuel Franklin | Male | |||||||
| Horner, Elizabeth | Female | June 23, 1883 | WFT Est. 1884-1977 | McPheeters, Robert | ||||
| Horner, George | Male | WFT Est. 1769-1806 | WFT Est. 1810-1884 | WFT Est. 1810-1846 | McPheeters, Nancy | |||
| Horner, Jacob | Male | WFT Est. 1832-1861 | WFT Est. 1886-1946 | WFT Est. 1856-1903 | ||||
| Horner, Sandra Louise | Female | Private | Private | Weikert, John Robert | ||||
| Horten, Deborah | Female | Beck, Frank C., Jr. | ||||||
| Horton, Lucy Frances | Female | WFT Est. 1812-1837 | April 1862 | Charleston | January 08, 1851 | Colcock, Charles Jones | ||
| Hoskin, William | Male | Unknown | Unknown | Unknown | Baker, Abbie | |||
| Hostetler, Jacob | Male | Abt. 1850 | WFT Est. 1874-1941 | WFT Est. 1869-1901 | ||||
| Hostetler, Sarah | Female | Abt. 1870 | WFT Est. 1908-1965 | August 17, 1903 | Domdera, John George | |||
| Hostetter, Christian | Male | January 08, 1800 | July 20, 1859 | March 16, 1824 | Oberholtzer, Esther | |||
| Hotchkiss, Elsie Kent | Female | WFT Est. 1878-1901 | WFT Est. 1923-1989 | WFT Est. 1895-1923 | Gregg, Victor Hugo | |||
| Hottle, Rebecca | Female | October 1813 | May 27, 1891 | December 23, 1830 | Larrick, Asa | |||
| Housden, Roger B. | Male | Piercy, Kim M. | ||||||
| House, Cheryl Ruth | Female | Kesby, Emerson Morrison, Jr | ||||||
| House, John Nathan | Male | July 31, 1881 | February 25, 1959 | Greenwich, VA | June 1901 | Hunt, Olla Rymple | ||
| Householder, Frances | Female | WFT Est. 1863-1899 | WFT Est. 1889-1979 | WFT Est. 1884-1930 | Larrick, Arthur Ronald | |||
| Householder, Hattie Mable | Female | March 02, 1884 | WFT Est. 1920-1979 | September 09, 1908 | Larrick, Percie Henry James | |||
| Houser, Esther May | Female | Private | Private | Kreider, Isaac Enos | ||||
| Houston, Mary Willie | Female | April 09, 1850 | Independence, Texas | 1937 | Stamford, Texas | April 11, 1871 | Morrow, John Simeon | |
| Houston, Sam | Male | WFT Est. 1799-1828 | WFT Est. 1853-1913 | WFT Est. 1823-1853 | ||||
| Houtz, Magdelena | Female | Abt. 1770 | WFT Est. 1812-1865 | WFT Est. 1798-1814 | Frantz, Christian IV | |||
| Howard, A. Bige | Male | July 07, 1882 | Hyden, Leslie, Kentucky | July 06, 1959 | Unknown | Day, Haley | ||
| Howard, Abigail | Female | Abt. 1800 | WFT Est. 1801-1894 | |||||
| Howard, Alcista | Female | Abt. 1830 | WFT Est. 1831-1924 | |||||
| Howard, Alice Dora | Female | 1861 | 1944 | WFT Est. 1897-1928 | Bascom, Henry Albert | |||
| Howard, Andrew | Male | Unknown | Unknown | Unknown | Baker, Debitha | |||
| Howard, Archibald | Male | Abt. 1830 | WFT Est. 1831-1920 | |||||
| Howard, Charlotte | Female | Abt. 1830 | WFT Est. 1831-1924 | |||||
| Howard, David M. | Male | WFT Est. 1841-1861 | WFT Est. 1875-1947 | WFT Est. 1872-1905 | Harkey, Rose Ellen | |||
| Howard, Elizabeth | Female | January 04, 1869 | Hyden, Leslie, Kentucky | July 20, 1931 | Unknown | Fields, George | ||
| Howard, Eugene Hancock | Male | WFT Est. 1868-1897 | WFT Est. 1922-1982 | WFT Est. 1894-1937 | Priest, Winifred | |||
| Howard, Henry Jackson | Male | January 12, 1867 | Hyden, Leslie, Kentucky | June 03, 1954 | Unknown | Browning, Sarah J. | ||
| Howard, Isabella Marjorie | Female | Hance, Clifford Alexander | ||||||
| Howard, Jarvis | Male | March 31, 1885 | Hyden, Leslie, Kentucky | Unknown | Unknown | Coats, Sarah | ||
| Howard, Jesse | Male | 1799 | December 08, 1865 | December 02, 1824 | Wheelock, Mary | |||
| Howard, Jesse, Jr. | Male | Abt. 1830 | WFT Est. 1831-1920 | |||||
| Howard, John | Male | Unknown | Unknown | Unknown | ||||
| Howard, John E. | Male | April 14, 1843 | Kentucky | February 07, 1924 | 1866 | Baker, Winnie | ||
| Howard, John L. | Male | 1889 | Hyden, Leslie, Kentucky | 1897 | ||||
| Howard, Jonathan | Male | Abt. 1800 | WFT Est. 1801-1890 | |||||
| Howard, Julia Ann | Female | Unknown | Unknown | Unknown | Feltner, Adam | |||
| Howard, Kimberly | Female | |||||||
| Howard, Leucretia E. | Female | Abt. 1830 | WFT Est. 1831-1924 | |||||
| Howard, Lucinda | Female | Abt. 1800 | WFT Est. 1801-1894 | |||||
| Howard, Mary Ann | Female | Abt. 1800 | WFT Est. 1801-1894 | |||||
| Howard, Mary Eliza | Female | Abt. 1830 | WFT Est. 1831-1924 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.