
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Husted, Sally | Female | 1735 | WFT Est. 1781-1830 | WFT Est. 1751-1783 | Worden, Nathanial,Jr | |||
| Hutcheson, Pauline Wilson | Female | August 12, 1890 | September 28, 1967 | WFT Est. 1904-1934 | Larrick, John Wesley, Jr. | |||
| Hutchins, Sarah | Female | Abt. 1760 | WFT Est. 1785-1854 | July 22, 1779 | Fessenden, Ebenezer | |||
| Hutchison, Desmond | Male | |||||||
| Hutchison, Robert | Male | Ellison, Claudine Titus | ||||||
| Hutchison, William O. | Male | Pattie, Cynthia Anne | ||||||
| Huthson, Sally | Female | Unknown | Unknown | Unknown | Dixon, John | |||
| Hutson, Charles Jones Colcock | Male | February 15, 1842 | WFT Est. 1889-1934 | May 21, 1868 | Colcock, Theodora Octavia | |||
| Hutson, Charlotte Cordes | Female | Young, Floyd | ||||||
| Hutson, Elizabeth McLeod | Female | September 13, 1873 | WFT Est. 1874-1967 | |||||
| Hutson, Emmeline Lucia | Female | March 02, 1885 | WFT Est. 1886-1979 | |||||
| Hutson, Henry | Male | Maybank, Harriet | ||||||
| Hutson, James Gregory | Male | February 19, 1877 | WFT Est. 1878-1967 | |||||
| Hutson, Louise d'Aubrey | Female | August 10, 1887 | WFT Est. 1888-1981 | |||||
| Hutson, Mary Anna | Female | September 05, 1875 | WFT Est. 1876-1969 | |||||
| Hutson, Mary Woodward | Female | November 23, 1774 | WFT Est. 1809-1869 | 1795 | Colcock, Charles Jones | |||
| Hutson, Richard Woodward | Male | August 14, 1869 | WFT Est. 1870-1959 | |||||
| Hutson, Richard Woodward | Male | WFT Est. 1766-1795 | WFT Est. 1819-1881 | June 02, 1814 | Ferguson, Martha O'Reily | |||
| Hutson, Sarah McLeod | Female | WFT Est. 1845-1870 | December 11, 1897 | WFT Est. 1871-1894 | Colcock, Marion Woodward | |||
| Hutson, Sarah McLeod | Female | February 11, 1879 | WFT Est. 1880-1973 | |||||
| Hutson, Theodora Colcock | Female | May 29, 1882 | WFT Est. 1883-1976 | |||||
| Hutson, Thomas Woodward, M.D. | Male | WFT Est. 1804-1844 | WFT Est. 1845-1924 | WFT Est. 1828-1881 | ||||
| Hutson, William Colcock | Male | WFT Est. 1859-1888 | WFT Est. 1913-1973 | WFT Est. 1885-1928 | Doar, Mary | |||
| Hutson, William Colcock | Male | October 11, 1871 | WFT Est. 1872-1961 | |||||
| Hutson, William Ferguson | Male | March 28, 1815 | WFT Est. 1842-1906 | February 11, 1836 | Palmer, Sophronia Lucia | |||
| Hylton, Jonathan Hampton | Male | |||||||
| Hylton, Kayla Jean | Female | |||||||
| Hylton, Robert Paul | Male | Larrick, Robin Jean | ||||||
| Hyndman, Miriam | Female | Private | Private | Kettering, Charles Edgar | ||||
| Hynson, Annie | Female | WFT Est. 1836-1858 | WFT Est. 1879-1947 | May 17, 1874 | McPheeters, George | |||
| Ickes, Conrad Stanton | Male | June 27, 1866 | Bedford Co., PA | WFT Est. 1900-1957 | September 11, 1893 | Kettering, Almira Susan | ||
| Ickes, Luther Kettering | Male | April 23, 1897 | July 11, 1920 | |||||
| Ickes, Mary Harriet | Female | Private | Private | Smith, Leonard Saville | ||||
| Imboden, Stella S. | Female | June 14, 1894 | November 01, 1966 | Gravel Hill Cemetery, Palmyra, Pa | WFT Est. 1926-1957 | Lentz, Isaac L. | ||
| Incardona, Jodi M | Female | Heydens, James J | ||||||
| Ingebritson, Floyd | Male | Private | ||||||
| Ingebritson, Kenneth | Male | Private | Private | Unknown, Pearl | ||||
| Ingebritson, Mercene | Female | Private | Private | Buck, Clyde Henry | ||||
| Ingebritson, Ole | Male | 1888 | WFT Est. 1916-1979 | Thomas, Maude Alice | ||||
| Ingelsby, Annie R. | Female | 1881 | WFT Est. 1920-1976 | WFT Est. 1896-1926 | Huguenin, Thomas Barksdale | |||
| Ingelsby, Lavina | Female | March 17, 1873 | January 30, 1965 | Bef. 1899 | Huguenin, David | |||
| Ingram, Sarah Minish | Female | Parker, Henry Stewart | ||||||
| Inman, Sarah | Female | WFT Est. 1747-1769 | 1836 | Newberry District SC (Grave not located) | WFT Est. 1772-1804 | Marbut, John (Johannes Meerbodt) | ||
| Irwin, Arthur | Male | Abt. 1895 | WFT Est. 1896-1985 | |||||
| Irwin, Arthur J. | Male | Abt. 1870 | WFT Est. 1902-1961 | WFT Est. 1902-1936 | Schneider, Agatha Rose | |||
| Isaac, Donald L | Male | Poland, Janet Mary | ||||||
| Isaac, Rosella H | Female | Schlueter, Edward L | ||||||
| Jackson, Daren | Male | Hagen, Lisa Marie | ||||||
| Jackson, Lillie | Female | Ligon, Robert M. | ||||||
| Jackson, Mamie | Female | WFT Est. 1881-1901 | WFT Est. 1902-1985 | WFT Est. 1902-1935 | Smith, Edward Asbury |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.