
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Jenkins, William, Jr. | Male | WFT Est. 1873-1891 | WFT Est. 1878-1975 | |||||
| Jennings, Augustine | Male | 1708 | 1778 | Unknown | Williams, Hannah | |||
| Jennings, Frances | Female | WFT Est. 1727-1750 | Virginia | Abt. 1802 | South Carolina | December 07, 1767 | O'Bannon, John Thomas | |
| Jennings, Gideon | Male | February 17, 1753 | South Carolina | WFT Est. 1801-1845 | Orangeburg, South Carolina | WFT Est. 1781-1801 | Unknown, Ann | |
| Jennings, Philip | Male | Jennings, Gianini in Italy; changed name to | WFT Est. 1699-1730 | Italy | WFT Est. 1756-1815 | Orangeburg, South Carolina | February 07, 1745/46 | Unknown, Elizabeth |
| Jennings, William | Male | WFT Est. 1657-1686 | WFT Est. 1711-1771 | WFT Est. 1683-1711 | Willoughby, Mary | |||
| Jernigan, Mary Agilee | Female | WFT Est. 1913-1928 | February 1933 | Maryland | WFT Est. 1929-1932 | Young, Charles Andy | ||
| Jewell, Dora | Female | Abt. 1880 | WFT Est. 1908-1974 | WFT Est. 1908-1942 | Kettering, Charles Casper | |||
| Jewell, Lavern | Male | July 07, 1948 | August 1987 | Roseburg, Douglass Co., Oregon | Private | Hunt, Nancy | ||
| Jewell, Vern | Male | Private | Private | Thomas, Irene Bertha | ||||
| Johannes, George P. | Male | October 1852 | Baden, Ger. | WFT Est. 1902-1944 | Abt. 1898 | Domdera, Mary | ||
| Johnson, Andrew | Male | Larrick, Mary Elizabeth | ||||||
| Johnson, Bessie | Female | WFT Est. 1876-1899 | WFT Est. 1921-1987 | WFT Est. 1893-1936 | Crump, Clyde J. | |||
| Johnson, Candice | Female | |||||||
| Johnson, Casey Hope | Female | |||||||
| Johnson, Cendarilla | Female | May 03, 1826 | June 05, 1873 | |||||
| Johnson, Charles | Male | WFT Est. 1847-1867 | WFT Est. 1881-1953 | WFT Est. 1878-1911 | Brisbane, Anna | |||
| Johnson, Charlotte (Callie) | Female | 1847 | WFT Est. 1848-1941 | |||||
| Johnson, Christine | Female | Formicola, Jay Thomas | ||||||
| Johnson, Colleen Mae | Female | |||||||
| Johnson, Dana Joy Alexandra | Female | |||||||
| Johnson, Diane | Female | |||||||
| Johnson, Elizabeth | Female | Johnson, Betsy | Unknown | Unknown | Unknown | Baker, Roderick | ||
| Johnson, Elizabeth L. | Female | Pattie, Thomas Gordon | ||||||
| Johnson, Emma | Female | 1868 | 1931 | WFT Est. 1884-1912 | Lawrence, Fred | |||
| Johnson, Henry F. | Male | 1828 | WFT Est. 1829-1918 | |||||
| Johnson, Isaac | Male | April 01, 1798 | March 24, 1873 | New Vienna, Ohio | January 01, 1826 | Harrison, Catharine | ||
| Johnson, James | Male | Abt. 1918 | Lamar, Powers, Colorado | Abt. 1965 | Oregon | West, Ethel Charline | ||
| Johnson, Jamie H. | Female | Private | Private | Raffensperger, Robert Merrow | ||||
| Johnson, Jennifer Lynn | Female | |||||||
| Johnson, Joseph | Male | Bell, Patricia Larrick | ||||||
| Johnson, Joseph Marshall | Male | May 21, 1837 | Loudon, Tenn | March 06, 1905 | Macon, Ga. | June 14, 1871 | Huguenin, Martha Fannin | |
| Johnson, Katie Lou | Female | Culp, David Gibbon, Jr | ||||||
| Johnson, Lew | Male | Carter, Delores Ann | ||||||
| Johnson, Lorraine | Female | Wightman, Donald Richard | ||||||
| Johnson, Margaret Jane | Female | WFT Est. 1818-1838 | WFT Est. 1839-1922 | WFT Est. 1839-1872 | Eastwood, Sidney Smith | |||
| Johnson, Martha | Female | Abt. 1825 | WFT Est. 1826-1919 | |||||
| Johnson, Martha | Female | WFT Est. 1861-1888 | WFT Est. 1878-1972 | WFT Est. 1878-1922 | Kountze, Delancey | |||
| Johnson, Martha Ann | Female | 1835 | WFT Est. 1836-1929 | |||||
| Johnson, Mary | Female | Miller, Robert E. Lee,Jr. | ||||||
| Johnson, Matthew T. | Male | Unknown | Unknown | Unknown | Yelverton, Sarah C. | |||
| Johnson, Nancy | Female | Unknown | Unknown | Unknown | Bledsoe, Dale | |||
| Johnson, Nancy E. Morton | Female | 1839 | WFT Est. 1840-1933 | |||||
| Johnson, Rebecca Cristen | Female | |||||||
| Johnson, Rebecca Jane | Female | June 28, 1837 | ohio | June 15, 1930 | Ferncliff Cemetery, Springfield, Ohio | November 03, 1857 | Darby, Joseph | |
| Johnson, Richard Wilson | Male | 1873 | 1908 | |||||
| Johnson, Robert Lee | Male | Unknown, Laura | ||||||
| Johnson, Ruth | Female | Private | Private | Domdera, Clarence | ||||
| Johnson, Serilda | Female | Unknown | Unknown | Unknown | Baker, Henery | |||
| Johnson, Susan | Female | Johnson, Susannah | Unknown | Unknown | Unknown | Baker, William |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.