
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Kennedy, Buck | Male | WFT Est. 1787-1814 | WFT Est. 1791-1894 | |||||
| Kennedy, Charles B. | Male | Abt. 1834 | WFT Est. 1851-1924 | WFT Est. 1851-1884 | Ann, Mary | |||
| Kennedy, Chrissie | Female | WFT Est. 1787-1814 | WFT Est. 1803-1897 | WFT Est. 1803-1847 | Eddinger, John | |||
| Kennedy, Clarence | Male | Abt. April 1896 | WFT Est. 1897-1986 | |||||
| Kennedy, Clifton | Male | |||||||
| Kennedy, Dwight Austin | Male | |||||||
| Kennedy, Early | Male | |||||||
| Kennedy, Edward | Male | |||||||
| Kennedy, Emsley O. | Male | September 23, 1891 | Davidson County, N.C. | November 30, 1897 | Davidson County, N.C. | |||
| Kennedy, Ernest Belvin | Male | October 13, 1881 | Davidson County, N.C. | WFT Est. 1910-1972 | September 14, 1904 | Morris, Annie | ||
| Kennedy, Ernestine | Female | |||||||
| Kennedy, Flora | Female | Abt. June 1890 | WFT Est. 1891-1984 | |||||
| Kennedy, Georgia Ellen Gertrude | Female | December 12, 1916 | March 28, 1941 | WFT Est. 1928-1940 | Ruckart, Nathan Allen | |||
| Kennedy, Henry | Male | WFT Est. 1787-1814 | WFT Est. 1791-1894 | |||||
| Kennedy, Howard | Male | |||||||
| Kennedy, Isham | Male | Abt. 1832 | WFT Est. 1864-1923 | February 15, 1858 | Myers, Siday M. | |||
| Kennedy, Jacob | Male | Abt. 1800 | Abt. 1860 | March 11, 1824 | Riggins, Sarah | |||
| Kennedy, Jacob W. | Male | February 10, 1862 | Abt. 1898 | July 16, 1882 | Blair, Parthenia | |||
| Kennedy, James | Male | January 01, 1724/25 | October 27, 1855 | WFT Est. 1791-1818 | Bowers, Mary | |||
| Kennedy, James | Male | Abt. 1830 | WFT Est. 1831-1920 | |||||
| Kennedy, James | Male | August 11, 1877 | Davidson County, N.C. | October 27, 1878 | Davidson County, N.C. | |||
| Kennedy, James, Jr. | Male | July 17, 1813 | December 11, 1898 | WFT Est. 1829-1863 | Fowler, Susan | |||
| Kennedy, John Addison | Male | April 12, 1857 | October 10, 1898 | Davidson County, N.C. | August 07, 1878 | Swain, Ellen | ||
| Kennedy, John W. | Male | August 25, 1875 | Davidson County, N.C. | May 04, 1876 | Davidson County, N.C. | |||
| Kennedy, Josephus C. | Male | Abt. 1847 | WFT Est. 1848-1937 | |||||
| Kennedy, Julious | Male | May 10, 1846 | WFT Est. 1847-1936 | |||||
| Kennedy, Julius F. | Male | February 21, 1880 | Davidson County, N.C. | May 20, 1880 | Davidson County, N.C. | |||
| Kennedy, Marie | Female | |||||||
| Kennedy, Mary | Female | WFT Est. 1787-1814 | WFT Est. 1803-1897 | WFT Est. 1803-1847 | Kennedy, Tom | |||
| Kennedy, Mary Eva | Female | November 07, 1893 | Davidson County, N.C. | January 22, 1992 | Sumpter, S.C. | Abt. 1914 | Curtis, Cladwell Chester | |
| Kennedy, Patience | Female | Abt. 1809 | WFT Est. 1823-1903 | WFT Est. 1823-1856 | Hilton, Josephus C. | |||
| Kennedy, Robert L. | Male | September 02, 1886 | Davidson County, N.C. | August 04, 1887 | Davidson County, N.C. | |||
| Kennedy, Samuel | Male | Abt. 1851 | WFT Est. 1852-1941 | |||||
| Kennedy, Sharon Maria | Female | |||||||
| Kennedy, Soloman Bowers | Male | August 31, 1859 | WFT Est. 1860-1949 | |||||
| Kennedy, Tom | Male | WFT Est. 1776-1812 | WFT Est. 1803-1892 | WFT Est. 1803-1847 | Kennedy, Mary | |||
| Kennedy, Treva Lee | Female | Furr, J.L. | ||||||
| Kennedy, W.H. | Male | February 22, 1851 | Davidson County, North Carolina | March 28, 1937 | Guilford County, North Carolina | August 03, 1873 | Johnston, Nancy Elizabeth | |
| Kennedy, William Arthur | Male | |||||||
| Kenny, Mattie Lee Hott | Female | Rosenberger, Holmes | ||||||
| Kenny, Sarah | Female | WFT Est. 1725-1759 | Abt. 1796 | 1772 | Huguenin, David | |||
| Kenny, Sarah C. | Female | WFT Est. 1750-1776 | Abt. 1806 | Bef. 1789 | Huguenin, David | |||
| Kent, Charles Ervin | Male | Unknown | Unknown | Unknown | Yelvington, Julia Augusta | |||
| Kenyon, Elizabeth Ann | Female | |||||||
| Kenyon, Hugh Peter | Male | |||||||
| Kenyon, Joseph P.G. | Male | Poland, Betty | ||||||
| Kerns, Ruby Jane | Female | Ellison, William Neville | ||||||
| Kerr, Clayton Max | Male | Bishop, Vivian Arlene | ||||||
| Kerr, Crystal Arlene | Female | Valentine, Clarence Theodore | ||||||
| Kerr, Laura Lee | Female | Downey, Dennis Michael |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.