
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Kilbourne, Rebecca | Female | 1835 | 1884 | Unknown | Baker, William | |||
| Kilheffer, Jacob S. | Male | 1750 | 1823 | WFT Est. 1783-1813 | Oberholtzer, Maria | |||
| Killian, Diane Louise | Female | Young, Gary N. | ||||||
| Killian, Sarah | Female | Private | Private | Long, Ray C. | ||||
| Kimball, Nancy | Female | WFT Est. 1782-1803 | WFT Est. 1827-1893 | WFT Est. 1799-1842 | Parks, William | |||
| Kimball, Unknown | Male | Private | Private | Uhrig, Kathryn Anne | ||||
| King, Barbara | Female | Caruso, Fred | ||||||
| King, Belle | Female | May 16, 1887 | Martinsville, IL | WFT Est. 1912-1981 | February 21, 1894 | Kettering, John Adam | ||
| King, Henry Frantz | Male | January 10, 1877 | September 22, 1955 | WFT Est. 1908-1941 | Kurtz, Alice | |||
| King, Joshua | Male | |||||||
| King, Keith | Male | |||||||
| King, Mary Anne | Female | 1804 | January 13, 1830 | WFT Est. 1819-1829 | Lawton, Joseph Maner | |||
| King, Mercy | Female | 1678 | Scituate, Plymouth, Mass | February 16, 1731/32 | Rochester, Plymouth, MA | November 30, 1703 | Winslow, Samuel | |
| King, Oscar | Male | Unknown, Adela | ||||||
| King, Roberta | Female | Messier, Al | ||||||
| King, Susan Diane | Female | Private | Private | Viloria, Benny Howard | ||||
| King, Tony | Male | |||||||
| King, Unknown | Male | Beck, Martha Roberta | ||||||
| King, William A. | Male | Unknown | Unknown | Unknown | Yelvington, Laura | |||
| Kingery, Mary | Female | Polen, Michael Warren | ||||||
| Kingsley, Parmelia | Female | WFT Est. 1802-1822 | WFT Est. 1823-1906 | WFT Est. 1823-1856 | Eastwood, Abel Eldrgdge | |||
| Kinsel, Johannes | Male | Abt. 1800 | WFT Est. 1844-1892 | Aft. 1840 | Frantz, Christina | |||
| Kinsey, Jacob | Male | Abt. 1757 | WFT Est. 1786-1848 | Abt. 1780 | Zug, Barbara | |||
| Kinsey, Mary | Female | Abt. 1780 | WFT Est. 1808-1874 | WFT Est. 1808-1841 | Frantz, Henry | |||
| Kinzie, Unknown | Male | Abt. 1801 | WFT Est. 1829-1892 | Abt. 1823 | Frantz, Margaret | |||
| Kinzie, Unknown | Male | Abt. 1806 | WFT Est. 1834-1897 | Abt. 1828 | Frantz, Catherine | |||
| Kirk, French | Male | DeHaven, Mabel Virginia | ||||||
| Kirk, Mary Nettye | Female | |||||||
| Kirk, Mildred Elizabeth | Female | Smith, Earl Franklin | ||||||
| Kirk, Ruby Alice | Female | |||||||
| Kirkpatrick, Ann Virginia | Female | WFT Est. 1842-1878 | WFT Est. 1868-1958 | WFT Est. 1863-1909 | Larrick, James Wilkison | |||
| Kirkpatrick, Elsie Virginia | Female | Light, James Blaker | ||||||
| Kirtland, Dorothy | Female | Private | Private | White, George Louis | ||||
| Klang, Anna Maria | Female | October 1703 | December 15, 1765 | buried Iba, Hessen, Ger. | WFT Est. 1731-1758 | Schneider, Werner | ||
| Klatt, Theodore Delmoss | Male | Private | Private | Kettering, Helen Ruth | ||||
| Kleckner, Balzer | Male | March 18, 1815 | Winningen Rhine, Pfalz, Bavaria, Germany | August 16, 1899 | near Talleyrand, IO | WFT Est. 1850-1883 | Vogel, Katherine | |
| Kleckner, Balzer | Male | February 04, 1854 | WFT Est. 1855-1944 | |||||
| Kleckner, Charles Henry | Male | September 04, 1857 | WFT Est. 1858-1947 | |||||
| Kleckner, Katherine | Female | September 11, 1856 | Abt. 1950 | WFT Est. 1884-1918 | Alvord, Frank | |||
| Kleckner, Mary | Female | June 13, 1847 | WFT Est. 1875-1941 | WFT Est. 1875-1909 | Strickland | |||
| Kleckner, Somsa | Female | 1859 | WFT Est. 1887-1953 | WFT Est. 1887-1921 | Henry, Unknown | |||
| Kleckner, Thomas Edward | Male | June 18, 1851 | WFT Est. 1852-1941 | |||||
| Kleim, Ethel S. | Female | WFT Est. 1864-1899 | WFT Est. 1872-1980 | |||||
| Kleim, Harry | Male | WFT Est. 1864-1899 | WFT Est. 1873-1977 | |||||
| Kleim, Legard | Male | WFT Est. 1864-1899 | WFT Est. 1873-1977 | |||||
| Kleim, William | Male | WFT Est. 1832-1864 | WFT Est. 1864-1944 | WFT Est. 1858-1901 | Shambaugh, Annie | |||
| Klein, Catharine | Female | Abt. 1805 | WFT Est. 1834-1899 | WFT Est. 1834-1868 | Frantz, Henry | |||
| Klepper, Katharine Louise | Female | Private | Private | Bowman, J. Walter | ||||
| Klick, Janet Marie | Female | Private | ||||||
| Klick, Karen Elaine | Female | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.