
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Larrick, Vincent | Male | WFT Est. 1852-1894 | WFT Est. 1862-1971 | |||||
| Larrick, Virginia | Female | |||||||
| Larrick, Virginia Frances | Female | Arrigoni, Harold | ||||||
| Larrick, Virginia Lynn | Female | |||||||
| Larrick, Virginia Ruth | Female | Wade, Thomas Lester | ||||||
| Larrick, Warren Edward | Male | |||||||
| Larrick, Wesley Allen | Male | Bean, Phyllis Vance | ||||||
| Larrick, William Eugene | Male | Baker, Genevieve Gayetta | ||||||
| Larrick, William Kirkpatrick | Male | WFT Est. 1868-1911 | WFT Est. 1894-1987 | Rosenblatt, Katie | ||||
| Lartigue, Agnes | Female | Lartigue, Anais | 1799 | Augusta, Richmond, Georgia | November 14, 1857 | Barnwell Village, Barnwell, South Carolina | April 17, 1817 | Tobin, Daniel Isidore |
| Lartigue, Catherine Anne | Female | Abt. 1840 | WFT Est. 1826-1936 | Unknown | Gregory, James McPherson | |||
| Lartigue, Charles Etienne | Male | Unknown | Unknown | Unknown | ||||
| Lartigue, Cornelia | Female | Lartigue, Nina | November 25, 1852 | Beaufort District, South Carolina | August 24, 1899 | Grahamville, Jasper County, South Carolina | April 29, 1879 | Beck, Josiah, Jr. |
| Lartigue, Dorothy | Female | Brunet, Unknown | ||||||
| Lartigue, Etienne | Male | Unknown | Unknown | Unknown | ||||
| Lartigue, Eugene | Female | Abt. 1846 | ||||||
| Lartigue, Francis | Male | Abt. 1842 | ||||||
| Lartigue, G. B. | Male | Abt. 1829 | Unknown | |||||
| Lartigue, Ge'Rard | Male | Lartigue, Girard | 1766 | Bordeaux, France | July 03, 1818 | Augusta, Richmond, Georgia | Unknown | De La Porte, Unknown |
| Lartigue, Isadore | Male | Abt. 1793 | WFT Est. 1818-1900 | March 13, 1845 | Gillison, Adela G. | |||
| Lartigue, Isadore, Jr. | Male | Bef. 1860 | ||||||
| Lartigue, Jacque Etienne | Male | October 20, 1801 | March 12, 1860 | |||||
| LaRue, Jay | Male | Hunt, Linda Annie | ||||||
| Lasch, Ida | Female | WFT Est. 1866-1885 | WFT Est. 1886-1969 | Unknown | Dale, Robert | |||
| Lash, George | Male | WFT Est. 1860-1880 | WFT Est. 1894-1966 | WFT Est. 1891-1924 | Bryan, Lettie Rutledge | |||
| Lash, Hannah | Female | Abt. 1735 | WFT Est. 1764-1829 | WFT Est. 1764-1792 | Fessenden, Benjamin | |||
| Latham, Francis S. | Male | WFT Est. 1792-1818 | WFT Est. 1842-1906 | November 01, 1837 | Smith, Jane Catherine | |||
| Latshaw, George Ellis | Male | Private | Private | Kreider, Grace Anna | ||||
| Latshaw, Larry Calvin | Male | Private | ||||||
| Launey, Beatrice | Female | 1877 | WFT Est. 1892-1971 | WFT Est. 1891-1921 | Thomas, Edward Jonathan, Jr. | |||
| Laux, Goldie | Female | Private | Private | |||||
| Laux, Jack | Female | Private | ||||||
| Laux, Kenneth Erwin | Male | Private | Private | |||||
| Laux, Lorrie Ann | Female | Private | Private | |||||
| Law, Blaine Levi | Male | |||||||
| Law, Chase Allen Law | Male | |||||||
| Law, Gerald Richard | Male | Dafoe, Jo Ann Marie | ||||||
| Law, Lance Richard | Male | |||||||
| Law, Maria M. | Female | WFT Est. 1791-1810 | WFT Est. 1812-1895 | WFT Est. 1812-1833 | Huguenin, James D. | |||
| Law, Trisha Marie | Female | |||||||
| Lawhon, Judge | Male | Unknown | Unknown | Unknown | Yelvington, Victoria | |||
| Lawrence, Alice | Female | September 08, 1899 | Lisbon, NY | July 02, 1994 | New Port Richey, FL | June 15, 1917 | Robson, Charles P | |
| Lawrence, Blance | Female | LaLone, Roy | ||||||
| Lawrence, Catherine | Female | 1844 | WFT Est. 1875-1938 | WFT Est. 1875-1910 | Staub, John Adan | |||
| Lawrence, Dorothy | Female | Smithers, Morris | ||||||
| Lawrence, Edith | Female | January 11, 1895 | Lisbon, NY | December 22, 1967 | Ogdensburg, NY | February 10, 1915 | Townsend, Kenneth | |
| Lawrence, Ernist L | Male | June 16, 1890 | Lisbon, NY | July 04, 1970 | Ogdensburg, NY | WFT Est. 1908-1938 | Baxter, Eva | |
| Lawrence, Florence Pearl | Female | May 11, 1896 | Lisbon, NY | August 27, 1974 | Ogdensburg, NY | 1915 | Preston, Mynard Henry | |
| Lawrence, Fred | Male | 1865 | 1931 | WFT Est. 1884-1912 | Johnson, Emma | |||
| Lawrence, Leslie Ivan | Male | November 08, 1917 | December 05, 1971 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.