
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Lee, George | Male | WFT Est. 1671-1700 | WFT Est. 1725-1785 | WFT Est. 1695-1725 | ||||
| Lee, George Clifton, Jr. | Male | Connors, Brenda | ||||||
| Lee, George Clifton, Sr. | Male | Worrell, Louise | ||||||
| Lee, George II | Male | February 1721/22 | WFT Est. 1747-1813 | June 10, 1741 | Godfrey, Elizabth | |||
| Lee, Grace Elizabeth | Female | December 25, 1888 | Blacksburg, S.C., Cherokee Co. | June 16, 1966 | Hickory, N.C. | May 10, 1906 | Smith, Hugh Wesley | |
| Lee, Hancock | Male | WFT Est. 1596-1675 | WFT Est. 1621-1751 | WFT Est. 1621 | Kendall, Mary | |||
| Lee, Harriet | Female | WFT Est. 1768-1792 | WFT Est. 1773-1876 | |||||
| Lee, Harriet | Female | WFT Est. 1799-1826 | WFT Est. 1804-1908 | |||||
| Lee, Henry Buist | Male | November 15, 1840 | WFT Est. 1841-1930 | |||||
| Lee, Isaac McPherson | Male | WFT Est. 1791-1817 | WFT Est. 1797-1897 | |||||
| Lee, James Clendenning, Jr. | Male | Rollins, Carolyn | ||||||
| Lee, James Clendenning, Sr. | Male | October 27, 1910 | Rock Hill, SC | May 08, 1982 | Columbia, SC | Newnham, Louise | ||
| Lee, James Hardy | Male | August 06, 1850 | WFT Est. 1883-1941 | Abt. 1878 | Unknown, Sallie A. | |||
| Lee, Jane | Female | WFT Est. 1813-1837 | WFT Est. 1856-1926 | January 01, 1851 | McPheeters, John | |||
| Lee, John Miles | Male | WFT Est. 1791-1817 | WFT Est. 1797-1897 | |||||
| Lee, John Miles | Male | September 18, 1826 | WFT Est. 1827-1916 | |||||
| Lee, Joseph Francis | Male | WFT Est. 1768-1792 | WFT Est. 1773-1873 | |||||
| Lee, Joseph I.T. | Male | October 01, 1847 | Asheville, Buncombe, North Carolina | WFT Est. 1848-1937 | CSA | |||
| Lee, Joseph Theus | Male | WFT Est. 1791-1817 | WFT Est. 1797-1897 | |||||
| Lee, Joseph, (?) | Male | November 11, 1742 | November 13, 1814 | Lancaster District, SC | WFT Est. 1756-1775 | Thorne, Mary Hay, (?) | ||
| Lee, Julia Eliza | Female | November 25, 1825 | WFT Est. 1826-1919 | |||||
| Lee, Julia Elizabeth | Female | Mechling, Roy Earl, Sr. | ||||||
| Lee, Julian Benjamin | Male | Enderle, Roseanne | ||||||
| Lee, Julian Johnston | Male | October 27, 1907 | Rock Hill, S.C., York Co. | August 1977 | Wadesboro, N.C., Anson Co. | Watts, Mary Sue | ||
| Lee, Kenneth | Male | Clark, Lois Dale | ||||||
| Lee, Kevin | Male | |||||||
| Lee, Kezia Harriet | Female | April 19, 1829 | WFT Est. 1830-1923 | |||||
| Lee, Kezia Maid | Female | WFT Est. 1799-1826 | WFT Est. 1804-1908 | |||||
| Lee, L. Lyons | Male | WFT Est. 1870-1897 | WFT Est. 1875-1976 | |||||
| Lee, Lawrence, M.D. | Male | WFT Est. 1791-1817 | WFT Est. 1797-1897 | |||||
| Lee, Lewis Francis | Male | Poland, Elizabeth Beulah | ||||||
| Lee, Lewis Francis, Jr | Male | Ava | ||||||
| Lee, Lynda Crosby | Female | Carter, Steven | ||||||
| Lee, Mary | Female | WFT Est. 1616-1640 | WFT Est. 1676-1730 | October 26, 1651 | Howland, John | |||
| Lee, Mary Adeline | Female | June 17, 1842 | WFT Est. 1843-1936 | |||||
| Lee, Mary Carol | Female | Quattlebaum, James | ||||||
| Lee, Mary Catherine | Female | |||||||
| Lee, Mary Elizabeth | Female | WFT Est. 1799-1826 | WFT Est. 1804-1908 | |||||
| Lee, Mary Greye | Female | Newnham, William Harold, Jr. | ||||||
| Lee, Mary Willie | Female | January 14, 1895 | Blacksburg, S.C., Cherokee Co. | January 29, 1975 | Rock Hill, S.C., York Co. | April 11, 1913 | McFadden, James Harold, Sr. | |
| Lee, Megan | Female | |||||||
| Lee, Norma Gale | Female | November 01, 1898 | Blacksburg, S.C., Cherokee Co. | August 01, 1947 | Charlotte, N.C., Mecklenburg Co. | July 26, 1913 | Swaringen, Manly | |
| Lee, Pauline Frances | Female | Harkey, Edward Harmon, Sr. | ||||||
| Lee, Richard Manning | Male | |||||||
| Lee, Rick | Male | Hance, Karen Marie | ||||||
| Lee, Ridie Deu | Female | March 22, 1886 | Blacksburg, S.C., Cherokee Co. | April 02, 1934 | WFT Est. 1898-1923 | Stevenson, James Franklin | ||
| Lee, Robert | Male | WFT Est. 1743-1772 | WFT Est. 1749-1851 | Unknown | Unknown, Elizabeth | |||
| Lee, Robert | Male | WFT Est. 1575-1615 | WFT Est. 1616-1696 | WFT Est. 1616-1654 | Unknown, Mary | |||
| Lee, Robert E. | Male | |||||||
| Lee, Sarah | Female | WFT Est. 1732-1755 | WFT Est. 1777-1843 | WFT Est. 1749-1777 | Peeples, Henry |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.