
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Lee, Sarah Dorothea | Female | WFT Est. 1768-1792 | WFT Est. 1773-1876 | |||||
| Lee, Sarah Katherine | Female | Unknown | Unknown | December 19, 1844 | Yelvington, Henry | |||
| Lee, Serena Nicole | Female | |||||||
| Lee, Stephen | Male | |||||||
| Lee, Stephen | Male | WFT Est. 1768-1792 | WFT Est. 1773-1873 | |||||
| Lee, Stephen | Male | June 07, 1801 | Charleston, South Carolina | August 02, 1879 | Asheville, Buncombe, North Carolina | November 23, 1825 | Lee, Caroline | |
| Lee, Stephen | Male | March 31, 1844 | WFT Est. 1845-1934 | |||||
| Lee, Susan | Female | |||||||
| Lee, Susannah Martha | Female | WFT Est. 1768-1792 | WFT Est. 1773-1876 | |||||
| Lee, Thomas | Male | December 01, 1769 | Charleston, South Carolina | October 23, 1839 | Charleston, South Carolina | February 09, 1792 | Miles, Keziah | |
| Lee, Thomas | Male | August 24, 1837 | South Carolina | WFT Est. 1838-1927 | CSA | |||
| Lee, Thomas Miles, M.D. | Male | Abt. 1804 | WFT Est. 1840-1895 | WFT Est. 1824-1854 | Allison, Caroline | |||
| Lee, Thomas Stephen | Male | WFT Est. 1799-1826 | WFT Est. 1804-1905 | |||||
| Lee, Tina Marie | Female | |||||||
| Lee, Walter H. | Male | Abt. 1879 | WFT Est. 1880-1969 | |||||
| Lee, William | Male | June 21, 1747 | Charleston, South Carolina | November 29, 1803 | Charleston, South Carolina | February 26, 1769 | Theus, Ann | |
| Lee, William | Male | WFT Est. 1768-1792 | WFT Est. 1773-1873 | |||||
| Lee, William Franklin | Male | July 14, 1831 | WFT Est. 1832-1921 | |||||
| Lee, William M. | Male | WFT Est. 1799-1826 | WFT Est. 1804-1905 | |||||
| Lee, William, Charleston Atty. | Male | November 29, 1779 | Charleston, SC | WFT Est. 1811-1870 | February 22, 1803 | Markley, Eliza | ||
| Leeson, Barbara | Female | Rose, Donald Edward | ||||||
| Lefferson, Aukey | Male | WFT Est. 1733-1762 | WFT Est. 1787-1847 | WFT Est. 1759-1802 | Schenck, Sara | |||
| Legault, Unknown | Male | Hance, Marion | ||||||
| Legette, Mary Fullerton | Female | Unknown | Unknown | Unknown | Yelvington, Alvaro | |||
| Legler, Unknown | Male | WFT Est. 1827-1862 | WFT Est. 1853-1941 | WFT Est. 1853-1898 | Harkey, Amanda E. | |||
| Lehman, Alice | Female | |||||||
| Lehman, Arlene L. | Female | Private | Private | Heisey, Blaine L. | ||||
| Lehman, Benjamin | Male | April 21, 1794 | May 11, 1867 | WFT Est. 1825-1850 | Oberholtzer, Magdalena | |||
| Lehman, Bishop Daniel | Male | Abt. 1750 | WFT Est. 1784-1841 | |||||
| Lehman, Cheryl A. | Female | 1946 | 1946 | Gravel Hill Cemetery, Palmyra, Pa | ||||
| Lehman, Edgar B. | Male | February 25, 1893 | September 01, 1952 | WFT Est. 1924-1947 | Lentz, Elizabeth F. | |||
| Lehman, Edgar B., Jr. | Male | 1923 | 1923 | |||||
| Lehman, Elizabeth | Female | Private | Private | Heisey, Unknown | ||||
| Lehman, Gloria | Female | |||||||
| Lehman, Harold | Male | June 17, 1925 | April 15, 1979 | Sanitmaw, Alice | ||||
| Lehman, Harold, Jr | Male | |||||||
| Lehman, Lucille L. | Female | 1914 | 1964 | Private | Heisey, Norman | |||
| Lehman, Margaret | Female | Private | Private | Barnhardt, ??? | ||||
| Lehman, Mary | Female | |||||||
| Lehman, Nancy | Female | |||||||
| Leigh, Deborah Ann | Female | Sterling, David Leith | ||||||
| Leitch, Joyce | Female | Ross, John Wilmer | ||||||
| Lemmerhirt, Louise | Female | WFT Est. 1871-1891 | WFT Est. 1891-1975 | Unknown | Dale, James | |||
| Lentz, Amos | Male | July 29, 1860 | January 22, 1929 | Gravel Hill Cemetery, Palmyra, Pa | WFT Est. 1891-1920 | Herr, Pemella | ||
| Lentz, Eleanor | Female | Private | Private | Brown, James | ||||
| Lentz, Elizabeth | Female | Abt. 1800 | WFT Est. 1838-1895 | WFT Est. 1831-1866 | Meyer, Abraham | |||
| Lentz, Elizabeth F. | Female | June 18, 1893 | October 10, 1979 | WFT Est. 1924-1947 | Lehman, Edgar B. | |||
| Lentz, Isaac L. | Male | May 26, 1895 | October 22, 1994 | Gravel Hill Cemetery, Palmyra, Pa | WFT Est. 1926-1957 | Imboden, Stella S. | ||
| Lentz, Katherine | Female | Abt. 1825 | WFT Est. 1856-1919 | WFT Est. 1856-1891 | Gittel, Jacob | |||
| Lentz, Marian | Unknown | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.