
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Maner, Catherine | Female | WFT Est. 1759-1783 | WFT Est. 1806-1872 | Buried in Bostick Cemetary | October 31, 1797 | Lawton, William Henry | ||
| Maner, Mary | Female | January 25, 1785 | 1826 | 1802 | Robert, William Henry | |||
| Maner, Susan Bailey | Female | WFT Est. 1795-1829 | WFT Est. 1816-1910 | WFT Est. 1816-1860 | Lawton, William John | |||
| Maniage, Andrew | Male | WFT Est. 1860-1887 | WFT Est. 1912-1973 | November 19, 1907 | Yates, Clara Myrtle | |||
| Manicke, Alfred | Male | WFT Est. 1856-1900 | WFT Est. 1870-1978 | |||||
| Manicke, Elwin Lawerence | Male | April 22, 1908 | Merril, WI | June 25, 1991 | Chehalis, WA | Private | Stiles, Naomi Lee | |
| Manicke, Elwin Lee | Male | Private | ||||||
| Manicke, Fred G. | Male | 1879 | Germany | WFT Est. 1911-1970 | WFT Est. 1910-1943 | Unknown, Augusta | ||
| Manicke, Milton | Male | WFT Est. 1900-1929 | June 09, 1991 | New Mexico | ||||
| Manicke, Roy | Male | Private | ||||||
| Manicke, Tilly | Female | WFT Est. 1856-1900 | WFT Est. 1869-1981 | |||||
| Manicke, Tony | Female | WFT Est. 1856-1900 | WFT Est. 1869-1981 | |||||
| Manicke, Unknown | Male | WFT Est. 1828-1857 | Germany | WFT Est. 1882-1942 | WFT Est. 1852-1899 | |||
| Mann, Iris Ines | Female | July 17, 1890 | November 20, 1982 | 1910 | Huguenin, James Freeman | |||
| Manning, Mary | Female | October 02, 1884 | Greensburg, PA | WFT Est. 1919-1979 | WFT Est. 1915-1950 | Stevenson, Charles Joseph | ||
| Manson, Julia A. | Female | WFT Est. 1833-1857 | April 07, 1876 | buried in Magnolia Cemetary | June 02, 1874 | Huguenin, Abram | ||
| Manzek, Emma | Female | July 20, 1899 | June 1981 | WFT Est. 1915-1941 | Worden, Arleigh T | |||
| Marbut, Arthur Ramar | Male | March 13, 1870 | Conyers GA | January 30, 1934 | Atlanta GA, Westview Cemetary | WFT Est. 1889-1917 | Bankston, Mary Purdy | |
| Marbut, Harold | Female | |||||||
| Marbut, John (Johannes Meerbodt) | Male | July 24, 1756 | Hanau Germany | 1823 | Newberry District SC (Grave not located) | WFT Est. 1772-1804 | Inman, Sarah | |
| Marbut, John Presley | Male | January 20, 1809 | Newberry Cty SC | February 27, 1881 | Marbut Graveyard, Lithonia GA | October 31, 1833 | Boozer, Susannah | |
| Marbut, Joshua | Male | March 26, 1788 | Newberry SC | February 27, 1863 | Old Almand Cemetary, Conyers GA | February 18, 1808 | Longshore, Sarah | |
| Marbut, Lottie Lorena | Female | July 03, 1880 | Atlanta GA | August 09, 1965 | Rome GA | December 25, 1902 | Morgan, Theodore Lawton | |
| Marbut, Martha | Female | February 01, 1789 | WFT Est. 1790-1883 | |||||
| Marbut, Samual Pierce | Male | October 31, 1845 | Conyers GA | 1909 | Oakland Cemetery, Atlanta GA | WFT Est. 1860-1892 | James, Thenia | |
| Marchant, Abigail C. | Female | Abt. 1775 | April 04, 1852 | WFT Est. 1806-1839 | Loring, Elijah | |||
| Marcias, Elvin | Male | Dooley, Betty | ||||||
| Marcias, JoAnn | Female | |||||||
| Marcias, Susie | Female | |||||||
| Margaret, Sorrowful | Female | WFT Est. 1599-1673 | WFT Est. 1623-1756 | WFT Est. 1621-1623 | Kendall, William,Jr. | |||
| Marie, Debbie Erica | Female | Eppes, Joseph | ||||||
| Mariner, Stephen | Male | Lineburg, Frances | ||||||
| Maris, Euphrasia | Female | WFT Est. 1832-1855 | WFT Est. 1877-1944 | May 07, 1872 | McDade, William Patterson | |||
| Markaway, Linda Gale | Female | Beck, Lawrence Robert | ||||||
| Marker, William F. | Male | 1819 | 1900 | WFT Est. 1837-1867 | Larrick, Margaret Catherine | |||
| Markley, Abraham | Male | Abt. 1750 | WFT Est. 1783-1841 | WFT Est. 1765-1799 | ||||
| Markley, Edgar | Male | Abt. 1890 | WFT Est. 1934-1982 | December 10, 1929 | Raffensperger, Bessie Kate | |||
| Markley, Eliza | Female | December 08, 1780 | May 06, 1855 | Charleston, SC | February 22, 1803 | Lee, William, Charleston Atty. | ||
| Markum, Lori Sue | Female | Stankavich, Jack Lee | ||||||
| Markum, Sally DeeAnn | Female | Stankavich, Dennis Eugene | ||||||
| Marschall, Mary Ann Kay | Female | McLane, Shawn Creg | ||||||
| Marsh, Alice N. | Female | 1888 | September 21, 1940 | October 22, 1905 | Clark, Harry Theodore | |||
| Marsh, Napolean B. | Male | WFT Est. 1837-1866 | March 24, 1898 | WFT Est. 1878-1895 | Catlin, Susan | |||
| Marshall, Elizabeth M. | Female | Marshall, Lizzie | WFT Est. 1843-1872 | WFT Est. 1899-1960 | WFT Est. 1861-1902 | McDade, William Patterson | ||
| Marshall, Miss | Female | WFT Est. 1800-1820 | WFT Est. 1821-1904 | WFT Est. 1821-1854 | Tallman, John | |||
| Marshall, Robert Nelson | Male | WFT Est. 1800-1846 | WFT Est. 1843-1926 | WFT Est. 1824-1883 | ||||
| Marshall, Thomas | Male | WFT Est. 1801-1828 | WFT Est. 1828-1911 | WFT Est. 1828-1867 | Eastwood, Clarinda | |||
| Marshall, Unknown | Male | Unknown | Unknown | Unknown | Sullivan, Kate | |||
| Martin, Abram Marshall | Male | WFT Est. 1832-1869 | WFT Est. 1864-1947 | WFT Est. 1858-1904 | Colcock, Anna Stuart | |||
| Martin, Annie Colcock | Female | WFT Est. 1864-1903 | WFT Est. 1873-1983 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.