
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| McPherson, Keziah | Female | WFT Est. 1733-1756 | WFT Est. 1778-1844 | WFT Est. 1750-1793 | Miles, John, Esq. | |||
| McRobbie, Mae | Female | February 20, 1913 | Hermon, NY | January 21, 1981 | Alexandria Bay, NY | June 12, 1936 | Hance, Arthur John | |
| McWhirter, Margo M | Female | |||||||
| McWhirter, Patrick Todd | Male | |||||||
| McWhirter, Thomas Brian | Male | Dudash, Susan | ||||||
| McWhirter, Thomas W | Male | Repp, Lynda Ann | ||||||
| McWhirter, Timothy Michael | Male | |||||||
| Measde, Blanche Merle | Female | July 18, 1889 | WFT Est. 1919-1983 | July 01, 1914 | Kettering, Charles Vernon | |||
| Mechling, Brenda Kaye | Female | Williams, Mark | ||||||
| Mechling, Ralph Edward | Male | Nobles, Jill | ||||||
| Mechling, Randolph Eric | Male | Satcher, Debra | ||||||
| Mechling, Raymond Everett | Male | Rogers, Louise | ||||||
| Mechling, Ronald Eugene | Male | Patterson, Beverly | ||||||
| Mechling, Roy Earl, Jr. | Male | Floyd, Dorothy | ||||||
| Mechling, Roy Earl, Sr. | Male | Lee, Julia Elizabeth | ||||||
| Medlock, Karen Jean | Female | Steamer, Gregg Robert | ||||||
| Meeds, Margaret | Female | Unknown | Unknown | Unknown | Baker, James | |||
| Meeks, Sheryl | Female | Phelix, David Joseph | ||||||
| Meggett, Magdalene | Female | WFT Est. 1728-1748 | WFT Est. 1749-1832 | WFT Est. 1749-1782 | Fripp, William | |||
| Meily, George O. | Male | August 07, 1859 | 1927 | Wenger Meeting House Cem. Jonestown, PA | WFT Est. 1878-1908 | |||
| Meily, John | Male | Abt. 1776 | October 16, 1826 | Bethel, Lebanon Co., PA | WFT Est. 1807-1824 | Oberholtzer, Barbara | ||
| Meily, Maggie | Female | June 08, 1883 | Fredericksburg, PA | April 21, 1925 | August 13, 1908 | Kettering, Jacob Bucher | ||
| Meisenzahl, Albert John | Male | April 04, 1891 | Rochester NY | July 04, 1969 | Rochester NY | June 30, 1914 | Repp, Emma Caroline | |
| Meisenzahl, Ann M | Female | |||||||
| Meisenzahl, Benjamin E | Male | |||||||
| Meisenzahl, Corey P | Male | |||||||
| Meisenzahl, Emily Ann | Female | |||||||
| Meisenzahl, Eric J | Male | Graupman, Kinberly | ||||||
| Meisenzahl, Helen M | Female | December 04, 1916 | December 31, 1968 | May 17, 1941 | Hetzel, Harry L | |||
| Meisenzahl, James M | Male | |||||||
| Meisenzahl, Jean M | Female | Byrne, John B | ||||||
| Meisenzahl, Jeffery T | Male | |||||||
| Meisenzahl, Jillian Kim | Female | |||||||
| Meisenzahl, Katherine M | Female | |||||||
| Meisenzahl, Lawrence R | Male | McLarnon, Derra | ||||||
| Meisenzahl, Loraine M | Female | Morrison, Thaddeus II | ||||||
| Meisenzahl, Louis | Male | WFT Est. 1840-1869 | WFT Est. 1894-1954 | WFT Est. 1864-1911 | ||||
| Meisenzahl, Lynn M | Female | Whaley, Gregory R | ||||||
| Meisenzahl, Molly E | Female | |||||||
| Meisenzahl, Paul J | Male | Penet, Ann E | ||||||
| Meisenzahl, Peter A | Male | Fournia, Annette L | ||||||
| Meisenzahl, Peter A,Jr | Male | |||||||
| Meisenzahl, Stephanie E | Female | |||||||
| Meisenzahl, Thomas W | Male | Hatigan, Mary Elizabeth | ||||||
| Meisenzahl, Thomas W,Jr | Male | Schock, Patrica A | ||||||
| Meisenzahl, William T | Male | |||||||
| Mele, Virginia | Female | Private | Private | Browder, Lawrence Alan | ||||
| Mellor, Amasa Leon | Male | Unknown | Unknown | June 11, 1919 | Hill, Bonnie | |||
| Mellor, Clara Althara | Female | Unknown | Unknown | Unknown | Hill, James Allen | |||
| Mellor, George Edwin | Male | Hill, Elaine Vina |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.