
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Melton, Ann | Female | Unknown | Unknown | Abt. 1724 | Yelverton, James | |||
| Melton, Forg | Male | Unknown | Unknown | Unknown | Cornett, Polly | |||
| Melton, Richard | Male | Unknown | Unknown | Unknown | Luten, Olphia | |||
| Melville, Annie Jamie | Female | April 18, 1904 | 28 Alexander St., Clydebank, Scotland | March 06, 1963 | Tonawanda, New York | July 30, 1925 | Barbour, Robert | |
| Melville, Jeanne Marie | Female | Smith, Thomas Carlisle | ||||||
| Melville, Robert | Male | WFT Est. 1842-1874 | WFT Est. 1906-1958 | March 13, 1886 | Russell, Jean | |||
| Melville, Robert Urquhart | Male | December 12, 1890 | Dunbarton, Scotland | 1975 | Palo Alto, California | WFT Est. 1909-1939 | Barbour, Mary | |
| Melville, Russell | Male | WFT Est. 1885-1908 | WFT Est. 1890-1989 | |||||
| Mendenhall, Unknown | Male | WFT Est. 1761-1795 | WFT Est. 1788-1875 | WFT Est. 1788-1830 | Colcock, Daughter 2 | |||
| Menefee, Nancy | Female | Polend, Samuel P. "Kip" III | ||||||
| Mensinger, Christina | Female | February 12, 1775 | September 17, 1850 | Hillsboro, IL | October 09, 1794 | Harkey, Martin | ||
| Mensinger, William | Male | WFT Est. 1724-1753 | WFT Est. 1778-1838 | WFT Est. 1748-1795 | ||||
| Meredith, Sarah | Female | WFT Est. 1813-1840 | WFT Est. 1865-1928 | May 25, 1856 | Kennedy, James, Jr. | |||
| Meritt, Ethal | Female | WFT Est. 1877-1900 | WFT Est. 1899-1984 | WFT Est. 1893-1936 | Green, Herbert | |||
| Meritt, Francis | Female | WFT Est. 1877-1900 | WFT Est. 1882-1984 | |||||
| Meritt, Grover | Male | WFT Est. 1877-1900 | WFT Est. 1882-1981 | |||||
| Meritt, Unknown | Male | WFT Est. 1842-1862 | WFT Est. 1877-1948 | WFT Est. 1873-1906 | Preston, Fannie Ellen | |||
| Merkey, Lydia | Female | Abt. 1850 | WFT Est. 1878-1944 | WFT Est. 1878-1908 | Frantz, Henry H. | |||
| Merky, Jacob | Male | Abt. 1805 | WFT Est. 1836-1896 | WFT Est. 1836-1871 | Myer, Anna | |||
| Merrick, Anne | Female | WFT Est. 1748-1773 | WFT Est. 1800-1860 | February 18, 1784 | Crockett, Henry | |||
| Merrifield, Tanya | Female | Wade, Robert Lester | ||||||
| Merritt, Jonathan | Male | WFT Est. 1690-1727 | WFT Est. 1716-1805 | WFT Est. 1716-1762 | Worden, Elizabeth | |||
| Merrow, Catharine | Female | September 23, 1892 | Curwensville, PA | WFT Est. 1931-1987 | November 25, 1922 | Raffensperger, George Taylor | ||
| Meshe, Benjamin | Male | Abt. 1710 | WFT Est. 1734-1801 | |||||
| Messar, Chad Joseph | Male | |||||||
| Messar, Christopher Michael | Male | |||||||
| Messar, John | Male | Yettaw, Michele Susan | ||||||
| Messer, William | Male | Unknown | Unknown | Unknown | Baker, Rachel | |||
| Messersmith, Mildred | Female | Root, Joseph Henry | ||||||
| Messier, Al | Male | King, Roberta | ||||||
| Messier, Cindy | Female | |||||||
| Messier, Steven | Male | |||||||
| Metcalf, Clara | Female | WFT Est. 1871-1894 | WFT Est. 1916-1982 | WFT Est. 1903-1935 | Stiles, Ray | |||
| Metz, Alice | Female | WFT Est. 1881-1905 | December 15, 1985 | Lynn, Luther L. | ||||
| Metze, Heather Lynne | Female | |||||||
| Metze, John A. III | Male | |||||||
| Metze, John A., Jr. | Male | Hedgepath, Vicki Lynn | ||||||
| Metze, Kimberly Dawn | Female | |||||||
| Metzgar, Bruce Charles | Male | Private | ||||||
| Metzgar, Carlyle Allen | Male | Private | ||||||
| Metzgar, Gerald Lyle | Male | Private | ||||||
| Metzgar, Richard Duane | Male | Private | ||||||
| Metzgar, Robert Charles | Male | Private | Private | Browder, Mildred Marie | ||||
| Metzgar, Ronald Lee | Male | February 26, 1947 | April 22, 1947 | |||||
| Meulmans, Corneli | Female | WFT Est. 1600-1623 | WFT Est. 1645-1711 | WFT Est. 1617-1660 | De Sille, Nicasius | |||
| Mew, Pauline Ladson | Female | WFT Est. 1845-1876 | WFT Est. 1901-1964 | December 31, 1890 | Colcock, Cornelius Julius | |||
| Meyer, Abraham | Male | Abt. 1800 | WFT Est. 1838-1891 | WFT Est. 1831-1866 | Lentz, Elizabeth | |||
| Meyer, John | Male | March 14, 1771 | May 31, 1837 | WFT Est. 1802-1805 | Oberholtzer, Maria | |||
| Meyer, Kati Marie | Female | Private | Private | Petrich, Pierre Bartoo | ||||
| Meyer, Keli Marjorie | Female | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.