
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Mulhern, Sally Louise | Female | Private | Private | Filiatraeu, Robert | ||||
| Mull, Frances Howell | Female | Parker, William Harrison | ||||||
| Muller, Andre | Male | |||||||
| Muller, Andrea Michelle | Female | |||||||
| Muller, Anne | Female | |||||||
| Muller, Christopher Daniel | Male | |||||||
| Muller, Claude | Male | |||||||
| Muller, Henri | Male | Linster, Madeleine | ||||||
| Muller, Jean-Paul | Male | Humphrey, Patricia Jane | ||||||
| Muller, Jean-Pierre | Male | |||||||
| Muller, Joseph | Male | |||||||
| Muller, Marie | Female | |||||||
| Muller, Marie Christine | Female | |||||||
| Muller, Richard | Male | |||||||
| Muller, Seraphine | Female | Abt. 1938 | ||||||
| Muller, Unknown | Male | Unknown | Unknown | Unknown | ||||
| Mulligan, Estelle | Female | Unknown | Unknown | Unknown | Beck, Barton D. | |||
| Mullikin, Derick David | Male | |||||||
| Mullikin, Eric Scott | Male | Drake, Valerie Ann | ||||||
| Mullikin, George | Male | Unknown, Elizabeth | ||||||
| Mullikin, Mackenzie Marie | Female | |||||||
| Mullinax, Cotie Kevin | Male | Shealy, Rebecca Ann | ||||||
| Munchenback, Jason | Male | |||||||
| Munchenback, Matthew Peter | Male | Simpier, Deborah Lynn | ||||||
| Muncy, Elizabeth | Female | 1832 | Leslie County, Kentucky | 1893 | Unknown | Baker, Isaac | ||
| Muncy, Joshua | Male | Unknown | Unknown | Unknown | Begley, Lucinda | |||
| Munns, Susan | Female | WFT Est. 1620-1644 | WFT Est. 1666-1732 | 1661 | Harmanson, Thomas, Sr. | |||
| Munns, William | Male | WFT Est. 1576-1618 | WFT Est. 1620-1698 | |||||
| Murnan, Zelma Louise | Female | Grove, William Madison | ||||||
| Murphy, Mary Virginia | Female | Poland, Steven Randall | ||||||
| Murray, Caralee Kay | Female | Private | Private | Sublie, Gary Dean | ||||
| Murray, Jeremiah Sterling | Male | Private | ||||||
| Murray, Jessica Ann | Female | Private | ||||||
| Murray, Nathan James | Male | Private | Private | |||||
| Murray, Sterling Jack | Male | Private | Private | Flett, Geraldine "Geri" Ann | ||||
| Murray, Sterling Jacobi | Male | Private | ||||||
| Murray, Tabitha Ann | Female | Private | ||||||
| Murray, Unknown | Male | Private | Private | |||||
| Murrell, Betty | Female | Unknown | Unknown | Unknown | Baker, James | |||
| Murry, Anna | Female | WFT Est. 1880-1903 | September 05, 1927 | October 11, 1920 | Clark, Amos Perry | |||
| Murry, Lawrence | Male | Young, Frances | ||||||
| Murry, Unknown | Male | WFT Est. 1859-1896 | WFT Est. 1885-1974 | WFT Est. 1885-1931 | Worden, Maud | |||
| Musgrave, Needham W. | Male | Unknown | Unknown | Unknown | Yelverton, Mary Ellen | |||
| Musselman, Henry | Male | Abt. 1730 | Abt. 1805 | WFT Est. 1762-1793 | Oberholtzer, Magdalena | |||
| Musselman, John | Male | Abt. 1731 | WFT Est. 1762-1822 | WFT Est. 1762-1797 | Zug, Christiana | |||
| Musselman, Peter | Male | Abt. 1785 | 1828 | WFT Est. 1816-1827 | Oberholtzer, Anna | |||
| Musselman, Sarah | Female | 1858 | 1925 | WFT Est. 1887-1908 | Mickley, David A. | |||
| Myer, Anna | Female | Abt. 1806 | WFT Est. 1836-1900 | WFT Est. 1836-1871 | Merky, Jacob | |||
| Myer, Barbara | Female | October 14, 1793 | June 19, 1830 | Myer Farm, Shirkville, PA | WFT Est. 1822-1829 | Gettel, Peter | ||
| Myer, Elizabeth | Female | Abt. 1700 | WFT Est. 1750-1795 | WFT Est. 1729-1751 | Eby, Christian |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.