
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Myer, Martin | Male | April 04, 1805 | January 27, 1863 | Grove Mill Cemetery | Brechbill, Maria | |||
| Myer, Samuel O. | Male | June 28, 1801 | July 15, 1846 | Myer Farm, Shirkville, PA | Breckbill, Barbara | |||
| Myers, Brooke Ashley | Female | |||||||
| Myers, J.C.S. | Male | WFT Est. 1851-1886 | WFT Est. 1877-1966 | WFT Est. 1877-1921 | Larrick, Maggie Lavina | |||
| Myers, John | Male | WFT Est. 1756-1776 | Savannah, Chatham, Georgia | 1790 | Unknown | Huguenin, Ann | ||
| Myers, Louisa | Female | WFT Est. 1785-1791 | WFT Est. 1841-1886 | WFT Est. 1807-1841 | Cropp, Benjamin | |||
| Myers, Mary | Female | WFT Est. 1788-1791 | WFT Est. 1801-1884 | WFT Est. 1801-1837 | Longworth, Joseph | |||
| Myers, Ronald Burns | Male | Williams, Karen Sue | ||||||
| Myers, Siday M. | Female | WFT Est. 1820-1842 | WFT Est. 1863-1931 | February 15, 1858 | Kennedy, Isham | |||
| Myers, William Tyler | Male | |||||||
| Nagle, Unknown | Male | Abt. 1880 | WFT Est. 1911-1971 | WFT Est. 1911-1946 | Kettering, Violet | |||
| Napier, Nancy | Female | Unknown | Unknown | June 03, 1887 | Cress, John S. | |||
| Nash, John | Male | Private | ||||||
| Nash, Lee | Male | Private | Private | Binner, Elizabeth Montana | ||||
| Nash, Roger Sullivan | Male | Private | ||||||
| Nash, Walter | Male | Private | ||||||
| Neal, Leonia | Female | |||||||
| Neal, Leslie | Male | |||||||
| Neal, Mae | Female | August 10, 1890 | Iowa | November 01, 1980 | San Gabriel, LA Co., California | WFT Est. 1918-1948 | Thomas, Leslie Elting | |
| Neal, Max Ward | Male | Private | ||||||
| Neal, Olive | Female | 1892 | Wisconsin | November 04, 1931 | Chapin, Franklin Co., Iowa | WFT Est. 1920-1930 | Thomas, Leslie Elting | |
| Neal, Unknown | Male | WFT Est. 1859-1896 | WFT Est. 1891-1974 | WFT Est. 1885-1931 | Worden, Belle | |||
| Neher, Henry | Male | Abt. 1795 | Rockingham Co., Virginia | WFT Est. 1824-1886 | Abt. 1818 | Frantz, Susanna | ||
| Neher, Mary | Female | January 22, 1822 | Donnelsville, Clark Co., Ohio | WFT Est. 1848-1916 | Abt. 1842 | Frantz, Joel | ||
| Neil, Joseph | Male | WFT Est. 1795-1824 | WFT Est. 1849-1909 | WFT Est. 1821-1864 | Clark, Martha Ann | |||
| Neill, Margaret J. | Female | Abt. 1846 | October 10, 1876 | Jefferson Co., Arkansas | Abt. 1866 | Smith, Charles Frank | ||
| Neilson, Elizabeth | Female | Unknown | Unknown | Unknown | Tobin, Cornelius | |||
| Nelson, Christina Ann | Female | |||||||
| Nelson, Dylan | Male | Private | ||||||
| Nelson, Gershom | Male | Abt. 1750 | WFT Est. 1781-1841 | WFT Est. 1781-1816 | Puffer, Mercey | |||
| Nelson, James Larry | Male | 1947 | January 28, 1992 | Private | Viloria, Barbara Louise | |||
| Nelson, Margaret | Female | WFT Est. 1623-1673 | London, England | WFT Est. 1694-1760 | WFT Est. 1642-1692 | Teackle, Thomas | ||
| Nelson, Margaret | Female | Thompson, Margo | Private | Private | Thompson, George Edward, Jr. | |||
| Nelson, Mary Elizabeth | Female | Private | Private | Van Houweling, Norman | ||||
| Nelson, Robert | Male | WFT Est. 1646-1678 | London, England | WFT Est. 1703-1765 | 1698 | Temple, Mary | ||
| Nelson, Sally | Female | May 25, 1773 | November 28, 1842 | August 24, 1794 | Hayward, Samuel | |||
| New, Laura Jean | Female | Private | Private | Domdera, Richard James | ||||
| Newbanks | Male | WFT Est. 1790-1827 | WFT Est. 1816-1905 | WFT Est. 1816-1862 | Larrick, Sarah | |||
| Newbraugh, Eleanor | Female | WFT Est. 1779-1802 | WFT Est. 1824-1890 | WFT Est. 1796-1839 | Grove, Rev. John | |||
| Newby, Lewis, Jr. | Male | Harkey, Carol Elizabeth | ||||||
| Newby, Nicholas Andrew | Male | |||||||
| Newby, Samantha Leigh | Female | |||||||
| Newcomer, Sarah Ann | Female | Abt. 1795 | Bethel Twn, Lebanon Co., PA | WFT Est. 1826-1889 | WFT Est. 1826-1861 | Hunsicker, Christian | ||
| Newlin, Katherine | Female | WFT Est. 1870-1896 | WFT Est. 1918-1984 | July 28, 1913 | Smoke, Albert C. | |||
| Newman, Frank | Male | WFT Est. 1858-1878 | WFT Est. 1892-1964 | WFT Est. 1889-1922 | Olds, Arlette | |||
| Newman, Fred | Male | WFT Est. 1833-1870 | WFT Est. 1859-1948 | WFT Est. 1859-1905 | Tallman, Minnie | |||
| Newman, George Washington | Male | October 1845 | Unknown | WFT Est. 1864-1896 | ||||
| Newman, Helen Jane | Female | February 28, 1837 | Middletown, CT | WFT Est. 1838-1931 | ||||
| Newman, Henry James | Male | February 28, 1837 | Middletown, CT | WFT Est. 1838-1927 | ||||
| Newman, Leonard | Male | Private |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.