
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Pearson, Laurie Ellen | Female | |||||||
| Pearson, Richard M | Male | WFT Est. 1743-1810 | WFT Est. 1782-1884 | |||||
| Pearson, Vivian M. | Female | Poland, Russell Ray | ||||||
| Pearson, William Seymour, PhD | Male | Eakers, Shirley Lee | ||||||
| Peck, Foster | Male | Woods, Betty | ||||||
| Peck, Ginger | Female | |||||||
| Peel, LaFonda | Female | McGowan, Marion | ||||||
| Peel, William Edward | Male | Harkey, Ruth Marie | ||||||
| Peel, William Robert | Male | |||||||
| Peeples, Anna Cordelia | Female | October 16, 1848 | January 24, 1891 | 1864 | Morrison, Joseph Valentine | |||
| Peeples, Baynard Caldwell | Male | WFT Est. 1868-1894 | WFT Est. 1874-1974 | |||||
| Peeples, Benjamin Franklin, M.D. | Male | August 03, 1820 | South Cariolina | September 04, 1899 | Peeples Plantation near Blackville, South Carolina | January 23, 1840 | Tobin, Cornelia Ann | |
| Peeples, Charlotte May | Female | June 17, 1878 | WFT Est. 1879-1972 | |||||
| Peeples, Darling | Male | November 24, 1774 | South Carolina | January 03, 1850 | South Carolina | March 27, 1796 | Odom, Martha Ann | |
| Peeples, Edward Harden | Male | October 09, 1811 | November 24, 1892 | WFT Est. 1835-1865 | Lawton, Mary Elizabeth | |||
| Peeples, Edward Harden | Male | December 01, 1846 | March 03, 1918 | WFT Est. 1865-1894 | Reynolds, Caroline Martin | |||
| Peeples, Elizabeth Stoney | Female | December 23, 1834 | February 13, 1910 | WFT Est. 1849-1879 | Lawton, John | |||
| Peeples, Henry | Male | WFT Est. 1723-1752 | WFT Est. 1777-1837 | WFT Est. 1749-1777 | Lee, Sarah | |||
| Peeples, Henry Madison | Male | April 03, 1797 | Barnwell District, South Carolina | 1824 | South Carolina | May 23, 1816 | Odom, Sarah Robinson | |
| Peeples, Jesse | Male | 1786 | 1813 | WFT Est. 1804-1812 | McKoy, Gertrude Eliza | |||
| Peeples, John Williamson | Male | October 27, 1850 | April 04, 1914 | April 08, 1869 | Rhodes, Eliza Jane | |||
| Peeples, Mary Harden | Female | March 17, 1845 | WFT Est. 1876-1939 | WFT Est. 1863-1896 | Miller, Jessie | |||
| Peeples, Phoebe Sarah | Female | April 23, 1839 | February 11, 1910 | WFT Est. 1851-1880 | Oswald, John Shorten | |||
| Peeples, Richard Reynolds | Male | June 14, 1878 | WFT Est. 1879-1968 | |||||
| Peeples, Robert Rhodes | Male | March 04, 1890 | January 22, 1947 | June 08, 1915 | Folk, Margeret Anne | |||
| Peeples, William Brisbane | Male | November 09, 1833 | WFT Est. 1850-1923 | WFT Est. 1850-1883 | McLaughlin, Susan Catherine | |||
| Pegg, Elizabeth | Female | 1870 | January 01, 1829 | WFT Est. 1788-1816 | Polen, William | |||
| Pegg, Hannah | Female | WFT Est. 1727-1750 | WFT Est. 1772-1838 | WFT Est. 1744-1787 | Polen, Daniel Baronet | |||
| Pelissier, Jack Eaton | Male | Private | ||||||
| Pelissier, Jack Marlie | Male | Private | Private | Kettering, Helen Ruth | ||||
| Pelissier, James Marlie | Male | Private | ||||||
| Pelissier, Suzanne | Female | Private | ||||||
| Penet, Ann E | Female | Meisenzahl, Paul J | ||||||
| Pennington, Eli | Male | Unknown | Unknown | Unknown | Baker, Virginia | |||
| Pennington, Isaac | Male | Unknown | Unknown | Unknown | Baker, Elizabeth | |||
| Pennington, Jennie | Female | Unknown | Unknown | Unknown | Hendrickson, William | |||
| Pennington, Martha | Female | Pennington, Pattie | 1834 | Unknown | Unknown | Baker, Larken | ||
| Pennington, Polly | Female | Unknown | Unknown | Unknown | Baker, Arch | |||
| Pennington, Ricy | Female | Baker, Wilson | ||||||
| Pennington, Sally | Female | Unknown | Unknown | Unknown | Baker, John | |||
| Pennington, Sarah | Female | Unknown | Unknown | Unknown | Baker, Isaac | |||
| Pennington, Unknown | Male | Unknown | Unknown | Unknown | Day, Rebecca | |||
| Pepperling, Courtney Anne | Female | |||||||
| Pepperling, Michael Douglas | Male | Harvey, Susan | ||||||
| Perez, Nunila | Female | Horn, Richard Thomas | ||||||
| Perley, Allan | Male | Abt. 1658 | WFT Est. 1689-1749 | WFT Est. 1689-1723 | Bokenson, Susannah | |||
| Perley, John | Male | Abt. 1640 | WFT Est. 1675-1731 | |||||
| Perley, Thomas | Male | 1641 | WFT Est. 1675-1732 | WFT Est. 1672-1707 | Peabody, Lydia | |||
| Perley, Thomas | Male | Abt. 1660 | WFT Est. 1729-1755 | WFT Est. 1691-1726 | Osgood, Sarah | |||
| Perrault, Brandon | Male |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.