
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Roberts, Dolores | Female | Hance, Mahlon Wayne | ||||||
| Roberts, Jasper Newton | Male | WFT Est. 1808-1850 | WFT Est. 1847-1932 | WFT Est. 1834-1887 | Dickson, Cynthia Jane | |||
| Roberts, Jesse | Male | |||||||
| Roberts, John Campbell | Male | WFT Est. 1847-1874 | WFT Est. 1897-1961 | Lowell, N.C. | December 14, 1892 | Smith, Margaret Lucinda | ||
| Roberts, Lilath | Female | Hill, Arden Baker | ||||||
| Roberts, Rickie Lee | Male | Carpenter, Deborah Anne | ||||||
| Roberts, Samuel | Male | WFT Est. 1811-1843 | WFT Est. 1868-1930 | Private | McPheeters, Martha | |||
| Robertson, Jenkins | Male | Barnwell, Louisa Theodora | ||||||
| Robertson, Jenny | Female | October 1862 | WFT Est. 1898-1957 | WFT Est. 1890-1923 | Eichhorn, Auguste L. | |||
| Robeson, Agnes B | Female | WFT Est. 1805-1825 | WFT Est. 1826-1909 | WFT Est. 1826-1859 | Weatherson, Henry | |||
| Robins, Grace | Female | WFT Est. 1657-1683 | WFT Est. 1705-1772 | 1700 | Stringer, Hillary II | |||
| Robins, John, Sr. | Male | 1636 | 1709 | January 09, 1661/62 | Littleton, Esther | |||
| Robins, Mary | Female | WFT Est. 1622-1648 | WFT Est. 1640-1730 | Unknown | Savage, John | |||
| Robins, Obedience | Male | 1602 | 1662 | WFT Est. 1618-1639 | O'Neil, Grace | |||
| Robins, Richard | Male | WFT Est. 1548-1579 | WFT Est. 1605-1664 | 1596 | Rushall, Dorothy | |||
| Robins, Thomas | Male | WFT Est. 1513-1545 | WFT Est. 1570-1632 | June 1565 | Parker, Elizabeth | |||
| Robins, Thomas | Male | WFT Est. 1651-1683 | WFT Est. 1662-1763 | Unknown | Bowdoin, Elizabeth | |||
| Robinson, George | Male | WFT Est. 1716-1755 | WFT Est. 1758-1836 | South Carolina | ||||
| Robinson, Marian F. | Female | Poland, Berkley Hamilton | ||||||
| Robinson, Sarah | Female | WFT Est. 1758-1781 | WFT Est. 1803-1869 | WFT Est. 1775-1803 | Odom, George | |||
| Robinson, Sarah | Female | Private | Private | Sheldon, Robert | ||||
| Robson, Alton | Male | Unknown, Peggy | ||||||
| Robson, Charles P | Male | June 16, 1897 | May 10, 1975 | June 15, 1917 | Lawrence, Alice | |||
| Robson, John | Male | WFT Est. 1846-1875 | WFT Est. 1900-1960 | WFT Est. 1872-1915 | Unknown, Minnie | |||
| Robson, Robbie | Male | |||||||
| Rodabaugh, Lois Ruth | Female | Hendrickson, Maurice L. | ||||||
| Rodden, Edward Jerome | Male | January 24, 1880 | Fon Du Lac, WI | WFT Est. 1914-1971 | April 21, 1908 | Flynn, Elizabeth Catherine | ||
| Rodden, Frances Jane | Female | Hagen, Frederick Peter | ||||||
| Rodden, Michael | Male | WFT Est. 1792-1833 | Galway, Ireland | WFT Est. 1832-1914 | WFT Est. 1818-1870 | Cooper, Mary | ||
| Rodden, Thomas Daniel | Male | WFT Est. 1832-1858 | WFT Est. 1883-1944 | WFT Est. 1869-1901 | McNally, Mary Jan | |||
| Rodden, Unknown | Male | WFT Est. 1754-1806 | WFT Est. 1792-1885 | WFT Est. 1780-1840 | Unknown, Costello | |||
| Rodffer, Anna C. | Female | 1873 | 1941 | WFT Est. 1889-1918 | Richard, Marion Gilbert | |||
| Rodgers, John | Male | Abt. 1875 | WFT Est. 1906-1966 | WFT Est. 1906-1941 | Unknown, Mary Elizabeth | |||
| Roger, Irene | Female | Unknown | Unknown | Unknown | Hayes, Kiland | |||
| Rogers, B. F. | Male | WFT Est. 1832-1852 | WFT Est. 1866-1938 | WFT Est. 1863-1896 | Harkey, Martha Eve | |||
| Rogers, Louise | Female | Mechling, Raymond Everett | ||||||
| Rogers, Mary F. | Female | Poland, Noble Lee | ||||||
| Rogers, Unknown | Male | Unknown | Bef. 1865 | |||||
| Rogers, Vera Marie | Female | Hunt, John Wakling | ||||||
| Rogers, William | Male | WFT Est. 1784-1804 | WFT Est. 1818-1890 | WFT Est. 1815-1842 | Beck, Ann C. | |||
| Rollins, Carolyn | Female | Lee, James Clendenning, Jr. | ||||||
| Root, Aaron | Male | |||||||
| Root, Brian | Male | |||||||
| Root, Donald George | Male | Barbour, Sandra Russell | ||||||
| Root, Douglas | Male | |||||||
| Root, Gregory | Male | |||||||
| Root, Joseph Henry | Male | Messersmith, Mildred | ||||||
| Rorkhurst, Clifford | Male | WFT Est. 1818-1876 | WFT Est. 1850-1953 | WFT Est. 1844-1909 | Mower, Mary | |||
| Rorkhurst, Unknown | Unknown | |||||||
| Rorkhurst, Webb | Male | WFT Est. 1850-1909 | WFT Est. 1869-1986 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.