
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Senseney, Nellie L. | Female | WFT Est. 1865-1901 | WFT Est. 1873-1982 | |||||
| Senseney, Robert Milton | Male | |||||||
| Senseney, Sue E. | Female | WFT Est. 1865-1901 | WFT Est. 1888-1982 | WFT Est. 1882-1932 | McCurdy, Azel | |||
| Sensenig, Barbara | Female | 1750 | 1787 | WFT Est. 1779-1786 | Eby, George | |||
| Sevey, Susan | Female | Ford, Mark Allen | ||||||
| Seville, Melissa Ann | Female | Poland, William Joseph | ||||||
| Sevingle, Forrest | Male | Finn, Margaret Ann | ||||||
| Sewall, Unknown | Male | Abt. 1650 | WFT Est. 1681-1741 | WFT Est. 1681-1716 | Fessenden, Hannah | |||
| Seward, Harry | Male | Abt. 1880 | WFT Est. 1911-1971 | WFT Est. 1911-1936 | Hantsch, Bessie L. | |||
| Seward, Julie | Female | Private | ||||||
| Sexton, Walter | Male | WFT Est. 1803-1823 | WFT Est. 1837-1909 | WFT Est. 1834-1867 | Eastwood, Ann Fedelia | |||
| Seymour, Benjamin | Male | Abt. 1795 | England | WFT Est. 1819-1886 | WFT Est. 1814-1846 | |||
| Seymour, Frances | Female | Abt. 1815 | WFT Est. 1846-1909 | WFT Est. 1846-1881 | Hadaway, Thomas | |||
| Sgobery, Eric | Male | |||||||
| Sgobery, Roy | Male | Beach, Penny Jean | ||||||
| Sgobery, Sara | Female | |||||||
| Shaeffer, Barbara | Female | August 05, 1817 | September 14, 1889 | WFT Est. 1845-1876 | Kreider, Jonas | |||
| Shaffer, John | Male | Rose, Carol Ann | ||||||
| Shaffer, Lucas Kristen | Male | Eqlund, Kersten | ||||||
| Shambaugh, Annie | Female | WFT Est. 1842-1865 | WFT Est. 1864-1949 | WFT Est. 1858-1901 | Kleim, William | |||
| Shambaugh, Elma Ross | Female | WFT Est. 1867-1906 | WFT Est. 1876-1986 | |||||
| Shambaugh, James | Male | WFT Est. 1842-1865 | WFT Est. 1867-1946 | WFT Est. 1864-1905 | ||||
| Shambaugh, Lena | Female | WFT Est. 1842-1865 | WFT Est. 1847-1949 | |||||
| Shambaugh, Mary Ellen | Female | WFT Est. 1842-1865 | WFT Est. 1847-1949 | |||||
| Shambaugh, Newton | Male | WFT Est. 1842-1865 | WFT Est. 1847-1946 | |||||
| Shambaugh, Thomas | Male | WFT Est. 1807-1827 | WFT Est. 1842-1913 | WFT Est. 1838-1871 | Larrick, Barbara A. | |||
| Shambaugh, Velma T. | Female | WFT Est. 1867-1906 | WFT Est. 1876-1986 | |||||
| Shane, Helen Jane | Female | Stump, Canon Robert | ||||||
| Shank, E. Lillian | Female | Private | Private | Fausnacht, Arthur Ray, Jr. | ||||
| Shanks, Nathan | Male | WFT Est. 1801-1828 | WFT Est. 1828-1911 | WFT Est. 1828-1867 | Eastwood, Charlotte | |||
| Shaver, Dorthy | Female | Austin, Elmore | ||||||
| Shaver, Janice | Female | Blair, Raymond M. | ||||||
| Shaver, Mark | Male | WFT Est. 1862-1899 | WFT Est. 1894-1977 | WFT Est. 1888-1934 | Polend, Ora | |||
| Shaw, Andy Major | Male | |||||||
| Shaw, Barbara Dorothy | Female | Hunt, Robert Myron | ||||||
| Shaw, Guy Andrew | Male | Young, Rosa Nell | ||||||
| Shealy, Austin Brian | Male | |||||||
| Shealy, Ceira Dawn | Female | |||||||
| Shealy, Gregory N. | Male | Hood, Wanda Betrice | ||||||
| Shealy, Rebecca Ann | Female | Mullinax, Cotie Kevin | ||||||
| Shealy, Ronda Lynn | Female | Thomas, Robert | ||||||
| Shealy, William Brian | Male | Wadford, Brenda | ||||||
| Shearer, LeRoy G. | Male | Private | Private | Smith, Helen | ||||
| Sheedy, Kathryn Elizabeth | Female | |||||||
| Sheedy, Patrick J. | Male | Piercy, Karen | ||||||
| Sheehey, Michael | Male | Private | Private | Daly, Catherine | ||||
| Sheehey, Patricia | Female | Sheehey, Patty | Private | Private | Daly, James J., Jr. | |||
| Sheehy, Robert J. | Male | Private | Private | Unknown, Marita | ||||
| Sheldon, Christina | Female | Private | ||||||
| Sheldon, Donavon | Male | Private | Private | Zeigler, Helga |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.