
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Sheldon, Eric | Male | Private | ||||||
| Sheldon, Ivyl B. | Male | Abt. 1905 | Storm Lake, Buena Vista Co., Iowa | July 27, 1942 | Iowa | Private | Thomas, Amy Loraine | |
| Sheldon, Kristin | Female | Private | ||||||
| Sheldon, Robert | Male | Private | Private | Robinson, Sarah | ||||
| Sheldon, Steven | Male | Private | ||||||
| Shell, Kathleen Virginia | Female | Private | Private | Kettering, Charles Francis | ||||
| Shelly, Annie Masterson | Female | August 14, 1873 | Rapho Twp. Lancaster Co., PA | February 17, 1934 | Annville, PA | December 24, 1896 | Kettering, Samuel Bucher | |
| Shelly, Michael | Male | Abt. 1710 | WFT Est. 1739-1801 | |||||
| Shenk, Frances | Female | November 12, 1812 | April 03, 1887 | Lebanon Co. PA | December 1830 | Kettering, Samuel | ||
| Shepard, Champ | Male | WFT Est. 1852-1872 | WFT Est. 1886-1958 | WFT Est. 1883-1916 | Smoke, Lucy Fannie | |||
| Shepard, Ruth | Female | Abt. 1675 | WFT Est. 1706-1769 | WFT Est. 1706-1741 | Wyeth, William | |||
| Shepard, William | Male | Randall, Ethel | ||||||
| Shepherd, John | Male | Unknown | Unknown | Unknown | Baker, Betsy | |||
| Shepherd, Lavina | Female | Unknown | Unknown | Unknown | Cress, James R. | |||
| Shepherd, Nancy | Female | Unknown | Unknown | Unknown | Cress, Henry | |||
| Shepherd, Sallie | Female | Unknown | Unknown | Unknown | Baker, William | |||
| Shepherd, Wilson Baker | Male | Abt. 1849 | Coon Creek, Perry, Kentucky | August 1900 | Cutshin, Leslie, Kentucky | Unknown | Lewis, Sallie | |
| Shepler, Sarah | Female | Abt. 1850 | WFT Est. 1881-1944 | WFT Est. 1881-1916 | Snyder, John | |||
| Sheppard, Joane | Female | WFT Est. 1650-1689 | WFT Est. 1683-1773 | Unknown | Smith, John | |||
| Shepperd, Hattie | Female | WFT Est. 1835-1854 | WFT Est. 1856-1938 | February 29, 1864 | Beck, Joseph Harold | |||
| Sherman, Margret Gertrude | Female | Moulton, Elmer Earl | ||||||
| Sherrod, Zilpha | Female | Unknown | Unknown | Unknown | Forrest, Samuel | |||
| Shiflet, Harvey Hatcher IV | Male | Shockley, Brenda Catherine | ||||||
| Shimpock, Leah | Female | WFT Est. 1826-1855 | WFT Est. 1880-1942 | March 02, 1868 | Harkey, David Monroe | |||
| Shimpock, Moses | Male | WFT Est. 1783-1828 | WFT Est. 1826-1908 | WFT Est. 1809-1864 | Misenheimer, Sophia | |||
| Shippee, Donna Rae | Female | Wilson, Allen | ||||||
| Shippee, Janet Michele | Female | |||||||
| Shippee, Janice Diane | Female | Wood, Carl | ||||||
| Shippee, John Howard | Male | |||||||
| Shippee, John William, Jr | Male | Carr, Diane | ||||||
| Shippee, John William, Sr | Male | Hance, Patricia Ann | ||||||
| Shippee, Lindseay Rene | Female | |||||||
| Shippee, Mathew Elias | Male | Corscadden, Cristy | ||||||
| Shippy, Marcia A | Female | Wall, Michael Raymond | ||||||
| Shirk, Casper | Male | Abt. 1704 | WFT Est. 1753-1796 | |||||
| Shirk, Casper | Male | Abt. 1735 | WFT Est. 1767-1826 | WFT Est. 1767-1801 | Light, Barbara | |||
| Shirk, Catherine | Female | Abt. 1750 | WFT Est. 1781-1844 | WFT Est. 1781-1816 | Huber, Martin | |||
| Shirk, Elizabeth | Female | June 28, 1837 | Lancaster Co., PA | 1867 | Lebanon, PA | WFT Est. 1865-1866 | Kettering, Joseph | |
| Shirk, Joseph | Male | Abt. 1730 | 1770 | WFT Est. 1749-1766 | ||||
| Shirk, Joseph | Male | Abt. 1750 | WFT Est. 1781-1841 | WFT Est. 1781-1816 | Strickler, Susanna | |||
| Shirk, Leah | Female | Abt. 1835 | Lancaster Co., PA | WFT Est. 1864-1929 | Lebanon Co., PA | WFT Est. 1864-1889 | Kettering, Joseph | |
| Shirk, Samuel | Male | February 14, 1806 | October 14, 1856 | WFT Est. 1837-1854 | Oberholtzer, Catherine | |||
| Shirk, Sue | Female | Private | Private | Kettering, Joseph Henry | ||||
| Shirk, Ulrich | Male | Abt. 1700 | WFT Est. 1738-1791 | WFT Est. 1731-1766 | Grumbach, Barbara | |||
| Shissler, John | Male | Abt. 1774 | WFT Est. 1805-1865 | Abt. 1799 | Zug, Annie | |||
| Shockley, Alfred | Male | WFT Est. 1788-1822 | WFT Est. 1850-1906 | May 30, 1833 | Townsend, Mary Polly | |||
| Shockley, Brenda Catherine | Female | Shiflet, Harvey Hatcher IV | ||||||
| Shockley, Cindy Louise | Female | Powell, Charles Tomas | ||||||
| Shockley, Craig Curtis | Male | September 26, 1901 | April 24, 1954 | Poland, Audrey Gertrude | ||||
| Shockley, Curtis Craig | Male | Griffith, Nancy Lee |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.