
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Singleton, Charles Thomas John | Male | WFT Est. 1788-1807 | WFT Est. 1822-1894 | WFT Est. 1818-1824 | Lawton, Sarah Caroline | |||
| Singleton, Harriot Charlotte | Female | December 10, 1807 | August 12, 1863 | "Blockade House" Screven Cty. GA | February 23, 1831 | Lawton, Robert Thermistocles | ||
| Singleton, Joseph Lawton | Male | WFT Est. 1821-1825 | WFT Est. 1840-1915 | WFT Est. 1840-1874 | Livingston, Eliza Philippa | |||
| Sinsel, Donna | Female | Tolen, Richard | ||||||
| Sixour, Albert | Male | WFT Est. 1868-1905 | WFT Est. 1900-1983 | WFT Est. 1894-1939 | Smith, Leda | |||
| Sixour, Unknown | Unknown | |||||||
| Sixour, Vida | Female | |||||||
| Sizemore, Johnny | Male | Unknown | Unknown | Unknown | Baker, Cora | |||
| Sizemore, Mary | Female | Unknown | Unknown | Unknown | Begley, Blevins | |||
| Sizemore, Winnie | Female | Unknown | Unknown | Unknown | Begley, William, Sr. | |||
| Skibb, Genevieve | Female | Private | Private | Carpenter, Edward Henry | ||||
| Skillman, James | Male | 1865 | WFT Est. 1884-1956 | WFT Est. 1884-1914 | Polen, Annie C. | |||
| Slater, Philip | Male | Jacobs, Jeanette M | ||||||
| Slater, Stacy Rae | Female | |||||||
| Slater, Timothy | Male | |||||||
| Slatter, Lora Bell | Female | Lineburg, William R. Rosenberger | ||||||
| Slaughter, Maria Taris | Female | 1852 | 1934 | WFT Est. 1869-1901 | Dwyer, Edward | |||
| Sledge, Chappell | Male | Unknown | Hancock County, Georgia | 1840 | Montgomery County, Alabama | Unknown | Harris, Jane | |
| Sledge, Sarah Jane | Female | January 29, 1819 | Wetumpka, Montgomery, Alabama | July 05, 1877 | San Antonio, Bexar, Texas | June 07, 1836 | Beck, Joseph Huguenin | |
| Small, Robert | Male | WFT Est. 1834-1861 | WFT Est. 1886-1947 | November 25, 1881 | Dwyer, Martha Ellen | |||
| Smart, Francis Curtis | Male | Poland, Nancy Lee | ||||||
| Smart, John | Male | WFT Est. 1600-1637 | WFT Est. 1646-1717 | Unknown | Scarburgh, Tabitha | |||
| Smart, Tabitha | Female | WFT Est. 1646-1665 | WFT Est. 1666-1750 | Unknown | Whittington, William | |||
| Smeltzer, Mary | Female | Abt. 1855 | WFT Est. 1885-1949 | WFT Est. 1885-1917 | Frantz, Josiah H. | |||
| Smith, Adelaide | Female | December 23, 1878 | Aft. 1932 | |||||
| Smith, Adrian | Female | WFT Est. 1878-1906 | WFT Est. 1883-1988 | |||||
| Smith, Alice Kizer | Female | WFT Est. 1871-1891 | WFT Est. 1892-1975 | WFT Est. 1892-1924 | Richard, James Henry | |||
| Smith, Alma | Female | WFT Est. 1823-1875 | WFT Est. 1837-1954 | |||||
| Smith, Amy Florence | Female | |||||||
| Smith, Ann | Female | WFT Est. 1680-1702 | WFT Est. 1723-1791 | December 13, 1718 | Crocker, Isaac | |||
| Smith, Anna Ford | Female | August 01, 1783 | WFT Est. 1784-1877 | |||||
| Smith, Anna May | Female | |||||||
| Smith, Anne | Female | Young, Andrew | ||||||
| Smith, Annie Mae Thompson | Female | Abt. 1894 | Inman, S.C. | Abt. 1985 | October 15, 1959 | Harkey, Harry David, Sr. | ||
| Smith, Annie Maude | Female | September 28, 1878 | WFT Est. 1919-1973 | August 29, 1906 | Dabney, Augustine Lee | |||
| Smith, Arch R. | Male | WFT Est. 1849-1877 | December 05, 1948 | April 05, 1889 | Crisman, Olive | |||
| Smith, Ardelia | Female | February 16, 1853 | WFT Est. 1871-1947 | WFT Est. 1867-1900 | Miller, A | |||
| Smith, Arthur | Male | WFT Est. 1871-1898 | WFT Est. 1877-1978 | |||||
| Smith, Arvilla M | Female | May 09, 1845 | Schuyler, NY | June 28, 1881 | East Schuyler, NY | February 21, 1869 | Worden, John Arthur | |
| Smith, Beatrice | Female | Maybank, Thomas Huguenin | ||||||
| Smith, Benjamin | Male | WFT Est. 1730-1765 | WFT Est. 1739-1843 | |||||
| Smith, Betsey | Female | Abt. 1829 | WFT Est. 1847-1923 | WFT Est. 1843-1876 | Love, James | |||
| Smith, Byron | Male | WFT Est. 1768-1797 | WFT Est. 1774-1876 | |||||
| Smith, Catherine Moser | Female | February 01, 1913 | September 24, 1982 | Hickory, North Carolina | Abt. October 1933 | Bumgarner, Russell Lee | ||
| Smith, Charles | Male | WFT Est. 1768-1797 | WFT Est. 1774-1876 | |||||
| Smith, Charles A. | Male | September 14, 1789 | WFT Est. 1790-1879 | Unknown | Lanier, Elizabeth | |||
| Smith, Charles Frank | Male | Abt. 1847 | Chester, S.C. | WFT Est. 1872-1938 | Abt. 1866 | Neill, Margaret J. | ||
| Smith, Christopher Scott | Male | |||||||
| Smith, Clarence | Male | WFT Est. 1856-1895 | WFT Est. 1882-1973 | WFT Est. 1882-1930 | Worden, Mame | |||
| Smith, Constania | Female | November 25, 1812 | WFT Est. 1813-1906 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.