
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Swaringen, Melissa | Female | |||||||
| Swaringen, Michael | Male | |||||||
| Swaringen, Michael Francis | Male | Wingrove, Ruth | ||||||
| Swaringen, Murray Gene | Male | July 01, 1922 | Charlotte, N.C., Mecklenburg County | December 13, 1976 | Detroit, Michigan | Rivers, Margaret Vivian | ||
| Swaringen, Murray Gene, Jr. | Male | Ferrell, Georgia Eileen | ||||||
| Swaringen, Patricia Ann | Female | Abt. 1932 | Rutherford County, N.C. | Abt. 1932 | Rutherford County. N.C.(Premature Infant) | |||
| Swaringen, Ricky Thomas | Male | Chaldringer, Lorrie | ||||||
| Swaringen, Robin Gayle | Female | |||||||
| Swaringen, Sean Daniel | Male | |||||||
| Swaringen, Sphinx Rand | Male | Unknown, Charlotte | ||||||
| Swaringen, Sphinx Rand, Jr. | Male | |||||||
| Swaringen, Stephen Randolph | Male | |||||||
| Swaringen, Thomas T. | Male | January 08, 1924 | Charlotte, N.C., Mecklenburg County, N.C. | September 05, 1967 | California | Boyazian, Alice | ||
| Swaringen, Timothy Edward | Male | |||||||
| Swaringen, Vera Jo | Female | |||||||
| Swartz, Charles | Male | WFT Est. 1835-1855 | WFT Est. 1870-1941 | WFT Est. 1866-1898 | Bushnell, Jannette | |||
| Swartz, Royal C | Female | WFT Est. 1870-1893 | WFT Est. 1875-1977 | |||||
| Swartz, Simon | Male | WFT Est. 1800-1820 | WFT Est. 1834-1906 | WFT Est. 1831-1864 | Polen, Mary | |||
| Sweeney, Mae | Female | Abt. 1890 | WFT Est. 1921-1984 | WFT Est. 1921-1956 | Schultz, Louis | |||
| Swift, Alice | Female | WFT Est. 1683-1707 | WFT Est. 1726-1796 | November 21, 1721 | Crocker, James | |||
| Swift, Joseph | Male | Fetzer, Carrie | ||||||
| Swift, Josiah | Male | WFT Est. 1658-1686 | WFT Est. 1711-1771 | April 19, 1706 | Bodfish, Mary | |||
| Swift, Peredita | Female | |||||||
| Swigart, Erin Louise | Female | Private | ||||||
| Swigart, Steven | Male | Private | Private | Overacker, Debra Ann | ||||
| Swimley, Asbury Carleton | Male | 1878 | August 30, 1929 | WFT Est. 1900-1922 | Larrick, Ada Blanche | |||
| Swint, Unnamed | Male | Dew, Kelly Susan | ||||||
| Swinton, Mary | Female | Unknown | Scotland | Unknown | Scotland | Unknown | Martin, James | |
| Swisher, Lauretta M. | Female | WFT Est. 1875-1905 | WFT Est. 1896-1988 | WFT Est. 1896-1938 | Pingley, William Geoff | |||
| Switt, Sean Daniel | Male | Private | ||||||
| Switt, William, Jr. | Male | Private | Private | Wellington, Lori Gay | ||||
| Sydnor, Clem A., Jr. | Male | Hockman, Roberta Juanita | ||||||
| Sykes, Effie Agnes | Female | 1880 | Abt. 1975 | Sykesville, Jefferson, Pennsylvania | 1903 | Humphrey, Charles Everett | ||
| Sykes, Jacob Bilger | Male | Sykes, J.B. | Unknown | Unknown | Unknown | Phillippi, Florenna | ||
| Sylvester, Marianne | Female | Private | Private | Thomas, Dean Clarke | ||||
| Szczepankiewicz, Peter | Male | WFT Est. 1807-1850 | Poland | WFT Est. 1848-1931 | Poland | WFT Est. 1848-1888 | Albena | |
| Tabbell, Ford Tallman | Female | |||||||
| Tabbell, George | Male | WFT Est. 1854-1886 | WFT Est. 1886-1966 | WFT Est. 1880-1922 | Warner, Carrie | |||
| Tabbell, Lele Lila | Female | |||||||
| Tait, Susan | Female | 1815 | Scorn County, Ayr, Scotland | WFT Est. 1851-1910 | 1834 | Barbour, Robert | ||
| Talbot, James Spaulding | Male | |||||||
| Talbot, James Spaulding | Male | |||||||
| Talbot, William | Male | April 17, 1890 | Fayette, Missouri | WFT Est. 1924-1981 | November 01, 1917 | Hall, Pamala Spaulding | ||
| Taliaferro, Bettie V. | Female | WFT Est. 1858-1877 | WFT Est. 1878-1962 | |||||
| Taliaferro, Edward | Male | WFT Est. 1850-1877 | Virginia | WFT Est. 1902-1961 | WFT Est. 1884-1917 | Mitchell, Catherine | ||
| Taliaferro, Richard Nelson | Male | 1899 | Galveston, Texas | 1984 | Fairfax, Virginia | 1928 | Sears, Olive | |
| Tallman, Ambrose | Male | WFT Est. 1825-1854 | WFT Est. 1831-1933 | |||||
| Tallman, Annie | Female | WFT Est. 1843-1872 | WFT Est. 1859-1954 | WFT Est. 1859-1905 | Look, Benjamin | |||
| Tallman, Betsey | Female | February 07, 1813 | October 17, 1850 | WFT Est. 1827-1846 | Eaton, Otis | |||
| Tallman, Celia | Female | WFT Est. 1853-1881 | WFT Est. 1875-1963 | WFT Est. 1869-1914 | Cromsky, Unknown |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.