
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Topper, Dorothy Elizabeth | Female | Topper, Dotty | Private | Private | Barbour, Harry William | |||
| Towers, Florrie | Female | June 02, 1875 | Quincy, Florida | WFT Est. 1891-1969 | May 10, 1911 | Martin, William Graham | ||
| Townsend, Ada | Female | Unknown | Unknown | November 19, 1835 | Yelvington, Alexander | |||
| Townsend, Ashley Paige | Female | |||||||
| Townsend, Beatrice | Female | November 10, 1915 | October 19, 1977 | Heuvelton, NY | WFT Est. 1932-1962 | Perry, William J | ||
| Townsend, Durwood | Male | |||||||
| Townsend, Elizabeth | Female | Unknown | Unknown | February 26, 1833 | Yelvington, Harrison | |||
| Townsend, Erva | Female | June 29, 1918 | 1953 | Burnside, Unknown | ||||
| Townsend, Francis | Female | Giles, Harold | ||||||
| Townsend, Gertrude | Female | WFT Est. 1861-1884 | Mass. | WFT Est. 1906-1972 | WFT Est. 1878-1921 | Sears, Harry D. | ||
| Townsend, Kenneth | Male | September 21, 1888 | January 17, 1966 | February 10, 1915 | Lawrence, Edith | |||
| Townsend, Lawrence | Male | June 02, 1921 | May 1987 | |||||
| Townsend, Mary Polly | Female | WFT Est. 1796-1822 | WFT Est. 1850-1911 | May 30, 1833 | Shockley, Alfred | |||
| Townsend, Megan Brittany | Female | |||||||
| Townsend, Michael | Male | Osmond, Linda Jean | ||||||
| Townsend, Walter | Male | Unknown, Pauline | ||||||
| Townsend, Walter H, Jr | Male | August 18, 1949 | August 05, 1974 | |||||
| Tracey, Christine A | Female | Baker, Robert G | ||||||
| Tracy, Robert | Male | Private | Private | Clark, Nellie Irene | ||||
| Trapp, Hannah | Female | Abt. 1830 | PA | January 24, 1922 | Perth, KA | WFT Est. 1858-1891 | Kettering, Christopher | |
| Traver, Catherine Carrie | Female | WFT Est. 1841-1881 | WFT Est. 1853-1963 | |||||
| Traver, Elmer | Male | WFT Est. 1841-1881 | WFT Est. 1854-1960 | |||||
| Traver, Emma | Female | WFT Est. 1841-1881 | WFT Est. 1853-1963 | |||||
| Traver, Luella | Female | August 11, 1862 | Canada | October 29, 1924 | November 07, 1880 | Clark, William Bilby | ||
| Traver, Theodore | Male | WFT Est. 1811-1840 | WFT Est. 1865-1925 | WFT Est. 1852-1884 | Unknown, Mary | |||
| Treichler, Olive | Female | Barbour, Robert | ||||||
| Tremholm, Katherine Waters | Female | September 13, 1893 | August 30, 1975 | June 12, 1917 | Hull, Henry Hope | |||
| Tridle, George | Male | October 19, 1789 | Germany | WFT Est. 1821-1880 | Abt. 1816 | Frantz, Elizabeth | ||
| Trimmer, Mary Lou | Female | Polen, Stuart Warren | ||||||
| Tron, Jeanine | Female | Bumgarner, Kenneth Lee | ||||||
| Trout, Catherine | Female | Trout, Katy | May 07, 1811 | Franklin Co., Virginia | WFT Est. 1837-1905 | Abt. 1831 | Frantz, Christian | |
| Trout, James | Male | March 29, 1805 | WFT Est. 1836-1896 | WFT Est. 1836-1871 | Frantz, Elizabeth | |||
| Trout, Michael | Male | Abt. 1810 | WFT Est. 1841-1901 | WFT Est. 1841-1851 | Frantz, Anna | |||
| Troutman, Jacob | Male | WFT Est. 1766-1798 | WFT Est. 1823-1885 | 1818 | Harkey, Polly | |||
| Truelove, A.E. | Male | Parker, Trisha Evelyn | ||||||
| Truelove, Heath Ashley | Male | |||||||
| Truesdale, Oecile | Female | Conely, Edgar T., Jr. | ||||||
| Tucker, Ruby | Female | Snapp, Jacob Wright | ||||||
| Tuckey, Lorraine Marie | Female | Private | Private | Barbour, Cameron Edward | ||||
| Tufts, ??? | Male | Abt. 1685 | WFT Est. 1716-1776 | WFT Est. 1716-1751 | Cotton, Mercy | |||
| Tufts, John | Male | Abt. 1705 | WFT Est. 1729-1796 | |||||
| Tullos, Mary Polly | Female | Unknown | Unknown | April 05, 1837 | Yelverton, Jessie | |||
| Tullos, Richard | Male | Unknown | Unknown | Unknown | Magee, Barsheba | |||
| Tupper, Gladys | Female | WFT Est. 1876-1902 | WFT Est. 1924-1990 | April 21, 1919 | Smith, Whitemarsh S. | |||
| Tupper, Thomas | Male | Unknown | Unknown | Unknown | Gator, Katherine | |||
| Turk, LaVerne Eugenia | Female | Unknown | Unknown | February 12, 1951 | Beck, Harry Edward | |||
| Turner, Andrew L. III | Male | Private | Private | Raffensperger, Lauren Jean | ||||
| Turner, Debbie | Female | Horne, Paul Franklin | ||||||
| Turner, Edwin | Male | Armstrong, Annabelle | ||||||
| Turner, Elizabeth | Female | WFT Est. 1847-1863 | WFT Est. 1871-1950 | WFT Est. 1867-1879 | Beck, Eugene Huguenin |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.