
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Turner, Hulsie | Male | Baker, Elizabeth | ||||||
| Turner, James | Male | WFT Est. 1665-1691 | WFT Est. 1715-1778 | 1710 | Norman, Kerenhappuch | |||
| Turner, James II | Male | WFT Est. 1708-1731 | WFT Est. 1713-1815 | |||||
| Turner, Janet Rebecca | Female | January 1933 | September 07, 1963 | October 31, 1946 | Baker, William Henderson | |||
| Turner, Jerusha | Female | Unknown | Unknown | Unknown | Cress, William | |||
| Turner, Lon | Male | WFT Est. 1859-1885 | WFT Est. 1910-1971 | August 20, 1905 | Smith, Louise | |||
| Turner, Lucy | Female | WFT Est. 1736-1775 | WFT Est. 1750-1857 | Unknown | Smith, James Turner | |||
| Turner, Mary | Female | WFT Est. 1708-1731 | WFT Est. 1730-1815 | Unknown | Morehead, Charles | |||
| Turner, Sarah | Female | WFT Est. 1708-1731 | WFT Est. 1735-1815 | Unknown | Smith, James | |||
| Turner, Susan | Female | WFT Est. 1708-1731 | WFT Est. 1713-1815 | |||||
| Turner, Wanda Jean | Female | |||||||
| Turner, Wanda Jean | Female | |||||||
| Turshani, Khaled Youssef | Male | Throckmorton, Lori Allyson | ||||||
| Tusing, Cynthia | Female | Williams, Thomas Bradley | ||||||
| Tuthill, Cephas | Male | WFT Est. 1862-1891 | WFT Est. 1916-1976 | WFT Est. 1888-1916 | Schrempp, Anne | |||
| Tuttle, Carole | Female | Cole, Dale Irvin | ||||||
| Tuttle, Marian | Female | July 26, 1896 | ? | March 1967 | ? | WFT Est. 1924-1926 | DeFrees, Herbert Charles | |
| Tweed, Ann | Female | May 02, 1798 | County Antrim, Mt.Hamilton Town, N. Ireland | March 21, 1873 | Fairfield County, South Carolina | Unknown | Yongue, Andrew Matthew | |
| Twigg, Margaret Elizabeth | Female | Private | Private | Kettering, James Herma | ||||
| Twitty, Unknown | Female | WFT Est. 1834-1858 | WFT Est. 1877-1946 | October 1872 | Colcock, William Hutson | |||
| Tyler, Julia Catherine | Female | WFT Est. 1860-1880 | WFT Est. 1881-1964 | WFT Est. 1881-1914 | Rosenberger, John W. | |||
| Tyng, Hannah | Female | WFT Est. 1583-1605 | WFT Est. 1627-1693 | WFT Est. 1608-1625 | Savage, Thomas | |||
| Uhrig, Helen Ursula | Female | Private | ||||||
| Uhrig, John William | Male | Private | Private | Watts, Clara Helen | ||||
| Uhrig, John William | Male | Private | ||||||
| Uhrig, Kathryn Anne | Female | Private | Private | Kimball, Unknown | ||||
| Uhrig, M. Elizabeth | Female | Private | Private | Schneider, Barton Tideman | ||||
| Uhrig, Thomas Cleal | Male | Private | ||||||
| Umberger, Lydia | Female | Abt. 1845 | WFT Est. 1873-1939 | WFT Est. 1873-1896 | Frantz, Isaac H. | |||
| Underwood, Mary Lavinia | Female | April 05, 1812 | April 04, 1881 | Taylor County, Georgia | ||||
| Underwood, William | Male | Unknown | Unknown | Unknown | Yelverton, Martha | |||
| Unger, Frances V. Adams | Female | Ring, Thomas Allen | ||||||
| Unger, Vernon Burch | Male | 1911 | 1993 | Adams, Frances Virginia | ||||
| Unknown, Adela | Female | King, Oscar | ||||||
| Unknown, Alexander | Female | WFT Est. 1708-1731 | WFT Est. 1753-1819 | WFT Est. 1725-1753 | Morrow, Jeremiah | |||
| Unknown, Amey | Female | Unknown | Unknown | Unknown | Bullock, Jeremiah | |||
| Unknown, Anderson | Male | Carter, Ruth Mable | ||||||
| Unknown, Ann | Female | 1769 | December 1815 | South Carolina | WFT Est. 1781-1801 | Jennings, Gideon | ||
| Unknown, Anna | Female | Abt. 1710 | WFT Est. 1741-1804 | WFT Est. 1741-1776 | Putnam, Jethro | |||
| Unknown, Anna | Female | WFT Est. 1806-1829 | May 1889 | WFT Est. 1826-1863 | ||||
| Unknown, Anne | Female | WFT Est. 1634-1663 | WFT Est. 1686-1749 | WFT Est. 1654-1692 | Chaplin, John | |||
| Unknown, Annie B. | Female | January 1884 | WFT Est. 1912-1978 | WFT Est. 1912-1944 | Eichhorn, George | |||
| Unknown, Assunta | Female | WFT Est. 1838-1877 | WFT Est. 1871-1961 | WFT Est. 1857-1910 | Capraro, Unknown | |||
| Unknown, Audiger | Male | WFT Est. 1837-1869 | WFT Est. 1863-1949 | WFT Est. 1863-1906 | Love, Sue | |||
| Unknown, Audry | Female | Kraft, Lealand | ||||||
| Unknown, Augusta | Female | WFT Est. 1868-1890 | Germany | WFT Est. 1911-1978 | WFT Est. 1910-1943 | Manicke, Fred G. | ||
| Unknown, Barbara | Female | Abt. 1750 | WFT Est. 1789-1845 | WFT Est. 1778-1804 | Hunsicker, Christian | |||
| Unknown, Barbara | Female | Private | Private | Thomas, Glenn | ||||
| Unknown, Bertha | Female | Abt. 1870 | WFT Est. 1900-1964 | WFT Est. 1900-1935 | Crawford, Garfield | |||
| Unknown, Bessie | Female | WFT Est. 1875-1893 | WFT Est. 1896-1978 | WFT Est. 1896-1911 | Carroll, Owen Cusick |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.