
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Unknown, Ellen T. | Female | Abt. July 1862 | WFT Est. 1893-1956 | Abt. 1888 | Teague, Isaac B. | |||
| Unknown, Ferd | Male | Private | ||||||
| Unknown, Frances | Female | Fanny | 1823 | Pa | Schlatter, Charles L. | |||
| Unknown, Freda | Female | Private | ||||||
| Unknown, Frederika | Female | March 1827 | Prussia | WFT Est. 1872-1922 | WFT Est. 1858-1893 | Eichhorn, August | ||
| Unknown, Gwenlyn | Female | Clark, Edwin | ||||||
| Unknown, Hanna | Female | 1669 | WFT Est. 1740-1767 | November 03, 1738 | Winslow, Josiah | |||
| Unknown, Hannah | Female | Abt. 1680 | WFT Est. 1711-1774 | WFT Est. 1711-1746 | Putnam, John | |||
| Unknown, Harriet R. | Female | 1859 | 1924 | WFT Est. 1871-1901 | Dwyer, Henry | |||
| Unknown, Helen | Female | Private | Private | Schneider, Melvin L. | ||||
| Unknown, Irene | Female | Abt. 1890 | WFT Est. 1918-1984 | WFT Est. 1918-1952 | Eichhorn, August | |||
| Unknown, Jane | Female | Robson, Alton | ||||||
| Unknown, Jane | Female | Clark, Edwin | ||||||
| Unknown, Jane | Female | WFT Est. 1611-1634 | WFT Est. 1656-1722 | WFT Est. 1643-1675 | Bessey), Anthony Besse (Or | |||
| Unknown, Jane | Female | 1847 | South Carolina | January 06, 1904 | Charleston, South Carolina | Crovatt, George | ||
| Unknown, Janet | Female | Private | Private | Bascombe, Harlan | ||||
| Unknown, Jearidne | Female | Baker, Ori | ||||||
| Unknown, Jeffrey | Male | Private | Private | VanderLinden, Kerri | ||||
| Unknown, Jessie | Female | Abt. 1889 | WFT Est. 1915-1983 | Abt. 1909 | Moyle, Charlie T. | |||
| Unknown, Joan | Female | Randall, Douglas | ||||||
| Unknown, Joanne | Female | Eygnor, Wayne J | ||||||
| Unknown, Joy | Female | Bell, George | ||||||
| Unknown, Judith | Female | WFT Est. 1741-1766 | Ireland | 1829 | Barnwell county, South Carolina | Abt. 1781 | Tobin, Cornelius | |
| Unknown, Judy | Female | Private | Private | Coon, Tim | ||||
| Unknown, Julia | Female | Unknown | Unknown | Unknown | Baker, Martin Van Buren | |||
| Unknown, Juliana | Female | Abt. 1710 | WFT Est. 1763-1805 | Flohr's Church, Adams Co., PA | WFT Est. 1741-1776 | Raffensperger, Peter | ||
| Unknown, Julie | Female | Poland, Paul | ||||||
| Unknown, June | Female | Wall, Thomas Joseph | ||||||
| Unknown, Karen | Female | Harkey, Phillip Hart | ||||||
| Unknown, Karen | Female | Private | Private | Thompson, John Robert | ||||
| Unknown, Kate E. | Female | September 21, 1858 | January 30, 1937 | Charles Evans | WFT Est. 1886-1914 | Rhein, William | ||
| Unknown, Katherine | Female | 1589 | 1654 | WFT Est. 1604-1633 | Chaplin, William | |||
| Unknown, Kathleen | Female | Carter, William James | ||||||
| Unknown, Kelly | Female | WFT Est. 1776-1812 | WFT Est. 1813-1895 | WFT Est. 1794-1845 | Keuhne, Unknown | |||
| Unknown, Laura | Female | Johnson, Robert Lee | ||||||
| Unknown, Lavinia | Female | WFT Est. 1806-1826 | WFT Est. 1827-1910 | WFT Est. 1827-1860 | Weatherson, John | |||
| Unknown, Leo | Male | Carpenter, Mary Catherine | ||||||
| Unknown, Linda | Female | Hance, James | ||||||
| Unknown, Linda | Female | Clark, Donald | ||||||
| Unknown, Linney | Female | 1811 | 1901 | WFT Est. 1823-1854 | Harkey, Solomon | |||
| Unknown, Lotti | Female | Abt. 1870 | WFT Est. 1899-1964 | WFT Est. 1899-1933 | Crawford, Sidney H. | |||
| Unknown, Lovina M. | Female | 1821 | 1900 | WFT Est. 1849-1880 | DeFrees, Jacob | |||
| Unknown, Maddalena | Female | WFT Est. 1845-1880 | WFT Est. 1880-1964 | WFT Est. 1863-1914 | Poccia, Giovanni | |||
| Unknown, Magdalena | Female | Abt. 1710 | 1795 | WFT Est. 1738-1770 | Frantz, Christian II | |||
| Unknown, Margaret | Female | WFT Est. 1671-1705 | WFT Est. 1704-1790 | Unknown | Godfrey, Benjamin | |||
| Unknown, Margaret | Female | WFT Est. 1804-1827 | WFT Est. 1849-1915 | WFT Est. 1821-1849 | Madden, James | |||
| Unknown, Margaret | Female | Abt. 1820 | WFT Est. 1851-1914 | |||||
| Unknown, Marita | Female | Private | Private | Sheehy, Robert J. | ||||
| Unknown, Martha | Female | WFT Est. 1553-1572 | 1626 | Unknown | Flowerdew, Anthony | |||
| Unknown, Martha | Female | WFT Est. 1677-1723 | WFT Est. 1711-1805 | WFT Est. 1711-1751 | McPheeters, Alexander |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.