
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Unknown, Martha | Female | WFT Est. 1732-1759 | WFT Est. 1781-1849 | Abt. 1776 | Hand, John | |||
| Unknown, Martha | Female | October 1867 | MD | WFT Est. 1910-1962 | WFT Est. 1899-1923 | Eichhorn, Gustave | ||
| Unknown, Martha | Female | Unknown | Unknown | Unknown | Gaillard, Theodore | |||
| Unknown, Martha | Female | Unknown | Unknown | Unknown | Yelvington, Wesley J. | |||
| Unknown, Mary | Female | WFT Est. 1582-1618 | WFT Est. 1616-1702 | WFT Est. 1616-1654 | Lee, Robert | |||
| Unknown, Mary | Female | WFT Est. 1620-1643 | WFT Est. 1665-1731 | WFT Est. 1652-1684 | Crocker, John | |||
| Unknown, Mary | Female | WFT Est. 1624-1663 | WFT Est. 1657-1745 | Unknown | Stringer, Hillary | |||
| Unknown, Mary | Female | Abt. 1690 | WFT Est. 1719-1784 | WFT Est. 1718-1752 | May, Eleazer | |||
| Unknown, Mary | Female | 1726 | WFT Est. 1755-1820 | Abt. 1749 | Zug, Peter | |||
| Unknown, Mary | Female | WFT Est. 1758-1786 | 1826 | Rowan County, NC | WFT Est. 1783-1815 | Harkey, Henry | ||
| Unknown, Mary | Female | WFT Est. 1766-1792 | WFT Est. 1833-1882 | WFT Est. 1793-1828 | Weatherson, William | |||
| Unknown, Mary | Female | WFT Est. 1791-1814 | WFT Est. 1836-1902 | WFT Est. 1823-1855 | Allen, James | |||
| Unknown, Mary | Female | WFT Est. 1820-1843 | WFT Est. 1865-1931 | WFT Est. 1852-1884 | Traver, Theodore | |||
| Unknown, Mary | Female | 1894 | 1930 | Charles Evans s64 l-80 | Hantsch, Jr., George Samuel | |||
| Unknown, Mary | Female | Private | Private | Caldwell, Carl | ||||
| Unknown, Mary Elizabeth | Female | Abt. 1875 | WFT Est. 1906-1969 | WFT Est. 1906-1941 | Rodgers, John | |||
| Unknown, Mary Ellen | Female | Abt. 1860 | WFT Est. 1891-1954 | WFT Est. 1891-1926 | Bowman, Joseph Z. | |||
| Unknown, Mary M. | Female | Abt. 1813 | WFT Est. 1837-1907 | Abt. 1831 | Garst, Jacob F. | |||
| Unknown, Matilda | Female | 1830 | 1851 | Rhein, Jacob | ||||
| Unknown, Melrose | Female | Adams, Samuel Summer, Jr. | ||||||
| Unknown, Merle | Female | Private | Private | Dixon, Merle Monetti | ||||
| Unknown, Michael | Male | Morrison, Nancy C | ||||||
| Unknown, Millie | Female | Worden, Oren | ||||||
| Unknown, Minnie | Female | Repp, William | ||||||
| Unknown, Minnie | Female | WFT Est. 1855-1878 | WFT Est. 1900-1966 | WFT Est. 1872-1915 | Robson, John | |||
| Unknown, Molly | Female | WFT Est. 1879-1898 | WFT Est. 1899-1983 | Unknown | Dale, Thomas | |||
| Unknown, Myrtle | Female | WFT Est. 1881-1901 | WFT Est. 1902-1985 | WFT Est. 1902-1935 | Smith, Edward Asbury | |||
| Unknown, Nancy | Female | Swaringen, Joe Ritchie | ||||||
| Unknown, Nancy | Female | Layton, Joel Bernard | ||||||
| Unknown, Nancy | Female | Randall, Richard | ||||||
| Unknown, Nancy | Female | Unknown | Unknown | Unknown | Feltner, Jacob | |||
| Unknown, Nancy | Female | Unknown | Unknown | Unknown | Haynes, Lawrence | |||
| Unknown, Natalie | Female | Cartner, Allen Michael | ||||||
| Unknown, Nellie | Female | Abt. 1890 | WFT Est. 1918-1984 | WFT Est. 1918-1952 | Eichhorn, Walter | |||
| Unknown, Olivia | Female | |||||||
| Unknown, O'Rourke | Female | WFT Est. 1767-1812 | WFT Est. 1799-1894 | WFT Est. 1786-1843 | Cooper, Unknown | |||
| Unknown, Pam | Female | Ross, John Wilmer | ||||||
| Unknown, Patience | Female | WFT Est. 1702-1725 | WFT Est. 1747-1813 | WFT Est. 1734-1766 | Carpenter, Nathan | |||
| Unknown, Pauline | Female | Barber, James | ||||||
| Unknown, Pauline | Female | March 22, 1926 | March 26, 1989 | Townsend, Walter | ||||
| Unknown, Pearl | Female | Abt. 1915 | 1991 | Austin, Mower Co., Minn. | Private | Ingebritson, Kenneth | ||
| Unknown, Peggy | Female | Robson, Alton | ||||||
| Unknown, Peggy | Female | Private | Private | Railing, Steve | ||||
| Unknown, Penelope | Female | Unknown, Penny | Unknown | Unknown | Unknown | Yelvington, Eli | ||
| Unknown, Phillipa | Female | Abt. 1710 | WFT Est. 1741-1804 | WFT Est. 1741-1769 | Loring, David | |||
| Unknown, Rachel | Female | WFT Est. 1810-1829 | WFT Est. 1831-1914 | WFT Est. 1831-1862 | Dwyer, James III | |||
| Unknown, Rebecca | Female | WFT Est. 1658-1682 | WFT Est. 1701-1770 | WFT Est. 1687-1712 | Worden, Isaac | |||
| Unknown, Rose | Female | Randall, Keith | ||||||
| Unknown, Rose | Female | Private | Private | Daly, James J., Jr. | ||||
| Unknown, Ruth | Female | Beatty, William Richard |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.