
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Unknown, Ruth | Female | WFT Est. 1637-1657 | WFT Est. 1658-1741 | WFT Est. 1658-1691 | Winslow, Job | |||
| Unknown, Sallie A. | Female | Abt. 1851 | WFT Est. 1883-1945 | Abt. 1878 | Lee, James Hardy | |||
| Unknown, Sally | Female | Abt. 1760 | WFT Est. 1791-1854 | WFT Est. 1791-1826 | Felton, Stephen | |||
| Unknown, Sally | Female | Unknown | Unknown | Unknown | Begley, Russell | |||
| Unknown, Sandra | Female | Baker, Michael J | ||||||
| Unknown, Sara | Female | |||||||
| Unknown, Sara S. | Female | WFT Est. 1799-1819 | WFT Est. 1820-1903 | WFT Est. 1820-1853 | Weatherson, Adam | |||
| Unknown, Sarah | Female | Abt. 1595 | August 18, 1656 | Great Marshes, MA | WFT Est. 1626-1651 | Hinckley, Samuel H. | ||
| Unknown, Sarah | Female | WFT Est. 1665-1714 | WFT Est. 1691-1792 | Unknown | Upshur, Abel | |||
| Unknown, Sarah | Female | 1698 | 1750 | WFT Est. 1714-1740 | Worden, William | |||
| Unknown, Sarah | Female | Abt. 1710 | May 04, 1760 | WFT Est. 1741-1758 | Loring, David | |||
| Unknown, Sarah | Female | WFT Est. 1715-1738 | 1782 | South Carolina | WFT Est. 1732-1770 | Brown, William | ||
| Unknown, Sarah | Female | 1806 | PA | Aft. 1880 | WFT Est. 1836-1868 | Haines, Ruben | ||
| Unknown, Sarah | Female | Unknown | Unknown | Unknown | Elvington, John | |||
| Unknown, Sarah | Female | Unknown | Unknown | Unknown | Elvington, William | |||
| Unknown, Seneth | Female | Unknown | Unknown | Unknown | Goodyear, John | |||
| Unknown, Sophia | Female | July 1881 | Lonaconing, MD | WFT Est. 1909-1975 | WFT Est. 1909-1941 | Eichhorn, Frederick | ||
| Unknown, Susanna | Female | Abt. 1730 | WFT Est. 1761-1824 | WFT Est. 1761-1787 | Zug, Jacob | |||
| Unknown, Susannah | Female | WFT Est. 1612-1631 | WFT Est. 1632-1716 | Unknown | Whittington, William | |||
| Unknown, Susie R. | Female | Unknown | Unknown | Unknown | Beck, Joseph J. | |||
| Unknown, Tammy | Female | |||||||
| Unknown, Terri | Female | Private | Private | Hart, B. J. | ||||
| Unknown, Thankful | Female | Abt. 1685 | WFT Est. 1742-1781 | July 1739 | Hinckley, Ebenezer | |||
| Unknown, Thankful | Female | Abt. 1706 | Stonington, New London, CT | WFT Est. 1736-1800 | WFT Est. 1721-1751 | Worden, James | ||
| Unknown, Thankful | Female | Abt. 1745 | WFT Est. 1784-1840 | WFT Est. 1774-1800 | Loring, Abner | |||
| Unknown, Unknown | Female | Abt. 1600 | January 13, 1682/83 | Cambridge, Massachusetts at age 80 | WFT Est. 1631-1659 | Fessenden, John | ||
| Unknown, Unknown | Male | WFT Est. 1816-1845 | Scotland | WFT Est. 1870-1930 | WFT Est. 1857-1889 | Unknown, Unknown | ||
| Unknown, Unknown | Female | WFT Est. 1825-1848 | England | WFT Est. 1870-1936 | WFT Est. 1857-1889 | Unknown, Unknown | ||
| Unknown, Unknown | Male | WFT Est. 1839-1868 | Scotland | WFT Est. 1893-1953 | WFT Est. 1863-1910 | |||
| Unknown, Unknown | Female | WFT Est. 1872-1897 | Ireland | WFT Est. 1921-1985 | WFT Est. 1921-1955 | Thompson, John | ||
| Unknown, Unknown | Female | Unknown | Unknown | Unknown | Beck, John Jedediah | |||
| Unknown, Ursula | Female | WFT Est. 1566-1622 | WFT Est. 1598-1703 | Unknown | Brown, John | |||
| Unknown, Verna V. | Female | Abt. 1890 | WFT Est. 1918-1984 | WFT Est. 1918-1952 | Kettering, Elmer Joseph | |||
| Unknown, Vickie | Female | Dafoe, Calvin Ray | ||||||
| Unknown, Walker | Male | WFT Est. 1860-1880 | WFT Est. 1894-1966 | WFT Est. 1891-1924 | Lawton, Annie Narcissa | |||
| Unknown, Walker | Male | Unknown | Unknown | Unknown | Yelverton, Delillah | |||
| Unknown, Wilkeson | Male | Unknown | Unknown | Unknown | Yelverton, Reese | |||
| Upright, Catherine | Female | WFT Est. 1774-1798 | November 01, 1856 | August 30, 1810 | Smith, David | |||
| Upright, Danial | Male | WFT Est. 1758-1795 | WFT Est. 1784-1873 | WFT Est. 1784-1830 | Smith, Marrah | |||
| Upright, Lefa | Female | WFT Est. 1833-1853 | WFT Est. 1854-1937 | WFT Est. 1854-1887 | Tallman, David Mohat | |||
| Upshur, Abel | Male | WFT Est. 1664-1709 | WFT Est. 1691-1785 | Unknown | Unknown, Sarah | |||
| Upshur, Abigail | Female | WFT Est. 1664-1709 | WFT Est. 1674-1788 | |||||
| Upshur, Ann | Female | WFT Est. 1639-1670 | WFT Est. 1645-1751 | Unknown | Dolby, Benjamin | |||
| Upshur, Arthur III | Male | WFT Est. 1691-1746 | WFT Est. 1703-1823 | |||||
| Upshur, Arthur, Jr. | Male | WFT Est. 1639-1670 | 1738 | Unknown | Brown, Sarah | |||
| Upshur, Arthur,Sr. | Male | 1624 | Essex, England | January 26, 1708/09 | Accomac County, Virginia | WFT Est. 1636-1670 | Clarke, Mary | |
| Upshur, Rachel | Female | WFT Est. 1664-1709 | WFT Est. 1674-1788 | |||||
| Upshur, Susannah | Female | WFT Est. 1672-1698 | WFT Est. 1723-1787 | November 02, 1710 | Teackle, John | |||
| Upshur, Thomas | Male | WFT Est. 1664-1709 | WFT Est. 1674-1785 | |||||
| Vadner, Robert Daniel | Male | Keyserling, Jennifer Joy |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.