
| Name | Sex | aka | Birth date | Birth location | Death date | Death location | Marriage date | Spouse |
|---|---|---|---|---|---|---|---|---|
| Weidman, Martha | Female | Abt. 1850 | WFT Est. 1880-1944 | WFT Est. 1880-1914 | Frantz, Jacob H. | |||
| Weikert, Carolann | Female | Private | Private | Schmitt, Donald E. | ||||
| Weikert, Christopher D. | Male | Private | ||||||
| Weikert, James Michael | Male | Private | ||||||
| Weikert, John Robert | Male | Private | Private | Horner, Sandra Louise | ||||
| Weikert, Robert F. | Male | Private | Private | Raffensperger, Ann Elizabeth | ||||
| Weiss, John | Male | 1891 | WFT Est. 1910-1982 | WFT Est. 1907-1939 | Graves, Viola | |||
| Weks, Unknown | Female | Beck, Frank C., Jr. | ||||||
| Weldon, Delila | Female | WFT Est. 1861-1881 | WFT Est. 1886-1965 | WFT Est. 1882-1915 | Smith, Howard | |||
| Weldon, Jane E | Female | March 21, 1856 | WFT Est. 1871-1950 | WFT Est. 1869-1898 | Smith, Westle E | |||
| Weldon, John | Male | WFT Est. 1815-1852 | WFT Est. 1861-1932 | WFT Est. 1840-1889 | Finster, Mary Ann | |||
| Weller, Rebecca | Female | Abt. 1850 | WFT Est. 1881-1944 | WFT Est. 1881-1916 | Oberholtzer, Jacob | |||
| Wellington, Barbara | Female | October 08, 1927 | June 28, 1972 | Private | Viloria, Urbano | |||
| Wellington, David Charles | Male | Private | Private | Quick, Virginia Carol | ||||
| Wellington, Hastings Montgomery | Male | July 11, 1893 | June 27, 1952 | Cambridge, MA | 1915 | Binner, Barbara Howard | ||
| Wellington, Hastings Montgomery, Jr. | Male | August 18, 1916 | September 01, 1976 | Shilow, AZ | Private | Little, Winifred Victoria | ||
| Wellington, John Hamilton | Male | Private | Private | Riley, Doreen Rose | ||||
| Wellington, John Lewis | Male | Private | ||||||
| Wellington, Lori Gay | Female | Private | Private | Switt, William, Jr. | ||||
| Wellington, Margery | Female | Private | Private | Overacker, Horace Emerson | ||||
| Wellington, Robert Hamilton | Male | Private | ||||||
| Wellington, Steven Wayne | Male | Private | ||||||
| Wellington, Terry Scott | Male | Private | Private | Bobadillo, Maria Elena | ||||
| Wellington, Virginia | Female | Private | Private | Simmons, Charles Joseph | ||||
| Wells, Amy | Female | 1724 | WFT Est. 1740-1818 | WFT Est. 1740-1772 | Worden, William | |||
| Wells, Cassie | Female | April 28, 1880 | Polls Creek, Leslie, Kentucky | Unknown | Unknown | Baker, Daniel | ||
| Wells, Clarke | Male | Private | Private | Overacker, Barbara Louise | ||||
| Wells, Dora | Female | August 25, 1886 | Perry County, Kentucky | December 11, 1976 | Laurel County, Kentucky | |||
| Wells, Eugene L. | Male | Abt. 1900 | New York | Abt. 1960 | New York, New York | Abt. 1928 | Young, Marie Leslie | |
| Wells, Frederick | Male | WFT Est. 1848-1871 | WFT Est. 1868-1952 | WFT Est. 1868-1911 | Crim, Izora | |||
| Wells, Gifford | Male | WFT Est. 1848-1871 | WFT Est. 1868-1952 | WFT Est. 1868-1911 | Nichols, Clara | |||
| Wells, Isaac | Male | June 29, 1887 | Leslie County, Kentucky | March 22, 1950 | ||||
| Wells, James | Male | May 07, 1854 | Virginia | March 21, 1943 | Leslie County, Kentucky | October 1880 | Baker, Virginia | |
| Wells, Julia | Female | WFT Est. 1848-1871 | WFT Est. 1870-1955 | WFT Est. 1864-1907 | Stewart, Charles | |||
| Wells, Lemuel Charles | Male | WFT Est. 1813-1833 | WFT Est. 1848-1919 | WFT Est. 1844-1876 | Tallman, Nancy Lilis | |||
| Wells, Lois Imogene | Female | Private | Private | Kettering, Donald Eugene | ||||
| Wells, Rebecca | Female | 1855 | January 18, 1905 | Unknown | Baker, John M. | |||
| Wells, Sadie | Female | Stidham, M. Juder | ||||||
| Wells, Unknown | Male | Private | Private | Edmond, Lynda S. | ||||
| Wells, William | Male | 1851 | Unknown | Unknown | Baker, Elizabeth | |||
| Wenck, Julia | Female | Polen, Curtis Lee | ||||||
| Wenger, Anna | Female | Abt. 1810 | Dauphin Co., PA | WFT Est. 1841-1904 | WFT Est. 1841-1876 | Meyer, Samuel O. | ||
| Wenger, Anna Sarah | Female | Abt. 1760 | Abt. 1844 | WFT Est. 1788-1815 | Oberholtzer, Christian | |||
| Wenger, John | Male | Abt. 1745 | WFT Est. 1779-1836 | WFT Est. 1779-1813 | Frantz, Fronica | |||
| Wenger, Levi | Male | Abt. 1830 | WFT Est. 1861-1921 | WFT Est. 1861-1896 | Meyer, Susannah | |||
| Wenger, Maria | Female | October 23, 1811 | February 26, 1884 | Myer Farm, Shirkville, PA | WFT Est. 1839-1845 | Myer, Samuel O. | ||
| Wengert, Adam H. | Male | Abt. 1875 | WFT Est. 1906-1966 | WFT Est. 1906-1941 | Kreider, Mary | |||
| Wengert, Carrie M. | Female | Abt. 1880 | WFT Est. 1911-1974 | WFT Est. 1911-1946 | Brandt, John A. | |||
| Wengert, Thomas | Male | Abt. 1880 | WFT Est. 1911-1971 | WFT Est. 1911-1946 | Runkel, Sadie | |||
| Werner, Gretchen | Female | Hance, Danny William |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.